Snapshot 316940

Document
Status page
URL
https://bouncezero.io/status
Fetched
HTTP status
200
Content type
text/html; charset=utf-8
Fetch mode
static
Size
452918 bytes
SHA-256 (raw)
32fa77b710213df3f6aeb176b603bb68f7d9eab708b58f58dc8b8214eed4123d
SHA-256 (normalized text)
5d0b480c06c6d42cb02e99d1fc99eab910eb1fb9920e2a2a0c8030afef126895

Normalized text

Scripts and page chrome removed; this is what change detection compares.

Live Status
System Status
Real-time status for all BounceZero infrastructure and services.
Last checked: Sat, 21 Nov 2026 - 01:32 UTC - Auto-refreshes every 60s
All Systems Operational
12/12 services running normally
98.67%
Uptime - last 90 days
2ms
Avg. response time
0
Active incidents
180+
Probe IPs
Core Services - 7/7 Operational
API & Validation Engine
5-stage pipeline - 65+ signals - ML V2 scoring (LightGBM AUC 0.86)
2ms Operational
Web Dashboard
User dashboard and account management
16ms Operational
Landing Page
bouncezero.io public website
9ms Operational
API Documentation
Developer documentation and API reference
10ms Operational
Background Worker
Async bulk validation - 4 tiers: standard - enterprise - free - newsletter
Operational
Browser Probe Pool
Headless browser pool - multi-datacenter - 364 active slots
364 slots Operational
Bulk Queue
ARQ job queue for large-scale list validation
depth: 0 Operational
Infrastructure - 5/5 Operational
BYOIP Probe Network
Dedicated /24 range - 6 pools - 180 IPs - FCrDNS ✓
180 IPs Operational
SMTP Intelligence V2
ML routing engine - MX fingerprinting - DNSBL oracle - LightGBM AUC 0.8594
V2 active Operational
Database Cluster
PostgreSQL 16 primary - 0 streaming replicas - pgBouncer pooling
Operational
DC2 Redundancy
Second datacenter - all services mirrored - automatic failover
SBG7 - Paris Operational
Analytics Pipeline
Kafka 3.7 - ClickHouse v26.5 - 7 topics - real-time validation telemetry
7 topics Operational
90-Day Uptime History
98.67% overall
API & Validation Engine 99.97%
Aug 24, 2026 - 100% uptime
Aug 25, 2026 - 100% uptime
Aug 26, 2026 - 100% uptime
Aug 27, 2026 - 100% uptime
Aug 28, 2026 - 100% uptime
Aug 29, 2026 - 100% uptime
Aug 30, 2026 - 100% uptime
Aug 31, 2026 - 100% uptime
Sep 1, 2026 - 100% uptime
Sep 2, 2026 - 100% uptime
Sep 3, 2026 - 100% uptime
Sep 4, 2026 - 100% uptime
Sep 5, 2026 - 100% uptime
Sep 6, 2026 - 100% uptime
Sep 7, 2026 - 100% uptime
Sep 8, 2026 - 100% uptime
Sep 9, 2026 - 100% uptime
Sep 10, 2026 - 100% uptime
Sep 11, 2026 - 100% uptime
Sep 12, 2026 - 100% uptime
Sep 13, 2026 - 100% uptime
Sep 14, 2026 - 100% uptime
Sep 15, 2026 - 100% uptime
Sep 16, 2026 - 100% uptime
Sep 17, 2026 - 100% uptime
Sep 18, 2026 - 100% uptime
Sep 19, 2026 - 100% uptime
Sep 20, 2026 - 100% uptime
Sep 21, 2026 - 100% uptime
Sep 22, 2026 - 100% uptime
Sep 23, 2026 - 100% uptime
Sep 24, 2026 - 100% uptime
Sep 25, 2026 - 100% uptime
Sep 26, 2026 - 100% uptime
Sep 27, 2026 - 100% uptime
Sep 28, 2026 - 100% uptime
Sep 29, 2026 - 100% uptime
Sep 30, 2026 - 100% uptime
Oct 1, 2026 - 100% uptime
Oct 2, 2026 - 100% uptime
Oct 3, 2026 - 100% uptime
Oct 4, 2026 - 100% uptime
Oct 5, 2026 - 100% uptime
Oct 6, 2026 - 100% uptime
Oct 7, 2026 - 100% uptime
Oct 8, 2026 - 100% uptime
Oct 9, 2026 - 100% uptime
Oct 10, 2026 - 100% uptime
Oct 11, 2026 - 100% uptime
Oct 12, 2026 - 100% uptime
Oct 13, 2026 - 100% uptime
Oct 14, 2026 - 100% uptime
Oct 15, 2026 - 100% uptime
Oct 16, 2026 - 100% uptime
Oct 17, 2026 - 100% uptime
Oct 18, 2026 - 100% uptime
Oct 19, 2026 - 100% uptime
Oct 20, 2026 - 100% uptime
Oct 21, 2026 - 100% uptime
Oct 22, 2026 - 100% uptime
Oct 23, 2026 - 100% uptime
Oct 24, 2026 - 100% uptime
Oct 25, 2026 - 100% uptime
Oct 26, 2026 - 100% uptime
Oct 27, 2026 - Apr 23 - API Degradation (5h 50m)
Oct 28, 2026 - 100% uptime
Oct 29, 2026 - 100% uptime
Oct 30, 2026 - 100% uptime
Oct 31, 2026 - 100% uptime
Nov 1, 2026 - 100% uptime
Nov 2, 2026 - 100% uptime
Nov 3, 2026 - 100% uptime
Nov 4, 2026 - 100% uptime
Nov 5, 2026 - 100% uptime
Nov 6, 2026 - 100% uptime
Nov 7, 2026 - 100% uptime
Nov 8, 2026 - 100% uptime
Nov 9, 2026 - 100% uptime
Nov 10, 2026 - 100% uptime
Nov 11, 2026 - 100% uptime
Nov 12, 2026 - 100% uptime
Nov 13, 2026 - 100% uptime
Nov 14, 2026 - 100% uptime
Nov 15, 2026 - 100% uptime
Nov 16, 2026 - 100% uptime
Nov 17, 2026 - 100% uptime
Nov 18, 2026 - 100% uptime
Nov 19, 2026 - 100% uptime
Nov 20, 2026 - 100% uptime
Nov 21, 2026 - 100% uptime
Aug 24 Sep 22 Oct 22 Today
BYOIP Probe Network 99.85%
Aug 24, 2026 - 100% uptime
Aug 25, 2026 - 100% uptime
Aug 26, 2026 - 100% uptime
Aug 27, 2026 - 100% uptime
Aug 28, 2026 - 100% uptime
Aug 29, 2026 - 100% uptime
Aug 30, 2026 - 100% uptime
Aug 31, 2026 - 100% uptime
Sep 1, 2026 - 100% uptime
Sep 2, 2026 - 100% uptime
Sep 3, 2026 - 100% uptime
Sep 4, 2026 - 100% uptime
Sep 5, 2026 - 100% uptime
Sep 6, 2026 - 100% uptime
Sep 7, 2026 - 100% uptime
Sep 8, 2026 - 100% uptime
Sep 9, 2026 - 100% uptime
Sep 10, 2026 - 100% uptime
Sep 11, 2026 - 100% uptime
Sep 12, 2026 - 100% uptime
Sep 13, 2026 - 100% uptime
Sep 14, 2026 - 100% uptime
Sep 15, 2026 - 100% uptime
Sep 16, 2026 - 100% uptime
Sep 17, 2026 - 100% uptime
Sep 18, 2026 - 100% uptime
Sep 19, 2026 - 100% uptime
Sep 20, 2026 - 100% uptime
Sep 21, 2026 - 100% uptime
Sep 22, 2026 - 100% uptime
Sep 23, 2026 - 100% uptime
Sep 24, 2026 - 100% uptime
Sep 25, 2026 - 100% uptime
Sep 26, 2026 - 100% uptime
Sep 27, 2026 - 100% uptime
Sep 28, 2026 - 100% uptime
Sep 29, 2026 - 100% uptime
Sep 30, 2026 - 100% uptime
Oct 1, 2026 - 100% uptime
Oct 2, 2026 - 100% uptime
Oct 3, 2026 - 100% uptime
Oct 4, 2026 - 100% uptime
Oct 5, 2026 - 100% uptime
Oct 6, 2026 - 100% uptime
Oct 7, 2026 - 100% uptime
Oct 8, 2026 - 100% uptime
Oct 9, 2026 - 100% uptime
Oct 10, 2026 - 100% uptime
Oct 11, 2026 - 100% uptime
Oct 12, 2026 - 100% uptime
Oct 13, 2026 - 100% uptime
Oct 14, 2026 - 100% uptime
Oct 15, 2026 - 100% uptime
Oct 16, 2026 - 100% uptime
Oct 17, 2026 - 100% uptime
Oct 18, 2026 - 100% uptime
Oct 19, 2026 - 100% uptime
Oct 20, 2026 - 100% uptime
Oct 21, 2026 - 100% uptime
Oct 22, 2026 - 100% uptime
Oct 23, 2026 - 100% uptime
Oct 24, 2026 - 100% uptime
Oct 25, 2026 - 100% uptime
Oct 26, 2026 - 100% uptime
Oct 27, 2026 - 100% uptime
Oct 28, 2026 - 100% uptime
Oct 29, 2026 - 100% uptime
Oct 30, 2026 - 100% uptime
Oct 31, 2026 - 100% uptime
Nov 1, 2026 - 100% uptime
Nov 2, 2026 - Apr 29 - Browser Probe Pool (24 min)
Nov 3, 2026 - 100% uptime
Nov 4, 2026 - 100% uptime
Nov 5, 2026 - 100% uptime
Nov 6, 2026 - 100% uptime
Nov 7, 2026 - 100% uptime
Nov 8, 2026 - 100% uptime
Nov 9, 2026 - 100% uptime
Nov 10, 2026 - 100% uptime
Nov 11, 2026 - 100% uptime
Nov 12, 2026 - 100% uptime
Nov 13, 2026 - 100% uptime
Nov 14, 2026 - 100% uptime
Nov 15, 2026 - 100% uptime
Nov 16, 2026 - 100% uptime
Nov 17, 2026 - 100% uptime
Nov 18, 2026 - 100% uptime
Nov 19, 2026 - 100% uptime
Nov 20, 2026 - 100% uptime
Nov 21, 2026 - 100% uptime
Aug 24 Sep 22 Oct 22 Today
Background Worker 99.91%
Aug 24, 2026 - 100% uptime
Aug 25, 2026 - 100% uptime
Aug 26, 2026 - 100% uptime
Aug 27, 2026 - 100% uptime
Aug 28, 2026 - 100% uptime
Aug 29, 2026 - 100% uptime
Aug 30, 2026 - 100% uptime
Aug 31, 2026 - 100% uptime
Sep 1, 2026 - 100% uptime
Sep 2, 2026 - 100% uptime
Sep 3, 2026 - 100% uptime
Sep 4, 2026 - 100% uptime
Sep 5, 2026 - 100% uptime
Sep 6, 2026 - 100% uptime
Sep 7, 2026 - 100% uptime
Sep 8, 2026 - 100% uptime
Sep 9, 2026 - 100% uptime
Sep 10, 2026 - 100% uptime
Sep 11, 2026 - Mar 8 - Worker Restart (52 min)
Sep 12, 2026 - 100% uptime
Sep 13, 2026 - 100% uptime
Sep 14, 2026 - 100% uptime
Sep 15, 2026 - 100% uptime
Sep 16, 2026 - 100% uptime
Sep 17, 2026 - 100% uptime
Sep 18, 2026 - 100% uptime
Sep 19, 2026 - 100% uptime
Sep 20, 2026 - 100% uptime
Sep 21, 2026 - 100% uptime
Sep 22, 2026 - 100% uptime
Sep 23, 2026 - 100% uptime
Sep 24, 2026 - 100% uptime
Sep 25, 2026 - 100% uptime
Sep 26, 2026 - 100% uptime
Sep 27, 2026 - 100% uptime
Sep 28, 2026 - 100% uptime
Sep 29, 2026 - 100% uptime
Sep 30, 2026 - 100% uptime
Oct 1, 2026 - 100% uptime
Oct 2, 2026 - 100% uptime
Oct 3, 2026 - 100% uptime
Oct 4, 2026 - 100% uptime
Oct 5, 2026 - 100% uptime
Oct 6, 2026 - 100% uptime
Oct 7, 2026 - 100% uptime
Oct 8, 2026 - 100% uptime
Oct 9, 2026 - 100% uptime
Oct 10, 2026 - 100% uptime
Oct 11, 2026 - 100% uptime
Oct 12, 2026 - 100% uptime
Oct 13, 2026 - 100% uptime
Oct 14, 2026 - 100% uptime
Oct 15, 2026 - 100% uptime
Oct 16, 2026 - 100% uptime
Oct 17, 2026 - 100% uptime
Oct 18, 2026 - 100% uptime
Oct 19, 2026 - 100% uptime
Oct 20, 2026 - 100% uptime
Oct 21, 2026 - 100% uptime
Oct 22, 2026 - 100% uptime
Oct 23, 2026 - 100% uptime
Oct 24, 2026 - 100% uptime
Oct 25, 2026 - 100% uptime
Oct 26, 2026 - 100% uptime
Oct 27, 2026 - 100% uptime
Oct 28, 2026 - 100% uptime
Oct 29, 2026 - 100% uptime
Oct 30, 2026 - 100% uptime
Oct 31, 2026 - 100% uptime
Nov 1, 2026 - 100% uptime
Nov 2, 2026 - 100% uptime
Nov 3, 2026 - 100% uptime
Nov 4, 2026 - 100% uptime
Nov 5, 2026 - 100% uptime
Nov 6, 2026 - 100% uptime
Nov 7, 2026 - 100% uptime
Nov 8, 2026 - 100% uptime
Nov 9, 2026 - 100% uptime
Nov 10, 2026 - 100% uptime
Nov 11, 2026 - 100% uptime
Nov 12, 2026 - 100% uptime
Nov 13, 2026 - 100% uptime
Nov 14, 2026 - 100% uptime
Nov 15, 2026 - 100% uptime
Nov 16, 2026 - 100% uptime
Nov 17, 2026 - 100% uptime
Nov 18, 2026 - 100% uptime
Nov 19, 2026 - 100% uptime
Nov 20, 2026 - 100% uptime
Nov 21, 2026 - 100% uptime
Aug 24 Sep 22 Oct 22 Today
DC2 Redundancy 99.99%
Aug 24, 2026 - 100% uptime
Aug 25, 2026 - 100% uptime
Aug 26, 2026 - 100% uptime
Aug 27, 2026 - 100% uptime
Aug 28, 2026 - 100% uptime
Aug 29, 2026 - 100% uptime
Aug 30, 2026 - 100% uptime
Aug 31, 2026 - 100% uptime
Sep 1, 2026 - 100% uptime
Sep 2, 2026 - 100% uptime
Sep 3, 2026 - 100% uptime
Sep 4, 2026 - 100% uptime
Sep 5, 2026 - 100% uptime
Sep 6, 2026 - 100% uptime
Sep 7, 2026 - 100% uptime
Sep 8, 2026 - 100% uptime
Sep 9, 2026 - 100% uptime
Sep 10, 2026 - 100% uptime
Sep 11, 2026 - 100% uptime
Sep 12, 2026 - 100% uptime
Sep 13, 2026 - 100% uptime
Sep 14, 2026 - 100% uptime
Sep 15, 2026 - 100% uptime
Sep 16, 2026 - 100% uptime
Sep 17, 2026 - 100% uptime
Sep 18, 2026 - 100% uptime
Sep 19, 2026 - 100% uptime
Sep 20, 2026 - 100% uptime
Sep 21, 2026 - 100% uptime
Sep 22, 2026 - 100% uptime
Sep 23, 2026 - 100% uptime
Sep 24, 2026 - 100% uptime
Sep 25, 2026 - 100% uptime
Sep 26, 2026 - 100% uptime
Sep 27, 2026 - 100% uptime
Sep 28, 2026 - 100% uptime
Sep 29, 2026 - 100% uptime
Sep 30, 2026 - 100% uptime
Oct 1, 2026 - 100% uptime
Oct 2, 2026 - 100% uptime
Oct 3, 2026 - 100% uptime
Oct 4, 2026 - 100% uptime
Oct 5, 2026 - 100% uptime
Oct 6, 2026 - 100% uptime
Oct 7, 2026 - 100% uptime
Oct 8, 2026 - 100% uptime
Oct 9, 2026 - 100% uptime
Oct 10, 2026 - 100% uptime
Oct 11, 2026 - 100% uptime
Oct 12, 2026 - 100% uptime
Oct 13, 2026 - 100% uptime
Oct 14, 2026 - 100% uptime
Oct 15, 2026 - 100% uptime
Oct 16, 2026 - 100% uptime
Oct 17, 2026 - 100% uptime
Oct 18, 2026 - 100% uptime
Oct 19, 2026 - 100% uptime
Oct 20, 2026 - 100% uptime
Oct 21, 2026 - 100% uptime
Oct 22, 2026 - 100% uptime
Oct 23, 2026 - 100% uptime
Oct 24, 2026 - 100% uptime
Oct 25, 2026 - 100% uptime
Oct 26, 2026 - 100% uptime
Oct 27, 2026 - 100% uptime
Oct 28, 2026 - 100% uptime
Oct 29, 2026 - 100% uptime
Oct 30, 2026 - 100% uptime
Oct 31, 2026 - 100% uptime
Nov 1, 2026 - 100% uptime
Nov 2, 2026 - 100% uptime
Nov 3, 2026 - 100% uptime
Nov 4, 2026 - 100% uptime
Nov 5, 2026 - 100% uptime
Nov 6, 2026 - 100% uptime
Nov 7, 2026 - 100% uptime
Nov 8, 2026 - 100% uptime
Nov 9, 2026 - 100% uptime
Nov 10, 2026 - 100% uptime
Nov 11, 2026 - 100% uptime
Nov 12, 2026 - 100% uptime
Nov 13, 2026 - 100% uptime
Nov 14, 2026 - 100% uptime
Nov 15, 2026 - 100% uptime
Nov 16, 2026 - 100% uptime
Nov 17, 2026 - 100% uptime
Nov 18, 2026 - 100% uptime
Nov 19, 2026 - 100% uptime
Nov 20, 2026 - 100% uptime
Nov 21, 2026 - 100% uptime
Aug 24 Sep 22 Oct 22 Today
Operational Degraded Outage Hover a bar for details
Incident History
Resolved Browser Probe Pool Unavailable
Apr 29, 2026 - 12:41 UTC - Resolved: Apr 29 - 13:05 UTC
Headless browser pool reported unhealthy after a routine server restart. Playwright Chromium binary was not found at the expected path. Reinstalled browser binaries and restarted the pool service. No impact on standard email validation.
Resolved Dependency Upgrade - API Degradation
Apr 23, 2026 - 18:00 UTC - Resolved: Apr 23 - 23:50 UTC
A routine dependency upgrade (Starlette 1.0.0) introduced a breaking change with FastAPI 0.115.6, causing HTTP 500 errors across all API endpoints. The issue was identified within 30 minutes. Fix: pinned starlette<0.42.0. Full service restored by 23:50 UTC.
Resolved Background Worker Restart
Mar 8, 2026 - 09:00 UTC - Resolved: Mar 8 - 10:00 UTC
Background job worker restarted due to a memory limit breach during a large bulk validation job. Jobs queued during the 52-minute window were reprocessed automatically upon restart.
Get incident notifications
Follow our Telegram channel for real-time status updates and announcements.
Follow on Telegram
Wait - Before You Go
Get 100 Free Credits Every Month
Verify 100 emails free every single month - no credit card, no commitment. See exactly why BounceZero catches what others miss.
No credit card required - Credits never expire
✓ Check your inbox - your free credits are on the way!