Third Party Index

Snapshot 80033

Document
Subprocessor list
URL
https://docs.plasmic.app/learn/subprocessors
Fetched
HTTP status
200
Content type
text/html; charset=utf-8
Fetch mode
static
Size
337826 bytes
SHA-256 (raw)
afbb0e0b844a94d8f9970ce4fb41dfc25a6254f6f15c9d50e1b9382f2cfe71c4
SHA-256 (normalized text)
f4d919372d832fecf0ff39c2fd2d217b7e870d6d10b4a8354507f6bc9110854b

Normalized text

Scripts and page chrome removed; this is what change detection compares.

Learn Plasmic
Forum
Slack
Studio
Plasmic data subprocessors
Subprocessor	URL	Contact address	Subject Matter of the Processing
Amazon Web Services (AWS)	https://aws.amazon.com/	410 Terry Avenue North, Seattle, WA 98109, United States	Hosting provider for services and data.
Amplitude	https://amplitude.com/	201 3rd St #200, San Francisco, CA 94103, United States	Analytics platform for collecting and analyzing customer usage data.
Google Cloud	https://cloud.google.com/	1600 Amphitheatre Pkwy, Mountain View, CA 94043, United States	Hosting provider for services and data. Identity provider for Google sign-in.
PostHog	https://posthog.com/	2261 Market St #4008, San Francisco, CA 94114, United States	Analytics platform for collecting and analyzing customer usage data.
Sentry	https://sentry.io/welcome/	45 Fremont Street 8th Floor, San Francisco, CA 94105, United States	Monitoring platform for collecting and analyzing errors in services.
Stripe	https://stripe.com/	354 Oyster Point Blvd, South, San Francisco, CA 94080, United States	Payment processor.
Vercel	https://vercel.com/	340 S Lemon Ave 4133, Walnut, CA 91789, United States	Optional hosting platform for publishing user websites and applications.
Is this page helpful?
NoYes
On this page