# Agilysys

Agilysys (agilysys.com): subprocessors, data processing agreement, security documents and changes, as monitored by Third Party Index.

- Page: https://thirdpartyindex.com/vendors/agilysys
- Documents last verified: 2026-10-02
- Transparency rating: 50/100 (how much it publishes, not how secure it is): Subprocessor list 30/30; Processing locations 6/8 (partial); Purposes 0/7 (partial); Data processing addendum 0/12 (not found); Trust center 0/8 (not found); Privacy policy 6/6; security.txt 0/6 (not found); Security page 0/5 (not found); Status page 0/5 (not found); Vulnerability disclosure 0/5 (not found); Pages still reachable 8/8
- Supply chain: relies on 26 tracked vendors directly, 128 within two hops, 347 within three; 0 tracked vendors rely on it directly, 0 within two hops, 0 within three
- Cite as: Agilysys, Third Party Index, https://thirdpartyindex.com/vendors/agilysys (data CC BY 4.0)

## Documents

| Document | URL | Last verified | Last changed |
|---|---|---|---|
| Subprocessor list | https://www.agilysys.com/en/wp-content/uploads/Third-Party-Processor-List-1-20-26.pdf | 2026-10-02 | 2026-10-01 |
| Privacy policy | https://www.agilysys.com/en/privacy-policy/ | 2026-10-02 | 2026-10-01 |
| Terms | https://www.agilysys.com/en/disclaimer/ | 2026-10-02 | 2026-10-01 |

## Subprocessors (94)

As its own list states them.

| Subprocessor | Purpose | Location | Listed since |
|---|---|---|---|
| 3C/Planet | — | — | 2026-10-01 |
| 3d Event Diagram | — | United States | 2026-10-01 |
| 3D Systems | — | Saudi Arabia | 2026-10-01 |
| [84Codes](https://thirdpartyindex.com/vendors/84codes.md) | — | European Economic Area; United States | 2026-10-01 |
| Acuant | — | Canada; Macau; Philippines; Singapore; United States | 2026-10-01 |
| [Adyen](https://thirdpartyindex.com/vendors/adyen.md) | — | — | 2026-10-01 |
| Amazon Payfort | — | — | 2026-10-01 |
| [Amazon Web Services](https://thirdpartyindex.com/vendors/amazon-web-services.md) | — | Canada, China, European Economic Area Japan, Singapore, United States | 2026-10-01 |
| Apex Food Locker | — | United States | 2026-10-01 |
| [Aspose](https://thirdpartyindex.com/vendors/aspose.md) | — | United States | 2026-10-01 |
| Blue Light | — | Saudi Arabia | 2026-10-01 |
| Celopay | — | — | 2026-10-01 |
| Chilkat | — | United States | 2026-10-01 |
| [Cloudflare Turnstile](https://thirdpartyindex.com/vendors/cloudflare.md) | — | Asia; Australia; Canada; European Economic Area; New Zealand; United Kingdom; United States | 2026-10-01 |
| [Cloudmailin](https://thirdpartyindex.com/vendors/cloudmailin.md) | — | Asia, Australia; Canada; United Kingdom; United States | 2026-10-01 |
| Cybersource | — | — | 2026-10-01 |
| Data Express | — | Costa Rica, Mexico; Mexico | 2026-10-01 |
| Data Vision/Otelier | — | Asia; Canada; United States | 2026-10-01 |
| Datacap | — | — | 2026-10-01 |
| Deloitte | — | China | 2026-10-01 |
| DemandForce | — | United States | 2026-10-01 |
| Deutsche Fiskal | — | Germany; Italy | 2026-10-01 |
| Disneyland Paris | — | Monetic Payment Service | 2026-10-01 |
| [Dynatrace](https://thirdpartyindex.com/vendors/dynatrace.md) | — | European Economic Area; Japan; United States | 2026-10-01 |
| EDI | — | United States | 2026-10-01 |
| EFRIS URA | — | Uganda | 2026-10-01 |
| EFSTA | — | France; Hungary; Portugal; Spain | 2026-10-01 |
| Eigen (acquired by Shift4) | — | — | 2026-10-01 |
| [Elasticsearch](https://thirdpartyindex.com/vendors/elasticsearch.md) | — | European Economic Area; United States | 2026-10-01 |
| Elavon | — | — | 2026-10-01 |
| Emirates National Bank of FreedomPay | — | Dubai (ENBD) | 2026-10-01 |
| Epson | — | Italy | 2026-10-01 |
| EvoPDF | — | European Economic Area | 2026-10-01 |
| Fast Report | — | Asia; European Economic Area; United States | 2026-10-01 |
| Fiscal Solutions | — | Germany; Italy | 2026-10-01 |
| Fiskaltrust | — | Austria, France, and Germany | 2026-10-01 |
| [FreedomPay](https://thirdpartyindex.com/vendors/freedompay.md) | — | Canada; Mexico; United Kingdom; United States | 2026-10-01 |
| [FullStory](https://thirdpartyindex.com/vendors/fullstory.md) | — | European Economic Area; United Kingdom; United States | 2026-10-01 |
| Gateway | — | — | 2026-10-01 |
| Global Payments | — | — | 2026-10-01 |
| [Google](https://thirdpartyindex.com/vendors/google-cloud.md) | — | Chile; European Economic Area; Singapore; Taiwan; United States | 2026-10-01 |
| Google Captcha | — | Australia; European Economic Area; New Zealand; United Kingdom; United States | 2026-10-01 |
| Google Firebase | — | European Economic Area; United Kingdom; United States; Canada; Asia; Australia; New Zealand | 2026-10-01 |
| Government of Malaysia | — | Malaysia | 2026-10-01 |
| Hangfire | — | Asia; European Economic Area; United States | 2026-10-01 |
| [IBM](https://thirdpartyindex.com/vendors/ibm.md) | — | United States | 2026-10-01 |
| IDSCAN | — | Canada; Macau; Philippines; Singapore; United States | 2026-10-01 |
| [INFORMATICA](https://thirdpartyindex.com/vendors/informatica.md) | — | Canada; United States | 2026-10-01 |
| Innowi | — | — | 2026-10-01 |
| [Jaspersoft](https://thirdpartyindex.com/vendors/jaspersoft.md) | — | United States | 2026-10-01 |
| JSCAPE / Redwood | — | Canada; United States | 2026-10-01 |
| Kakao Chat | — | Singapore; United States | 2026-10-01 |
| KICC | — | — | 2026-10-01 |
| Leadtools | — | Canada; Laos; Macau; Philippines; Singapore; United Kingdom; United States | 2026-10-01 |
| LHDN | — | Malaysia | 2026-10-01 |
| Linkly | — | — | 2026-10-01 |
| [Locize](https://thirdpartyindex.com/vendors/locize.md) | — | European Economic Area; Singapore | 2026-10-01 |
| Logicalis | — | United States | 2026-10-01 |
| Mauritius Revenue Authority | — | Mauritius | 2026-10-01 |
| Maya Payments | — | — | 2026-10-01 |
| [Microsoft 365](https://thirdpartyindex.com/vendors/microsoft.md) | — | United States; EMEA; APAC | 2026-10-01 |
| [Microsoft Azure](https://thirdpartyindex.com/vendors/microsoft.md) | — | Australia; China; European Economic Area; Singapore; United States | 2026-10-01 |
| [Microsoft SQL Server](https://thirdpartyindex.com/vendors/microsoft.md) | — | Australia; Canada; European Economic Area; Laos; Macau; Philippines; Singapore; United Kingdom; United States | 2026-10-01 |
| Mongo | — | European Economic Area; Singapore; United Kingdom; United States | 2026-10-01 |
| Nepting | — | — | 2026-10-01 |
| [Netsuite](https://thirdpartyindex.com/vendors/netsuite.md) | — | Australia; Canada; European Economic Area; Japan; United Kingdom; United States | 2026-10-01 |
| [NewRelic](https://thirdpartyindex.com/vendors/new-relic.md) | — | United States | 2026-10-01 |
| [Nexmo](https://thirdpartyindex.com/vendors/vonage.md) | — | European Economic Area; United Kingdom; United States | 2026-10-01 |
| Noteefy | — | United States | 2026-10-01 |
| Obfuscator | — | Asia; Canada; European Economic Area; United States | 2026-10-01 |
| Octopus | — | — | 2026-10-01 |
| Payment gateways | — | supported with Agilysys Pay | 2026-10-01 |
| [Plivo](https://thirdpartyindex.com/vendors/plivo.md) | — | United States | 2026-10-01 |
| PricewaterhouseCooper (PWC) | — | India | 2026-10-01 |
| ProfitSword | — | United States | 2026-10-01 |
| Protel | — | Turkey | 2026-10-01 |
| Rackspace | — | United Kingdom | 2026-10-01 |
| Revenu Quebec | — | Canada | 2026-10-01 |
| [SalesForce](https://thirdpartyindex.com/vendors/salesforce.md) | — | United States | 2026-10-01 |
| [Sendgrid](https://thirdpartyindex.com/vendors/sendgrid.md) | — | Australia; Canada; European Economic Area; United States | 2026-10-01 |
| Shift4 | — | — | 2026-10-01 |
| Softek | — | United States | 2026-10-01 |
| [Stripe](https://thirdpartyindex.com/vendors/stripe.md) | — | — | 2026-10-01 |
| Taxilla | — | Saudi Arabia | 2026-10-01 |
| [Twilio](https://thirdpartyindex.com/vendors/twilio.md) | — | Australia; Canada; European Economic Area; United States | 2026-10-01 |
| Tyro | — | — | 2026-10-01 |
| VeryPDF | — | United States | 2026-10-01 |
| VNPT | — | Vietnam | 2026-10-01 |
| [Vonage](https://thirdpartyindex.com/vendors/vonage.md) | — | Australia; European Economic Area; Singapore; United States | 2026-10-01 |
| [WhatsApp](https://thirdpartyindex.com/vendors/meta.md) | — | European Economic Area; United States | 2026-10-01 |
| Windcave | — | — | 2026-10-01 |
| [WorldPay](https://thirdpartyindex.com/vendors/worldpay.md) | — | — | 2026-10-01 |
| WorldPay IPC2 | — | — | 2026-10-01 |
| WorldPay IPS | — | — | 2026-10-01 |

Read from ([evidence](https://thirdpartyindex.com/evidence/27691)). CSV: https://thirdpartyindex.com/vendors/agilysys/subprocessors.csv

### Its own affiliates (1)

- Agilysys Technologies India Private Limited (India)

## Security program

What AGILYSYS INC's Form 10-K for fiscal 2026, filed May 21, 2026 (Item 1C) says, in its words (https://www.sec.gov/Archives/edgar/data/78749/000119312526234423/0001193125-26-234423-index.htm).

- Led by: Chief Information Security Officer
- Leader's experience: 25+ years
- Board oversight: Audit Committee
- Frameworks named: SOC 2
- Practices named: Tabletop exercises, Red team, Security training
- Engages outside assessors or consultants
- Reviews its suppliers' security
- Says no cybersecurity incident has materially affected it

## Subprocessor of (0)

No tracked vendor lists it.

---

Third Party Index (https://thirdpartyindex.com) monitors vendors' public security and privacy documents and keeps each version as evidence. Data CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/); vendors' own documents are theirs. API: https://thirdpartyindex.com/api
