# Allvue Systems

Allvue Systems (allvuesystems.com): subprocessors, data processing agreement, security documents and changes, as monitored by Third Party Index.

- Page: https://thirdpartyindex.com/vendors/allvue-systems
- Documents last verified: 2026-09-29
- Transparency rating: 58/100 (how much it publishes, not how secure it is)
- Cite as: Allvue Systems, Third Party Index, https://thirdpartyindex.com/vendors/allvue-systems (data CC BY 4.0)

## Documents

| Document | URL | Last verified | Last changed |
|---|---|---|---|
| Trust center | https://trust.allvuesystems.com/ | 2026-09-29 | 2026-09-29 |
| Subprocessor list | https://www.allvuesystems.com/legal-terms/data-privacy/subprocessor-list.pdf | 2026-09-29 | 2026-09-29 |
| Privacy policy | https://www.allvuesystems.com/privacy-policy/ | 2026-09-29 | 2026-09-29 |
| Status page | https://status.allvuesystems.com/ | 2026-09-29 | 2026-09-29 |

## Subprocessors (22)

As its own list states them.

| Subprocessor | Purpose | Location | Listed since |
|---|---|---|---|
| Alphastream.ai Inc. | — | — | 2026-09-29 |
| [Anthropic, PBC](https://thirdpartyindex.com/vendors/anthropic.md) | — | — | 2026-09-29 |
| Anysphere, Inc. | — | — | 2026-09-29 |
| Claira, Inc. | — | — | 2026-09-29 |
| Datadog, Inc. and its Affiliates | — | — | 2026-09-29 |
| Empyrean Technologies Ltd. d/b/a Acsense | — | — | 2026-09-29 |
| [Figma, Inc.](https://thirdpartyindex.com/vendors/figma.md) | — | — | 2026-09-29 |
| [Fivetran Inc.](https://thirdpartyindex.com/vendors/fivetran.md) | — | United States; Ireland | 2026-09-29 |
| [GitHub, Inc.](https://thirdpartyindex.com/vendors/github.md) | — | — | 2026-09-29 |
| [Google LLC](https://thirdpartyindex.com/vendors/google-cloud.md) | — | — | 2026-09-29 |
| Hubspot, Inc. and its Affiliates | — | — | 2026-09-29 |
| [kapa.ai, Inc.](https://thirdpartyindex.com/vendors/kapa-ai.md) | — | — | 2026-09-29 |
| [Kyriba Corp.](https://thirdpartyindex.com/vendors/kyriba.md) | — | — | 2026-09-29 |
| Loan Hunter Holdings, LLC | — | United States | 2026-09-29 |
| Okta, Inc. and its Affiliates | — | — | 2026-09-29 |
| [OpenAI, LLC](https://thirdpartyindex.com/vendors/openai.md) | — | — | 2026-09-29 |
| RefinedWiki AB | — | — | 2026-09-29 |
| The Rocket Science Group LLC (aka Mailchimp) and its Affiliates | — | — | 2026-09-29 |
| Salesforce, Inc. and its Affiliates | — | — | 2026-09-29 |
| [Sigma Computing, Inc.](https://thirdpartyindex.com/vendors/sigma.md) | — | — | 2026-09-29 |
| Syncari, Inc. | — | — | 2026-09-29 |
| Twilio, Inc (aka SendGrid) and its Affiliates | — | — | 2026-09-29 |

Read from ([evidence](https://thirdpartyindex.com/evidence/16939)). CSV: https://thirdpartyindex.com/vendors/allvue-systems/subprocessors.csv

## Compliance

As its trust center lists them.

- Audited: SOC 1, SOC 2 ([evidence](https://thirdpartyindex.com/evidence/16938))
- Claimed: GDPR, CCPA/CPRA, Data Privacy Framework, DORA ([evidence](https://thirdpartyindex.com/evidence/16938))

## Listed as a subprocessor by (0)

No tracked vendor lists it.

## Service status

Incidents it reported on its own status page.

- Last 63 days: 7 reported incidents (3 major or critical, 4 minor, 0 with no impact stated)
- Typical time to resolve: 1 h 28 min
- 2026-09-04: Investigating - Issues with Fund Accounting (Desktop) (minor)
- 2026-08-28: Investigating - Issues with Fund Accounting (critical)
- 2026-08-25: Power reporting is not accessible (Applicable to EU Clients) (minor)
- 2026-08-24: Reporting Tool - SSRS not working (minor)
- 2026-08-13: Investigating - Issues with Investment Accounting (critical)
- 2026-07-29: Investigating - Issues with Reporting Portal (major)
- 2026-07-28: Investigating - Issues with Investment Accounting (EU Clients) (minor)

---

Third Party Index (https://thirdpartyindex.com) monitors vendors' public security and privacy documents and keeps each version as evidence. Data CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/); vendors' own documents are theirs. API: https://thirdpartyindex.com/api
