Federal contract records
Funded by U.S. Marshals Service · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
15M10424FA4700033 subaward via BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | AWS CLOUDNET SERVICES NAICS 541512 | U.S. MARSHALS SERVICE · PROCUREMENT DIVISION, OSS | U.S. MARSHALS SERVICE · PROCUREMENT DIVISION, OSS | $282.0K | 2026 | snapshot |
15M10424FA4700033 subaward via BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | AWS CLOUDNET SERVICES NAICS 541512 | U.S. MARSHALS SERVICE · PROCUREMENT DIVISION, OSS | U.S. MARSHALS SERVICE · OPERATIONS SUPPORT DIVISION | $201.4K | 2025 | snapshot |
15M10424FA4700033 subaward via BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | AWS CLOUDNET SERVICES NAICS 541512 | U.S. MARSHALS SERVICE · PROCUREMENT DIVISION, OSS | U.S. MARSHALS SERVICE · OPERATIONS SUPPORT DIVISION | $349.0K | 2025 | snapshot |
15M10424FA4700033 subaward via BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | AWS CLOUDNET SERVICES NAICS 541512 | U.S. MARSHALS SERVICE · PROCUREMENT DIVISION, OSS | U.S. MARSHALS SERVICE · OPERATIONS SUPPORT DIVISION | $349.0K | 2025 | snapshot |
15M10424FA4700033 subaward via BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | AWS CLOUDNET SERVICES NAICS 541512 | U.S. MARSHALS SERVICE · PROCUREMENT DIVISION, OSS | U.S. MARSHALS SERVICE · OPERATIONS SUPPORT DIVISION | $909.0K | 2025 | snapshot |
15M10424FA4700033 subaward via BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | AMAZON WEB SERVICES - CLOUDNET NAICS 541512 | U.S. MARSHALS SERVICE · PROCUREMENT DIVISION, OSS | U.S. MARSHALS SERVICE · OPERATIONS SUPPORT DIVISION | $250.0K | 2025 | snapshot |
GSQ0016AJ0077 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 541512 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS FEDSIM | U.S. MARSHALS SERVICE · U.S. DEPT OF JUSTICE, USMS | $2.1M | 2021 | snapshot |
GSQ0016AJ0077 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW NAICS 541512 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS FEDSIM | U.S. MARSHALS SERVICE · U.S. DEPT OF JUSTICE, USMS | $268.1K | 2021 | snapshot |
15MA3020PA4300007 | MSD: PPE SUPPLIES -AMAZON COVID HUB PSC 6515 · NAICS 339113 | U.S. Marshals Service · U.S. DEPT OF JUSTICE, USMS | U.S. Marshals Service · U.S. DEPT OF JUSTICE, USMS | $68.0K | 2020 | snapshot |
15MA3020PA4300008 | MSD: PPE SUPPLIES -AMAZON COVID HUB PSC 6515 · NAICS 339113 | U.S. Marshals Service · U.S. DEPT OF JUSTICE, USMS | U.S. Marshals Service · U.S. DEPT OF JUSTICE, USMS | $39.9K | 2020 | snapshot |
GSQ0016AJ0077 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 541512 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS FEDSIM | U.S. MARSHALS SERVICE · U.S. DEPT OF JUSTICE, USMS | $1.6M | 2020 | snapshot |
GSQ0016AJ0077 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 541512 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS FEDSIM | U.S. MARSHALS SERVICE · U.S. DEPT OF JUSTICE, USMS | $4.3M | 2019 | snapshot |
DJM15A46P0033 | POLYCOM CX5000 UNIFIED CONFERENCE STATION PSC 5810 · NAICS 454111 | U.S. Marshals Service · TRAINING DIVISION | U.S. Marshals Service · TRAINING DIVISION | $3.0K | 2015 | snapshot |
DJM13D65P0082 | "IGF::OT::IGF" DELL 23" WIDESCREEN MONITOR PSC 7025 · NAICS 423430 | U.S. Marshals Service · DISTRICT OF OREGON | U.S. Marshals Service · DISTRICT OF OREGON | $2.8K | 2013 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.