Federal contract records
Funded by Department of the Army · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
W519TC25FA027 | AWS COMMERCIAL CLOUD COMPUTE AND STORAGE PSC DB10 · NAICS 518210 | Department of the Army · W6QK ACC-RI | Department of the Army · W4NJ USA CHIEF INFO OFF G6 | $2.2M | 2025–2026 | snapshot |
W519TC25FA004 | TASK ORDER AWARD AGAINST JWCC MULTIPLE-AWARD IDIQ CONTRACT HC105023D0005 TO AMAZON WEB SERVICES, INC. FOR AWS SECRET IL 4, 5, AND 6 (SECRET) CLOUD COMPUTE AND STORAGE SERVICES FOR THE ENTERPRISE CLOUD MANAGEMENT AGENCY (ECMA). PSC DB10 · NAICS 518210 | Department of the Army · W6QK ACC-RI | Department of the Army · W4NJ USA CHIEF INFO OFF G6 | $163.3M | 2024–2026 | snapshot |
47QFCA26F0015 subaward via APPLIED RESEARCH ASSOCIATES, INC. | IT SERVICES. NAICS 541330 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS FEDSIM | DEPT OF THE ARMY · W4HP ACTV SPECIAL PROJECTS SPT | $60.0K | 2026 | snapshot |
HC105025F0052 | HYBRID CLOUD 01 PSC DB10 · NAICS 518210 | Defense Information Systems Agency · DISA PL8 | Department of the Army · W6KD USACE EIT SVCS | $442.2K | 2025–2026 | snapshot |
W519TC24F2455 | JWCC AWS IL6 ICAM CLOUD COMPUTE & STORAGE PSC DB10 · NAICS 518210 | Department of the Army · W6QK ACC-RI | Department of the Army · W4NJ USA CHIEF INFO OFF G6 | $382.7K | 2024–2025 | snapshot |
HC105024F0026 | AVIATION MISSILE CENTER (AVMC) CLOUD CAPABILITIES PSC DB10 · NAICS 518210 | Defense Information Systems Agency · DISA PL8 | Department of the Army · W1DF CCDC AV MISSILE CENTER | — | 2024–2025 | snapshot |
W519TC24F2365 | GFEBS-SA PSC DB10 · NAICS 518210 | Department of the Army · W6QK ACC-RI | Department of the Army · W4NJ USA CHIEF INFO OFF G6 | $5.1M | 2024–2025 | snapshot |
47QFCA23F0014 subaward via BOOZ ALLEN HAMILTON INC. | AWS PROFESSIONAL SERVICES NAICS 541715 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS FEDSIM | DEPT OF THE ARMY · W6DS PEO SOLDIER | $45.1K | 2025 | snapshot |
W519TC24F0134 | FFP TASK ORDER FOR C5ISR AWS IL6 CLOUD AND CLOUD SUPPORT. PSC DB10 · NAICS 518210 | Department of the Army · W6QK ACC-RI | Department of the Army · W4G8 CCDC C5ISR CENTER | $610.0K | 2024–2025 | snapshot |
47QFSA20F0057 subaward via SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | AWS WILL ASSIST CUSTOMER BY PROVIDING ADVICE ON ARCHITECTING CUSTOMERS ENVIRONMENT ON AWS SERVICES AND MIGRATING CUSTOMERS EXISTING ENVIRONMENT TO AWS SERVICES. MAPPING OF CUSTOMERS EXISTING ARCHITECTURE TO THE AWS SERVICES. REVIEW OF CONCEPTUAL ARCHITECTURAL MODELS ON AWS SERVICES, WHICH MAY INCLUDE REVIEW OF CONSTRAINTS AND DEPENDENCIES, POTENTIAL DEPLOYMENT PATTERNS AND GENERAL BEST PRACTICES, AND VIRTUAL PRIVATE CLOUD (VPC) AND SUBNET DESIGN NAICS 541712 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS REGION 4 | DEPT OF THE ARMY · W1DF CCDC AV MISSILE CENTER | $247.9K | 2024 | snapshot |
W56KGY24F0054 subaward via CACI TECHNOLOGIES, INC. | PROFESSIONAL SERVICES NAICS 541715 | DEPT OF THE ARMY · W6QK ACC-APG | DEPT OF THE ARMY · W4GV USA HQ COMM ELECT CMD | $1.5M | 2024 | snapshot |
47QFCA20F0022 subaward via APPLIED RESEARCH ASSOCIATES, INC. | IT SERVICES REQUIRED FOR THE PROJECT. NAICS 541330 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS FEDSIM | DEPT OF THE ARMY · W4HP ACTV SPECIAL PROJECTS SPT | $14.1K | 2024 | snapshot |
47QFCA20F0022 subaward via APPLIED RESEARCH ASSOCIATES, INC. | IT SERVICES REQUIRED FOR THE PROJECT. NAICS 541330 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS FEDSIM | DEPT OF THE ARMY · W4HP ACTV SPECIAL PROJECTS SPT | $106.0K | 2024 | snapshot |
47QFCA20F0022 subaward via APPLIED RESEARCH ASSOCIATES, INC. | IT SERVICES. NAICS 541330 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS FEDSIM | DEPT OF THE ARMY · W4HP ACTV SPECIAL PROJECTS SPT | $45.5K | 2024 | snapshot |
W56KGU22F0021 subaward via PARSONS GOVERNMENT SERVICES INC. | SERVICES NAICS 541715 | DEPT OF THE ARMY · W6QK ACC-APG | DEPT OF THE ARMY · W4G8 CCDC C5ISR CTR-FT BELVOIR | $67.5K | 2024 | snapshot |
W56KGU22F0021 subaward via PARSONS GOVERNMENT SERVICES INC. | SERVICES NAICS 541715 | DEPT OF THE ARMY · W6QK ACC-APG | DEPT OF THE ARMY · W4G8 CCDC C5ISR CTR-FT BELVOIR | $108.0K | 2024 | snapshot |
H9227621F0012 | AWS CLOUD SERVICES PSC DB10 · NAICS 518210 | U.S. Special Operations Command · SOCAFRICA CONTRACTING OFFICE | Department of the Army · W6MT SPECIAL OPS CMD AFRICA | $186.0K | 2021–2024 | snapshot |
47QFCA23F0014 subaward via BOOZ ALLEN HAMILTON INC. | AWS PROFESSIONAL SERVICES NAICS 541715 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS FEDSIM | DEPT OF THE ARMY · W6DS PEO SOLDIER | — | 2024 | snapshot |
W56KGU22F0021 subaward via PARSONS GOVERNMENT SERVICES INC. | RS3 IDEA SUPPORT NAICS 541715 | DEPT OF THE ARMY · W6QK ACC-APG | DEPT OF THE ARMY · W4G8 CCDC C5ISR CTR-FT BELVOIR | $1.1M | 2024 | snapshot |
47QFCA20F0022 subaward via APPLIED RESEARCH ASSOCIATES, INC. | IT SERVICES REQUIRED FOR THE PROJECT. NAICS 541330 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS FEDSIM | DEPT OF THE ARMY · W4HP ACTV SPECIAL PROJECTS SPT | $95.9K | 2023 | snapshot |
W56KGU22F0021 subaward via PARSONS GOVERNMENT SERVICES INC. | RS3 IDEA SUPPORT NAICS 541715 | DEPT OF THE ARMY · W6QK ACC-APG | DEPT OF THE ARMY · W4G8 CCDC C5ISR CTR-FT BELVOIR | $2.6M | 2023 | snapshot |
W56KGU22F0021 subaward via PARSONS GOVERNMENT SERVICES INC. | RS3 IDEA SUPPORT NAICS 541715 | DEPT OF THE ARMY · W6QK ACC-APG | DEPT OF THE ARMY · W4G8 CCDC C5ISR CTR-FT BELVOIR | $2.8M | 2023 | snapshot |
W56KGU22F0021 subaward via PARSONS GOVERNMENT SERVICES INC. | RS3 IDEA SUPPORT NAICS 541715 | DEPT OF THE ARMY · W6QK ACC-APG | DEPT OF THE ARMY · W4G8 CCDC C5ISR CTR-FT BELVOIR | $1.3M | 2023 | snapshot |
W56KGU22F0021 subaward via PARSONS GOVERNMENT SERVICES INC. | RS3 IDEA SUPPORT NAICS 541715 | DEPT OF THE ARMY · W6QK ACC-APG | DEPT OF THE ARMY · W4G8 CCDC C5ISR CTR-FT BELVOIR | $405.0K | 2023 | snapshot |
W56KGU22F0021 subaward via PARSONS GOVERNMENT SERVICES INC. | RS3 IDEA SUPPORT NAICS 541715 | DEPT OF THE ARMY · W6QK ACC-APG | DEPT OF THE ARMY · W4G8 CCDC C5ISR CTR-FT BELVOIR | $148.5K | 2023 | snapshot |
W91CRB22F0232 subaward via RAND CORPORATION, THE | BLANKET ORDER OF ELECTRONIC AMAZON.COM GIFT CODES. NAICS 541990 | DEPT OF THE ARMY · W6QK ACC-APG | DEPT OF THE ARMY · W0Z2 OFC DEP CH STAFF, G-3,5,7 | $30.0K | 2023 | snapshot |
KX13 subaward via CACI TECHNOLOGIES, LLC | PROFESSIONAL SERVICES NAICS 541511 | DEPT OF THE ARMY · W6QK ACC-APG | DEPT OF THE ARMY · W4FH USA CECOM SEC CTR | $803.7K | 2023 | snapshot |
W52P1J20F0729 | TO PROCURE AWS IL245 AND IL6, AND PROFESSIONAL SERVICES FOR ECMO PSC D305 · NAICS 518210 | Department of the Army · W6QK ACC-RI | Department of the Army · W4NJ USA CHIEF INFO OFF G6 | $10.4M | 2020–2023 | snapshot |
W900KK22F0501 subaward via LOCKHEED MARTIN CORPORATION | OP5 TO 01 - AWS MONTHLY NAICS 541330 | DEPT OF THE ARMY · W6QK ACC-ORLANDO | DEPT OF THE ARMY · W6EC PEO STRI ORLANDO | $1.1M | 2022 | snapshot |
47QFCA21F0087 subaward via CACI NSS, LLC | SUBCONTRACTOR - ODC EXPENSES NAICS 541330 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS FEDSIM | DEPT OF THE ARMY · W45V ARMY SPEC OP COMMAND | $162.0K | 2022 | snapshot |
W31P4Q21F0095 subaward via SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | AWS MONTHLY CHARGES NAICS 541712 | DEPT OF THE ARMY · W6QK ACC-RSA | DEPT OF THE ARMY · W6DV PEO M & S HUNTSVILLE | $84.4K | 2022 | snapshot |
W52P1J21F0246 subaward via GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | PRODUCTS NAICS 541512 | DEPT OF THE ARMY · W6QK ACC-RI | DEPT OF THE ARMY · W27P USA ACQ SPT CTR | $1.7M | 2022 | snapshot |
W56KGU20F0008 | THE PURPOSE OF THIS TASK ORDER IS TO AWARD A DEFINITIVE 60 MONTH, FIRM-FIXED PRICE CONTRACT TO THE U.S. ARMY C5ISR CENTER, S&TCD, SBNAB DIVISION FOR IL6 CLOUD ENVIRONMENT COMMERCIAL SERVICES. PSC D305 · NAICS 518210 | Department of the Army · W6QK ACC-APG | Department of the Army · W4G8 CCDC C5ISR CENTER | $59.4K | 2020–2022 | snapshot |
W91CRB21F0122 subaward via APPLIED RESEARCH ASSOCIATES, INC. | AMAZON GOVCLOUD STORAGE FOR SUPPORT CONTRACT. NAICS 541715 | DEPT OF THE ARMY · W6QK ACC-APG | DEPT OF THE ARMY · USA CCDC DATA AND ANALYSIS CENTER | $120.0K | 2021 | snapshot |
0001 subaward via LEIDOS, INC. | PROCURED SERVICES BETWEEN 10/1/2021-10/30/2021 IN SUPPORT OF CONTRACT SOW. NAICS 541712 | DEPT OF THE ARMY · W6QK ACC-APG | DEPT OF THE ARMY · W4G8 CCDC C5ISR | $108.0K | 2021 | snapshot |
GSQ0417DB0013 subaward via SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | AWS CLOUD SERVICES NAICS 541330 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS REGION 4 | DEPT OF THE ARMY · W1DF CCDC AV MISSILE CENTER | $229.7K | 2021 | snapshot |
W52P1J17C0022 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW NAICS 541512 | DEPT OF THE ARMY · W6QK ACC-RI | DEPT OF THE ARMY · W6DP PEO IEW & S DETRICK | $25.0K | 2021 | snapshot |
W911QX17C0018 subaward via ICF INCORPORATED, L.L.C. | ARL: DCO BASEEXT OPT 2 NAICS 541712 | DEPT OF THE ARMY · W6QK ACC-APG ADELPHI | DEPT OF THE ARMY · W262 CCDC ARL | $6.0K | 2021 | snapshot |
0001 subaward via LOCKHEED MARTIN CORPORATION | SERVICE ITEM NAICS 541330 | DEPT OF THE ARMY · W6QK ACC-ORLANDO | DEPT OF THE ARMY · USA PEO FOR SIMULATION, TNG AND INS | $43.1K | 2021 | snapshot |
W911QX17C0018 subaward via ICF INCORPORATED, L.L.C. | ARL: DCO BASEEXT OPT 2 NAICS 541712 | DEPT OF THE ARMY · W6QK ACC-APG ADELPHI | DEPT OF THE ARMY · W262 CCDC ARL | $14.0K | 2021 | snapshot |
W52P1J17C0022 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 541512 | DEPT OF THE ARMY · W6QK ACC-RI | DEPT OF THE ARMY · W6DP PEO IEW & S DETRICK | $137.0K | 2020 | snapshot |
47QFCA19F0033 subaward via PERATON TECHNOLOGY SERVICES INC. | OUTSOURCED SERVICES NAICS 541330 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS FEDSIM | DEPT OF THE ARMY · W6UX US ARMY CYBER COMMAND | $41.6K | 2020 | snapshot |
W91CRB20F0175 subaward via | AMAZON GOVCLOUD STORAGE FOR JWS AGILE SUPPORT CONTRACT. NAICS 541715 | DEPT OF THE ARMY · W6QK ACC-APG | DEPT OF THE ARMY · W3JC CCDC DAC | $63.9K | 2020 | snapshot |
W9113M18FD001 subaward via CYBEX LLC | AMAZON WEB SERVICES NAICS 541712 | DEPT OF THE ARMY · W6QK ACC-RSA | DEPT OF THE ARMY · W4T8 USASMDC HUNTSVILLE | $80.6K | 2020 | snapshot |
0001 subaward via LOCKHEED MARTIN CORPORATION | SERVICE ITEM NAICS 541330 | DEPT OF THE ARMY · W6QK ACC-ORLANDO | DEPT OF THE ARMY · USA PEO FOR SIMULATION, TNG AND INS | $43.1K | 2020 | snapshot |
W91CRB21F0434 subaward via NORTHROP GRUMMAN SYSTEMS CORPORATION | COMPUTER SERVICES NAICS 541330 | DEPT OF THE ARMY · W6QK ACC-APG | DEPT OF THE ARMY · W0ZU OFC CH OF STAFF ARMY | $450.0K | 2020 | snapshot |
0001 subaward via LOCKHEED MARTIN CORPORATION | SERVICE ITEM NAICS 541330 | DEPT OF THE ARMY · W6QK ACC-ORLANDO | DEPT OF THE ARMY · USA PEO FOR SIMULATION, TNG AND INS | $43.1K | 2020 | snapshot |
W15QKN19F1334 subaward via PERATON INC. | COMPUTER SERVICES NAICS 541519 | DEPT OF THE ARMY · W6QK ACC-RI | DEPT OF THE ARMY · W00F OFC DEP UNDER SEC ARMY | $152.2K | 2020 | snapshot |
W911QX18C0037 subaward via ECS FEDERAL, LLC | DEVELOPING ELECTRO-OPTICAL (EO) AND FULL MOTION VIDEO (FMV AND INFRARED (IR) FMV MODELS FOR OBJECT DETECTION AND CLASSIFICATION AND TO DEVELOP A COMPLEMENTARY TRACKING ANALYTIC CABILITY (TAC) TO ACCOMPANY THOSE MODELS NAICS 541713 | DEPT OF THE ARMY · W6QK ACC-APG ADELPHI | DEPT OF THE ARMY · USA CCDC ARMY RESEARCH LABORATORY | $7.1M | 2020 | snapshot |
W52P1J14F0042 subaward via SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | PROVISION OF INFRASTRUCTURE AS A SERVICE PRODUCTS NAICS 541512 | DEPT OF THE ARMY · W6QK ACC-RI | DEPT OF THE ARMY · W6PC PMPEO PBUSE EQP I3C2 | $19.7K | 2020 | snapshot |
0001 subaward via LOCKHEED MARTIN CORPORATION | SERVICE ITEM NAICS 541330 | DEPT OF THE ARMY · W6QK ACC-ORLANDO | DEPT OF THE ARMY · USA PEO FOR SIMULATION, TNG AND INS | $43.1K | 2019 | snapshot |
47QFSA18F0005 subaward via AXIENT LLC | DRONES NAICS 541330 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS REGION 4 | DEPT OF THE ARMY · W6DV PEO M & S REDSTONE | $39.1K | 2019 | snapshot |
W91CRB16F0012 subaward via NORTHROP GRUMMAN SYSTEMS CORPORATION | COMPUTER SERVICES NAICS 541330 | DEPT OF THE ARMY · W6QK ACC-APG | DEPT OF THE ARMY · W6AP DCS, G-8 HRC SUPPORT | $1.2M | 2019 | snapshot |
W52P1J17C0022 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 541512 | DEPT OF THE ARMY · W6QK ACC-RI | DEPT OF THE ARMY · W6DP PEO IEW & S DETRICK | $140.1K | 2019 | snapshot |
0001 subaward via LOCKHEED MARTIN CORPORATION | SERVICE ITEM NAICS 541330 | DEPT OF THE ARMY · W6QK ACC-ORLANDO | DEPT OF THE ARMY · USA PEO FOR SIMULATION, TNG AND INS | $100.0K | 2019 | snapshot |
W52P1J14F0042 subaward via SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | PROVISION OF INFRASTRUCTURE AS A SERVICE PRODUCTS NAICS 541512 | DEPT OF THE ARMY · W6QK ACC-RI | DEPT OF THE ARMY · W6PC PMPEO PBUSE EQP I3C2 | $33.2K | 2019 | snapshot |
W15QKN19F1334 subaward via PERATON INC. | COMPUTER SERVICES NAICS 541519 | DEPT OF THE ARMY · W6QK ACC-RI | DEPT OF THE ARMY · W00F OFC DEP UNDER SEC ARMY | $8.4M | 2018 | snapshot |
0002 subaward via COLSA CORPORATION | AMAZON WEB SERVICES FOR LINUX SYSTEMS, WINDOWS SYSTEMS AND ASSORTED NETWORK ROUTERS NAICS 541712 | DEPT OF THE ARMY · W6QK ACC-RSA | DEPT OF THE ARMY · W0ML USA DEP TOBYHANNA | $33.3K | 2018 | snapshot |
W9126018FD500 subaward via CYBEX LLC | WEB SERVICES NAICS 541712 | DEPT OF THE ARMY · W6QK ACC-RSA COS | DEPT OF THE ARMY · W4T8 USASMDC HUNTSVILLE | $30.0K | 2018 | snapshot |
0001 subaward via LOCKHEED MARTIN CORPORATION | ORACLE SUPPORT SERVICE CONTRACT 10080554 RADAR RECEIVER SIGNAL PROCESSOR IWTA FOR DEEP SPACE VMCS FLIGHT HW BUNDLE AVS FLIGHT HW BUNDLE SPAR WING SPAR WING LEADING EDGE LBFD-VMCS-NRE - VMCS SIL HARDWARE BUNDLE (1VMC 1RIU) AVIONICS SIL HARDWARE BUNDLE LBFD-AVS-NRE MASS FLOW PLUG MODIFICATION HSWT2 TEST SUPPORT HSWT MODEL MODIFICATION EPS SUPPORT - HIDD SLIP LINE OF LARGE AMOUNT OF SEWER LINES THIS FSR IS TO PROCURE AND INSTALL A NEW TRAVEL - T&M BGI F-16 TAIWAN PILOT TRAINING SWITCH OVER UNIT DATA PROCESSOR 3. LRU FO 1004AB 19F00002 IWTA LRU FO 1004AA EVAL 19F0002 IWTA ENGINEERING - NRE RADAR RACK SIDE PANEL EGI POSITIONING FIXTURE NRE FOR LTAS EGI ATT16R13-2 LIMITER TRAY ASSY OF TSRL / KIT MAKE ORDER ASSORTED PERISHABLE TOOLS F/TSRL REGULATOR XSR RUGGED DUAL SFPDP DATA RECORDER XSR REMOVABLE DATA CARTRIDGE TRAY ASSY OF CONVERTER HARNESS TSRL / KIT MAKE ORDER VSLE/RUDDER START UP VSLE/RUDDER FAI VSLE/RUDDER 1ST UNIT COMPLETION LEF/VENTRAL START UP LEF/VENTRAL FAI LEF/VENTRAL 1ST UNIT COMPLETION HORIZONTAL STABILIZER START UP HORIZONTAL STABILIZER FAI HORIZONTAL STABILIZER 1ST UNIT COMPLETE DISCONNECT FUEL CARTRIDGE WING BOX- COMPLETE FAI PLAN FOR PARTS WING BOX - FAI TOP ASSY COMPLETE W/ 1ST WING BOX- QUALITY PLAN/SPECIAL PROCESS WING BOX- START MANUFACTURING MOUNTING-RACK VERTICAL - START MANUFACTURING VERTICAL - COMPLETE FAI PLAN FOR PARTS VERTICAL - FAI TOP ASSY COMP W/1ST DELIV VERTICAL - QUALITY PLAN/SPECIAL PROCESS FRAME FRAME BULKHEAD FRAME FRAME FRAME BLKHD ASSY BULKHD SHIELD HANDLE ASSY BULKHEAD PLENUM MANIFOLD ASSY PLENUM 4003-UE. 4004-UE. 0211 AAA MC-WST #13 SPARES 0210 AAA MC-WST #13-EQUIPMENT SHIPPED 0210 AAA MC-WST #13-GIP 0210 AAA MC-WST #13-IG SITE 0210 AAA MC-WST #13-OSAT 0210 AAA MC-WST #13-PRR 0210 AAA MC-WST #13-TDP 0210 AAA MC-WST #13-TRAINING UHF CONTROL PANEL PANEL SECURE VOICE VNM 100 STREAMING CONTROLLER VNM 100 STREAMING CONTROLLER CONTROL STICK F16 STUDENT STATION ASSEMBLY - MIP - F-16. WELDMENT - CENTER CONSOLE. ATTITUDE OF FLIGHT INDICATOR UHF CONTROL PANEL CONTROL STICK F16 STUDENT STATION SIMULATED EHSI ASSEMBLY SHELF - LEFT-HAND ASSEMBLY SHELF - RIGHT-HAND LABOR - ISYS LABOR ??? ALKU AFRL MINOTAUR SERVICE ITEM 3GPD35010009 3GPD35010012 SV01 PROPULSION LOADING SERVICES TEE FITTING TI TEE 375/375/25X50/50/35 FITTING ELBOW TI 1/4 X.035 FITTING TEE FITTING ELBOW. SERVER POWEREDGE R840 SERVER POWEREDGE R840 HEATER FLEXIBLE HEATER FLEXIBLE LAMINAR STRIP HEATER FLEXIBLE. HEATER. GPSIIIF NRE FOR CLIN0001C NRE FUND GPSIIIF NRE FOR CLIN0001B NRE FUND GPSIIIF NRE FOR CLIN0001A NRE FUND SECURITY SERVICE FLIGHT S/W PLANNING INCLTRVL LUCAS TOBIN PARAMETRIC PERFORMANCE ANALYSIS RWJ HYBRID WAVEGUIDE. MID-DECK SUPPORT STRUCTURE ##2M7ST0131-PHST## CONTAINER LOWER TRANSPONDER STRONGBACK T-RIM CENTER BEAM MOD. ##2M7ST0133_PHST## CONTAINER AMBIENT WAVEGUIDE SUPPORT STRUCTURE G-INT-LIN-PPC G-MC-PPC-IR-INT-S. 1ST MCV COMPLETES INSTALL AND CHECK OUT 2ND MCV COMPLETES INSTALL AND CHECK OUT 3RD MCV COMPLETES INSTALL AND CHECK OUT 4TH MCV COMPLETES INSTALL AND CHECK OUT 5TH MCV COMPLETES INSTALL AND CHECK OUT 6TH MCV COMPLETES INSTALL AND CHECK OUT ACCEPTANCE TEST PLAN/PROC. & DRAFT TO RE AGE TRAINING & FINAL TO REDLINES DESIGN DEL. AND ACCEPTED BY LM PROG. MGMT. PLAN & SCHED. DEL. & ACCEPTE TECHNICAL DATA PACKAGE DELIVERED ##VMWARE MAINT S2E2 SDE## ##VMWARE MAINT GCNM## ##VMWARE MAINT CISF## ##REDHAT MAINT STE-2## ##REDHAT MAINT STE## ##REDHAT MAINT SMGT-5## ##REDHAT MAINT SMGT-4## ##REDHAT MAINT SMGT-3## ##REDHAT MAINT SMGT-2## ##REDHAT MAINT SMGT-1## ##REDHAT MAINT COS CLS1## ##REDHAT MAINT COS CLS2## ##REDHAT MAINT SDE## ##AMERGINT HW MAINT SMGT-4## ##AMERGINT HW MAINT STE## ##AMERGINT HW MAINT STE-2## ##LOGRHYTHYM MAINT STE## ##LOGRHYTHYM MAINT STE-2## ##LOGRHYTHYM MAINT SMGT-2## ##LOGRHYTHYM MAINT SMGT-1## ##LOGRHYTHYM MAINT SMGT-5## ##LOGRHYTHYM MAINT SMGT-4## ##LOGRHYTHYM MAINT SMGT-3## S2E2 LABOR SERVER FREEWAY 3412 ##HW/SW MAINT 1ST YEAR## ##IBM SW MAINT SMGT-4## ##IBM SW MAINT SMGT-3## ##IBM SW MAINT SMGT-2## ##IBM SW MAINT SMGT-1## ##IBM SW MAINT SMGT-5## ##IBM SW MA NAICS 541330 | DEPT OF THE ARMY · W6QK ACC-ORLANDO | DEPT OF THE ARMY · USA PEO FOR SIMULATION, TNG AND INS | $100.0K | 2018 | snapshot |
W91RUS13C0006 subaward via EXELIS SYSTEMS CORPORATION | WEB SERVICES NAICS 811213 | DEPT OF THE ARMY · W6QK ACC APG CONT CT SW SECTOR | DEPT OF THE ARMY · 0160 SC BDE THEATER SIGNAL | $102.6K | 2018 | snapshot |
W52P1J17C0022 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 541512 | DEPT OF THE ARMY · W6QK ACC-RI | DEPT OF THE ARMY · W6DP PEO IEW & S DETRICK | $40.1K | 2018 | snapshot |
W91RUS13C0006 subaward via EXELIS SYSTEMS CORPORATION | PURCHASE ORDER FOR WEB HOSTING SERVICES NAICS 811213 | DEPT OF THE ARMY · W6QK ACC APG CONT CT SW SECTOR | DEPT OF THE ARMY · 0160 SC BDE THEATER SIGNAL | $60.0K | 2017 | snapshot |
W911S015C0003 subaward via CAE USA INC. | WEBSITE HOSTING NAICS 611512 | DEPT OF THE ARMY · W6QM MICC-FT NOVOSEL | DEPT OF THE ARMY · W0U9 AVIATION COE | $70.0K | 2017 | snapshot |
W5J9CQ12P0011 | S120B00 GOVCLOUD FIXED PRICE RESERVE PSC 7020 · NAICS 518210 | Department of the Army · W6RN USA GEOSPATIAL CTR | Department of the Army · W00G ARMY BUDGET OFFICE | $12.5K | 2012 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.