Federal contract records
Awarded by Office of Procurement Operations · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
70RTAC26FR0000045 | TASK ORDER FOR DEPARTMENT OF HOMELAND SECURITY ENTERPRISE CLOUD - AMAZON WEB SERVICES. PSC DH10 · NAICS 518210 | Office of Procurement Operations · INFO TECH ACQ CENTER | Office of the Chief Information Officer · OFC OF THE CHIEF INFORMATION OFCR | $23.9M | 2026 | snapshot |
70RCSA22P00000035 | THE PURPOSE OF THE PR IS TO PROVIDE FUNDING IN THE AMOUNT OF $180,000 TO AWARD A NEW SOLE SOURCE CONTRACT TO AMAZON WEB SERVICES (AWS) PROSERVE GROUP, FOR CISA GATEWAY CYBERSECURITY AWS PROFESSIONAL SERVICES. THE LIFECYCLE PERIOD OF PERFORMANCE IS A PSC B544 · NAICS 541519 | Office of Procurement Operations · CISA CONTRACTING ACTIVITY | Cybersecurity and Infrastructure Security Agency · Off of the Dir CISA | $180.0K | 2022–2026 | snapshot |
70RCSJ26FR0000028 | AMAZON WEB SERVICES (AWS) CLOUD HOSTING SERVICES PSC DA10 · NAICS 518210 | Office of Procurement Operations · CISA CONTRACTING ACTIVITY | Cybersecurity and Infrastructure Security Agency · Off of the Dir CISA | $60.4M | 2026 | snapshot |
70RSAT22FR0000104 subaward via APPLIED RESEARCH ASSOCIATES, INC. | IT SERVICES. NAICS 541330 | OFFICE OF PROCUREMENT OPERATIONS · SCI TECH ACQ DIV | SCIENCE AND TECHNOLOGY · OFF OF THE USCTY FOR SCIENCE TECH | $147.7K | 2025 | snapshot |
70RSAT22FR0000104 subaward via APPLIED RESEARCH ASSOCIATES, INC. | IT SERVICES REQUIRED FOR THE PROJECT. NAICS 541330 | OFFICE OF PROCUREMENT OPERATIONS · SCI TECH ACQ DIV | SCIENCE AND TECHNOLOGY · OFF OF THE USCTY FOR SCIENCE TECH | $115.3K | 2024 | snapshot |
70RSAT22FR0000104 subaward via APPLIED RESEARCH ASSOCIATES, INC. | IT SERVICES REQUIRED FOR THE PROJECT. NAICS 541330 | OFFICE OF PROCUREMENT OPERATIONS · SCI TECH ACQ DIV | SCIENCE AND TECHNOLOGY · OFF OF THE USCTY FOR SCIENCE TECH | $31.8K | 2024 | snapshot |
70RSAT22FR0000104 subaward via APPLIED RESEARCH ASSOCIATES, INC. | IT SERVICES REQUIRED FOR THE PROJECT. NAICS 541330 | OFFICE OF PROCUREMENT OPERATIONS · SCI TECH ACQ DIV | SCIENCE AND TECHNOLOGY · OFF OF THE USCTY FOR SCIENCE TECH | $147.3K | 2023 | snapshot |
70RSAT22FR0000104 subaward via APPLIED RESEARCH ASSOCIATES, INC. | IT SERVICES REQUIRED FOR THE PROJECT. NAICS 541330 | OFFICE OF PROCUREMENT OPERATIONS · SCI TECH ACQ DIV | SCIENCE AND TECHNOLOGY · OFF OF THE USCTY FOR SCIENCE TECH | $1.9K | 2023 | snapshot |
70RSAT22FR0000104 subaward via APPLIED RESEARCH ASSOCIATES, INC. | IT SERVICES REQUIRED FOR THE PROJECT. NAICS 541330 | OFFICE OF PROCUREMENT OPERATIONS · SCI TECH ACQ DIV | SCIENCE AND TECHNOLOGY · OFF OF THE USCTY FOR SCIENCE TECH | $51.4K | 2023 | snapshot |
70RSAT22FR0000104 subaward via APPLIED RESEARCH ASSOCIATES, INC. | IT SERVICES REQUIRED FOR THE PROJECT. NAICS 541330 | OFFICE OF PROCUREMENT OPERATIONS · SCI TECH ACQ DIV | SCIENCE AND TECHNOLOGY · OFF OF THE USCTY FOR SCIENCE TECH | $57.2K | 2023 | snapshot |
70RSAT22FR0000022 subaward via APPLIED RESEARCH ASSOCIATES, INC. | THE DEPLOYMENT OF SYSTEM OF SYSTEMS OPERATIONAL ANALYTICS FOR PROJECT. NAICS 541330 | OFFICE OF PROCUREMENT OPERATIONS · SCI TECH ACQ DIV | SCIENCE AND TECHNOLOGY · OFF OF THE USCTY FOR SCIENCE TECH | $57.0K | 2022 | snapshot |
HSHQDC17C00048 subaward via APPLIED RESEARCH ASSOCIATES, INC. | THE DEPLOYMENT OF SYSTEM OF SYSTEMS OPERATIONAL ANALYTICS AS TENANT OF A GOVERNMENT CLOUD SYSTEM. WE ARE ACTIVELY BUILDING OUT FEATURES IN 3 ENVIRONMENTS - DEVELOPMENT/INTEGRATION, PREPRODUCTION, AND PRODUCTION. NAICS 541990 | OFFICE OF PROCUREMENT OPERATIONS · SCI TECH ACQ DIV | SCIENCE AND TECHNOLOGY · OFF OF THE USCTY FOR SCIENCE TECH | $57.0K | 2021 | snapshot |
HSHQDC17C00048 subaward via APPLIED RESEARCH ASSOCIATES, INC. | PURCHASE RESERVED INSTANCES THROUGH AMAZON WEB SERVICES TO RESERVE INSTANCES ACROSS ENVIRONMENTS, WHICH WILL REDUCE OUR MONTHLY SERVICE CHARGES. NAICS 541990 | OFFICE OF PROCUREMENT OPERATIONS · SCI TECH ACQ DIV | SCIENCE AND TECHNOLOGY · OFF OF THE USCTY FOR SCIENCE TECH | $97.0K | 2021 | snapshot |
HSHQDC17C00048 subaward via APPLIED RESEARCH ASSOCIATES, INC. | THE DEPLOYMENT OF SYSTEM OF SYSTEMS OPERATIONAL ANALYTICS AS TENANT OF A GOVERNMENT CLOUD SYSTEM. WE ARE ACTIVELY BUILDING OUT FEATURES IN 3 ENVIRONMENTS - DEVELOPMENT/INTEGRATION, PREPRODUCTION, AND PRODUCTION. NAICS 541990 | OFFICE OF PROCUREMENT OPERATIONS · SCI TECH ACQ DIV | SCIENCE AND TECHNOLOGY · OFF OF THE USCTY FOR SCIENCE TECH | $35.0K | 2021 | snapshot |
70RSAT20FR0000088 subaward via RAND CORPORATION, THE | PROFESSIONAL SERVICES NAICS 541720 | OFFICE OF PROCUREMENT OPERATIONS · SCI TECH ACQ DIV | SCIENCE AND TECHNOLOGY · OFF OF THE USCTY FOR SCIENCE TECH | $90.0K | 2020 | snapshot |
HSHQDC17J00370 subaward via PERATON INC. | COMPUTER SERVICES NAICS 541512 | OFFICE OF PROCUREMENT OPERATIONS · CISA ACQ DIV | OFFICE OF THE UNDER SECRETARY FOR MANAGEMENT · OFC. BIOMETRIC IDENTITY MGMT (OBIM) | $5.4M | 2020 | snapshot |
HSHQDC17C00048 subaward via APPLIED RESEARCH ASSOCIATES, INC. | AWS SERVER INSTANCES FOR THE DHS SOSOA PROJECT, RESERVED INSTANCES ARE PRE-PAID. NAICS 541990 | OFFICE OF PROCUREMENT OPERATIONS · SCI TECH ACQ DIV | SCIENCE AND TECHNOLOGY · OFF OF THE USCTY FOR SCIENCE TECH | $79.6K | 2018 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.