Federal contract records
Funded by Agency for International Development · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
72026721PC00003 | IT SUPPLIES AND ACCESSORIES PSC 7510 · NAICS 453210 | Agency for International Development · USAID/IRAQ | Agency for International Development · USAID/IRAQ | $9.1K | 2021–2023 | snapshot |
72039122PC00016 | MULTIPLE ITEMS EXO/GSO FYEND PROCUREMENT PSC 7510 · NAICS 517911 | Agency for International Development · USAID/PAKISTAN | Agency for International Development · USAID/PAKISTAN | $12.8K | 2022 | snapshot |
72039122PC00018 | PROCUREMENT OF MISCELLANEOUS IT ITEMS PSC 7510 · NAICS 443142 | Agency for International Development · USAID/PAKISTAN | Agency for International Development · USAID/PAKISTAN | $10.8K | 2022 | snapshot |
72061219P00011 | IGF::OT::IGF PURCHASE OF UNIFORM FOR USAID/MALAWI CHAUFFEURS AND OTHER MOTOR POOL STAFF PSC 8415 · NAICS 448140 | Agency for International Development · USAID/MALAWI | Agency for International Development · USAID/MALAWI | $6.0K | 2018–2022 | snapshot |
720LAC19PC00014 | OFFICE SUPPLIES/TONERS FOR LAC BUREAU PSC 7510 · NAICS 453210 | Agency for International Development · USAID LAC | Agency for International Development · USAID LAC | $9.0K | 2019–2020 | snapshot |
720LAC18PC00016 | OFFICE SUPPLIES FROM AMAZON PSC 7510 · NAICS 339940 | Agency for International Development · USAID LAC | Agency for International Development · USAID LAC | $814 | 2018–2019 | snapshot |
720LAC19PC00005 | OFFICE SUPPLIES FROM AMAZON (RE-OB) PSC 7510 · NAICS 453210 | Agency for International Development · USAID LAC | Agency for International Development · USAID LAC | $14.7K | 2019 | snapshot |
AIDLACV1700026 | ORDERING OFFICE SUPPLIES FROM AMAZON. PSC 7510 · NAICS 453210 | Agency for International Development · USAID LAC | Agency for International Development · USAID LAC | $10.6K | 2017–2018 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.