Federal contract records
Funded by Department of Education · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
91003122C0003 subaward via GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | PRODUCTS NAICS 541519 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $280.6K | 2026 | snapshot |
EDFSA15O0090 subaward via PERATON ENTERPRISE SOLUTIONS LLC | DEDICATED RESIDENT ARCHITECT TO SUPPORT TECHNOLOGY INITIATIVES, HELP DEVELOP AND EXECUTE ROADMAP AND STREAMLINE ACCESS TO AWS SERVICES SMES. NAICS 541512 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $247.9K | 2023 | snapshot |
EDFSA15C0006 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF THE SOW NAICS 522390 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $1.5M | 2022 | snapshot |
91003119F0003 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 541512 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $850.0K | 2021 | snapshot |
EDFSA15C0006 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 522390 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $575.0K | 2021 | snapshot |
91003119F0003 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW NAICS 541512 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $300.0K | 2021 | snapshot |
EDFSA15C0006 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 522390 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $150.0K | 2021 | snapshot |
91003119F0003 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 541512 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $350.0K | 2021 | snapshot |
EDFSA15C0006 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 522390 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $300.0K | 2021 | snapshot |
EDFSA15O0090 subaward via PERATON ENTERPRISE SOLUTIONS LLC | €€¹AWS PROFESSIONAL SERVICES NAICS 541512 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $750.0K | 2021 | snapshot |
91003119F0003 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 541512 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $750.0K | 2020 | snapshot |
EDFSA15C0006 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 522390 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $350.0K | 2020 | snapshot |
91003119F0003 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 541512 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $150.0K | 2020 | snapshot |
91003119F0003 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 541512 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $500.0K | 2020 | snapshot |
EDFSA15C0006 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 522390 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $500.0K | 2020 | snapshot |
91003119F0003 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 541512 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $100.0K | 2020 | snapshot |
91003119F0003 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 541512 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $500.0K | 2020 | snapshot |
EDFSA15C0006 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW NAICS 522390 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $100.0K | 2020 | snapshot |
EDFSA15C0006 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 522390 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $4.0M | 2019 | snapshot |
EDFSA15C0006 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 522390 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $300.0K | 2019 | snapshot |
91993419P0031 | TV MONITOR FOR CONFERENCE ROOM PSC 5820 · NAICS 334220 | Department of Education · OFFICE OF POSTSECONDARY EDUCATION | Department of Education · OFFICE OF POSTSECONDARY EDUCATION | $408 | 2019 | snapshot |
EDFSA15C0006 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW NAICS 522390 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $400.0K | 2019 | snapshot |
91003119F0003 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 541512 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $800.0K | 2019 | snapshot |
EDOPE14P0015 | IGF::OT::IGF - TO WEBCAMS/TRIPOD FOR OPE CONFERENCE ROOMS/CENTER PSC 6710 · NAICS 423430 | Department of Education · PRINCIPAL OFFICES | Department of Education · OPE - OFFICE OF POSTSECONDARY EDUCATION | $343 | 2014 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.