Federal contract records
Funded by Rural Electrification Administration · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
GST0715FJLSA204TOP3 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF FY2015 PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA/FAS ASSISTED AND EXPANDED ACQUISITION (R07) | Rural Electrification Administration · DEPT OF AGRIC/RURAL ELECTRIFICATION ADMIN | $74.7K | 2014 | snapshot |
GST0715FJMLSA01TOP5 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF FY2015 PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA/FAS ASSISTED AND EXPANDED ACQUISITION (R07) | Rural Electrification Administration · DEPT OF AGRIC/RURAL ELECTRIFICATION ADMIN | $58.1K | 2014 | snapshot |
GST0715FJMLSA07TOP2 | METROPOLITAN LOCAL SERVICE ACQUISITION, FY2015 TOPS REPORT, IGF::CT::IGF OR IGF::CT,CL::IGF. PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA/FAS ASSISTED AND EXPANDED ACQUISITION (R07) | Rural Electrification Administration · DEPT OF AGRIC/RURAL ELECTRIFICATION ADMIN | $17.1K | 2014 | snapshot |
GST0714LGLSA204TOP3 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA/FAS ASSISTED AND EXPANDED ACQUISITION (R07) | Rural Electrification Administration · DEPT OF AGRIC/RURAL ELECTRIFICATION ADMIN | $76.7K | 2013 | snapshot |
GST0714LGMLSA01TOP5 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA/FAS ASSISTED AND EXPANDED ACQUISITION (R07) | Rural Electrification Administration · DEPT OF AGRIC/RURAL ELECTRIFICATION ADMIN | $57.4K | 2013 | snapshot |
GST0714LGMLSA07TOP2 | METROPOLITAN LOCAL SERVICE ACQUISITION, 4TH QUARTER TOPS REPORT, IGF::CT::IGF OR IGF::CT,CL::IGF. PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA/FAS ASSISTED AND EXPANDED ACQUISITION (R07) | Rural Electrification Administration · DEPT OF AGRIC/RURAL ELECTRIFICATION ADMIN | $21.2K | 2013 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.