Federal contract records
Funded by Federal Prison System / Bureau of Prisons · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
15B61822F00000019 | TELEPHONE SERVICE PSC DD01 · NAICS 517110 | Federal Prison System / Bureau of Prisons · USP ATWATER | Federal Prison System / Bureau of Prisons · USP ATWATER | $5.5K | 2021–2026 | snapshot |
15BDUB25P00000009 | LOCAL PHONE SERVICE LARGE BUSINESS PSC 5810 · NAICS 517111 | Federal Prison System / Bureau of Prisons · FCI DUBLIN | Federal Prison System / Bureau of Prisons · FCI DUBLIN | $69.0K | 2025 | snapshot |
15BDUB24P00000014 | LOCAL PHONE SERVICE LARGE BUSINESS PSC 5810 · NAICS 517111 | Federal Prison System / Bureau of Prisons · FCI DUBLIN | Federal Prison System / Bureau of Prisons · FCI DUBLIN | $68.0K | 2023–2024 | snapshot |
15B50824P00000011 | AT&T TELEPHONE SERVICE FY 2024 PSC S119 · NAICS 334210 | Federal Prison System / Bureau of Prisons · FCC FORREST CITY | Federal Prison System / Bureau of Prisons · FCC FORREST CITY | $43.3K | 2023–2024 | snapshot |
15B61821FWP110001 | TELEPHONE SERVICES PSC DD01 · NAICS 517110 | Federal Prison System / Bureau of Prisons · USP ATWATER | Federal Prison System / Bureau of Prisons · USP ATWATER | $8.6K | 2020–2022 | snapshot |
15B61820FVP110004 | FY20 TELEPHONE SERIVCE PSC D304 · NAICS 517110 | Federal Prison System / Bureau of Prisons · USP ATWATER | Federal Prison System / Bureau of Prisons · USP ATWATER | $8.9K | 2019–2020 | snapshot |
15B51019PUP110004 | LOCAL TELEPHONE SERVICE FOR FCI LA TUNA PSC S119 · NAICS 517311 | Federal Prison System / Bureau of Prisons · FCI LA TUNA | Federal Prison System / Bureau of Prisons · FCI LA TUNA | $20.1K | 2018–2020 | snapshot |
15B61819FUP110001 | IGF::OT::IGF FY19 TELEPHONE SERIVCE PSC D304 · NAICS 517110 | Federal Prison System / Bureau of Prisons · USP ATWATER | Federal Prison System / Bureau of Prisons · USP ATWATER | $8.6K | 2018–2019 | snapshot |
15B51719FUP110050 | IGF::OT::IGF, LOCAL PHONE SERVICE PSC D399 · NAICS 517110 | Federal Prison System / Bureau of Prisons · FDC HOUSTON | Federal Prison System / Bureau of Prisons · FDC HOUSTON | $3.0K | 2018–2019 | snapshot |
15B51018FTP110004 | IGF::OT::IGF, LOCAL PHONE SERVICE PSC D399 · NAICS 517311 | Federal Prison System / Bureau of Prisons · FCI LA TUNA | Federal Prison System / Bureau of Prisons · FCI LA TUNA | $20.0K | 2017–2019 | snapshot |
15B61818FTP110005 | IGF::OT::IGF FY18 TELEPHONE SERIVCE PSC D304 · NAICS 517110 | Federal Prison System / Bureau of Prisons · USP ATWATER | Federal Prison System / Bureau of Prisons · USP ATWATER | $8.3K | 2017–2018 | snapshot |
15B51718FTP110002 | IGF::OT::IGF, LOCAL PHONE SERVICE PSC D399 · NAICS 517110 | Federal Prison System / Bureau of Prisons · FDC HOUSTON | Federal Prison System / Bureau of Prisons · FDC HOUSTON | $3.0K | 2017–2018 | snapshot |
15B51018FTP110005 | IGF::OT::IGF PHONE SERVICE PSC D399 · NAICS 517311 | Federal Prison System / Bureau of Prisons · FCI LA TUNA | Federal Prison System / Bureau of Prisons · FCI LA TUNA | $1.5K | 2017 | snapshot |
DJBP0618SP110002 | IGF::OT::IGF FY17 TELEPHONE SERVICE - PAID THROUGH GSA PSC D304 · NAICS 517110 | Federal Prison System / Bureau of Prisons · USP ATWATER | Federal Prison System / Bureau of Prisons · USP ATWATER | $8.3K | 2016–2017 | snapshot |
DJBP0618RP110275 | IGF::OT::IGF FY16 AT&T TELEPHONE SERVICES PSC D304 · NAICS 517110 | Federal Prison System / Bureau of Prisons · USP ATWATER | Federal Prison System / Bureau of Prisons · USP ATWATER | $4.1K | 2016 | snapshot |
DJBP0510SP110002 | IGF::OT::IGF -LOCAL TELEPHONE SERVICE FOR FCI LA TUNA PSC S119 · NAICS 517110 | Federal Prison System / Bureau of Prisons · FCI LA TUNA | Federal Prison System / Bureau of Prisons · FCI LA TUNA | $20.5K | 2016 | snapshot |
DJBP0510SP110003 | IGF::OT::IGF LONG DISTANCE TELEPHONE SERVICE FOR FCI LA TUNA PSC S119 · NAICS 517110 | Federal Prison System / Bureau of Prisons · FCI LA TUNA | Federal Prison System / Bureau of Prisons · FCI LA TUNA | $1.9K | 2016 | snapshot |
DJBP0517SP110001 | IGF::OT::IGF, LOCAL PHONE SERVICE PSC D399 · NAICS 517110 | Federal Prison System / Bureau of Prisons · FDC HOUSTON | Federal Prison System / Bureau of Prisons · FDC HOUSTON | $4.0K | 2016 | snapshot |
DJBP0510RP110007 | IGF::OT::IGF LONG DISTANCE TELEPHONE SERVICE FOR FCI LA TUNA PSC D304 · NAICS 517110 | Federal Prison System / Bureau of Prisons · FCI LA TUNA | Federal Prison System / Bureau of Prisons · FCI LA TUNA | $2.0K | 2015–2016 | snapshot |
DJBP0510RP110006 | IGF::OT::IGF PSC D304 · NAICS 517110 | Federal Prison System / Bureau of Prisons · LA TUNA, FCI | Federal Prison System / Bureau of Prisons · LA TUNA, FCI | $83.8K | 2015 | snapshot |
DJBP0517RP110002 | IGF::OT::IGF, LOCAL PHONE SERVICE PSC D399 · NAICS 517110 | Federal Prison System / Bureau of Prisons · HOUSTON, FDC | Federal Prison System / Bureau of Prisons · HOUSTON, FDC | $4.0K | 2015 | snapshot |
DJBP0510PP110006 | IGF::OT::IGF -LONG DISTANCE TELEPHONE SERVICE FOR FCI LA TUNA PSC D304 · NAICS 517110 | Federal Prison System / Bureau of Prisons · LA TUNA, FCI | Federal Prison System / Bureau of Prisons · LA TUNA, FCI | $1.9K | 2014–2015 | snapshot |
DJBP0510PP110007 | IGF::OT::IGF -LOCAL TELEPHONE SERVICE FOR FCI LA TUNA PSC D304 · NAICS 517110 | Federal Prison System / Bureau of Prisons · LA TUNA, FCI | Federal Prison System / Bureau of Prisons · LA TUNA, FCI | $33.5K | 2014–2015 | snapshot |
DJBP0517PP110004 | IGF::OT::IGF, LOCAL PHONE SERVICE PSC D399 · NAICS 517110 | Federal Prison System / Bureau of Prisons · HOUSTON, FDC | Federal Prison System / Bureau of Prisons · HOUSTON, FDC | $37.0K | 2014 | snapshot |
DJBP0510NP110003 | IGF::OT::IGF -LONG DISTANCE TELEPHONE SERVICE FOR PERIOD 10/01/2013 THROUGH 09/30/2014. PSC D304 · NAICS 517110 | Federal Prison System / Bureau of Prisons · LA TUNA, FCI | Federal Prison System / Bureau of Prisons · LA TUNA, FCI | $1.9K | 2013–2014 | snapshot |
DJBP0510NP110004 | IGF::OT::IGF -LOCAL TELEPHONE SERVICE FOR PERIOD 10/01/2013 THROUGH 09/30/2014. PSC D304 · NAICS 517110 | Federal Prison System / Bureau of Prisons · LA TUNA, FCI | Federal Prison System / Bureau of Prisons · LA TUNA, FCI | $83.8K | 2013–2014 | snapshot |
DJBP0502NP110013 | IGF::OT::IGF BASIC AND LONG DISTANCE TELEPHONE SERVICE FOR FCC BEAUMONT PSC D316 · NAICS 517110 | Federal Prison System / Bureau of Prisons · BEAUMONT, FCC | Federal Prison System / Bureau of Prisons · BEAUMONT, FCC | $48.8K | 2014 | snapshot |
DJBP0517NP110001 | IGF::OT::IGF, LOCAL PHONE SERVICE PSC D399 · NAICS 517110 | Federal Prison System / Bureau of Prisons · HOUSTON, FDC | Federal Prison System / Bureau of Prisons · HOUSTON, FDC | $40.0K | 2013 | snapshot |
DJBP0500K0510012 | 151060-TELEPHONE SERVICE PSC S113 · NAICS 517110 | Federal Prison System / Bureau of Prisons · SOUTH CENTRAL REGIONAL OFFICE | Federal Prison System / Bureau of Prisons · SOUTH CENTRAL REGIONAL OFFICE | $10.7K | 2011 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.