Federal contract records
Funded by Office of Assistant Secretary for Planning and Evaluation · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
T0718BG6002000103157 | TOPS ORDER IGF::CT::IGF PSC D304 · NAICS 517110 | Federal Acquisition Service · ITS/NETWRK SVCS CONTRACT OPNS DIV3 | Office of Assistant Secretary for Planning and Evaluation · HHS FOOD AND DRUG ADMINISTRATION | $25.5K | 2017 | snapshot |
T0718BG6002000103158 | TOPS ORDER IGF::CT::IGF PSC D304 · NAICS 517110 | Federal Acquisition Service · ITS/NETWRK SVCS CONTRACT OPNS DIV3 | Office of Assistant Secretary for Planning and Evaluation · HHS FOOD AND DRUG ADMINISTRATION | $24.3K | 2017 | snapshot |
T0718BG6002000103160 | TOPS ORDER IGF::CT::IGF PSC D304 · NAICS 517110 | Federal Acquisition Service · ITS/NETWRK SVCS CONTRACT OPNS DIV3 | Office of Assistant Secretary for Planning and Evaluation · HHS FOOD AND DRUG ADMINISTRATION | $24.0K | 2017 | snapshot |
T0718BG6002000103161 | TOPS ORDER IGF::CT::IGF PSC D304 · NAICS 517110 | Federal Acquisition Service · ITS/NETWRK SVCS CONTRACT OPNS DIV3 | Office of Assistant Secretary for Planning and Evaluation · HHS FOOD AND DRUG ADMINISTRATION | $38.6K | 2017 | snapshot |
T0717BG6900000100493 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Office of Assistant Secretary for Planning and Evaluation · HHS FOOD AND DRUG ADMINISTRATION | $471 | 2016 | snapshot |
GST0715FJLSA204TOP29 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF FY2015 PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA/FAS ASSISTED AND EXPANDED ACQUISITION (R07) | Office of Assistant Secretary for Planning and Evaluation · DEPT OF HHS/OFF ASST SEC PLAN AND EVAL | $17.8K | 2014 | snapshot |
GST0715FJMLSA01TOP35 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF FY2015 PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA/FAS ASSISTED AND EXPANDED ACQUISITION (R07) | Office of Assistant Secretary for Planning and Evaluation · DEPT OF HHS/OFF ASST SEC PLAN AND EVAL | $36.0K | 2014 | snapshot |
GST0715FJMLSA07TOP22 | METROPOLITAN LOCAL SERVICE ACQUISITION, FY2015 TOPS REPORT, IGF::CT::IGF OR IGF::CT,CL::IGF. PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA/FAS ASSISTED AND EXPANDED ACQUISITION (R07) | Office of Assistant Secretary for Planning and Evaluation · DEPT OF HHS/OFF ASST SEC PLAN AND EVAL | $9.1K | 2014 | snapshot |
GST0714LGLSA204TOP29 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA/FAS ASSISTED AND EXPANDED ACQUISITION (R07) | Office of Assistant Secretary for Planning and Evaluation · DEPT OF HHS/OFF ASST SEC PLAN AND EVAL | $17.9K | 2013 | snapshot |
GST0714LGMLSA01TOP34 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA/FAS ASSISTED AND EXPANDED ACQUISITION (R07) | Office of Assistant Secretary for Planning and Evaluation · DEPT OF HHS/OFF ASST SEC PLAN AND EVAL | $36.1K | 2013 | snapshot |
GST0714LGMLSA07TOP21 | METROPOLITAN LOCAL SERVICE ACQUISITION, 4TH QUARTER TOPS REPORT, IGF::CT::IGF OR IGF::CT,CL::IGF. PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA/FAS ASSISTED AND EXPANDED ACQUISITION (R07) | Office of Assistant Secretary for Planning and Evaluation · DEPT OF HHS/OFF ASST SEC PLAN AND EVAL | $9.2K | 2013 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.