Federal contract records
Funded by AVIATION DIVISION · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
47QTCF18K0002 | TOPS SERVICE ORDER T0718BG7300/0001-00552 CONTRACT GS07T10BGD0004 PSC D304 · NAICS 517110 | Federal Acquisition Service · ITS/NETWRK SVCS CONTRACT OPNS DIV3 | Drug Enforcement Administration · AVIATION DIVISION | $17.7K | 2018 | snapshot |
47QTCF18K0007 | TOPS SERVICE ORDER T0718BG6900/0001-00281 CONTRACT GS07T10BGD0004 PSC D304 · NAICS 517110 | Federal Acquisition Service · ITS/NETWRK SVCS CONTRACT OPNS DIV3 | Drug Enforcement Administration · AVIATION DIVISION | $10.8K | 2018 | snapshot |
T0717BG76002000103140 | TOPS ORDER IGF::CT::IGF PSC D304 · NAICS 517110 | Federal Acquisition Service · ITS/NETWRK SVCS CONTRACT OPNS DIV3 | Drug Enforcement Administration · AVIATION DIVISION | $36.0K | 2017 | snapshot |
T0717BG6002000103135 | TOPS ORDER IGF::CT::IGF PSC D304 · NAICS 517110 | Federal Acquisition Service · ITS/NETWRK SVCS CONTRACT OPNS DIV3 | Drug Enforcement Administration · AVIATION DIVISION | $36.8K | 2017 | snapshot |
T0717BG6900000100195 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · ITS/NETWRK SVCS CONTRACT OPNS DIV3 | Drug Enforcement Administration · AVIATION DIVISION | $38.8K | 2017 | snapshot |
T0717BG6900000100197 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · ITS/NETWRK SVCS CONTRACT OPNS DIV3 | Drug Enforcement Administration · AVIATION DIVISION | $8.8K | 2017 | snapshot |
T0717BG7300000100444 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · ITS/NETWRK SVCS CONTRACT OPNS DIV3 | Drug Enforcement Administration · AVIATION DIVISION | $31.1K | 2017 | snapshot |
T0717BG7300000100445 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · ITS/NETWRK SVCS CONTRACT OPNS DIV3 | Drug Enforcement Administration · AVIATION DIVISION | $31.1K | 2017 | snapshot |
T0717BG6900000100507 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · ITS/NETWRK SVCS CONTRACT OPNS DIV3 | Drug Enforcement Administration · AVIATION DIVISION | $16.7K | 2017 | snapshot |
T0717BG7100000100685 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · ITS/NETWRK SVCS CONTRACT OPNS DIV3 | Drug Enforcement Administration · AVIATION DIVISION | $32.5K | 2017 | snapshot |
T0717BG7100000100683 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · ITS/NETWRK SVCS CONTRACT OPNS DIV3 | Drug Enforcement Administration · AVIATION DIVISION | $33.3K | 2017 | snapshot |
T0717BG7100000100684 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · ITS/NETWRK SVCS CONTRACT OPNS DIV3 | Drug Enforcement Administration · AVIATION DIVISION | $27.3K | 2017 | snapshot |
T0717BG7300000100372 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · ITS/NETWRK SVCS CONTRACT OPNS DIV3 | Drug Enforcement Administration · AVIATION DIVISION | $8.3K | 2017 | snapshot |
T0717BG7300000100481 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · ITS/NETWRK SVCS CONTRACT OPNS DIV3 | Drug Enforcement Administration · AVIATION DIVISION | $8.3K | 2017 | snapshot |
T0717BG7300000100256A | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · ITS/NETWRK SVCS CONTRACT OPNS DIV3 | Drug Enforcement Administration · AVIATION DIVISION | $19.9K | 2017 | snapshot |
T0717BG6900000100246 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · ITS/NETWRK SVCS CONTRACT OPNS DIV3 | Drug Enforcement Administration · AVIATION DIVISION | $3.6K | 2017 | snapshot |
TO717BG7100000100311 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $31.6K | 2017 | snapshot |
T0717BG7300000101414 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $36.0K | 2017 | snapshot |
T0717BG7300000101400 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $11.3K | 2017 | snapshot |
T0717BG69000001004541 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $4.8K | 2016 | snapshot |
T0717BG6900000100454 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $3.9K | 2016 | snapshot |
T0717BG6700000100229 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG6700000100230 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG7000000100666 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG70000001006670 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG7000000100667 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG7300000100254 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG7500000100271 | FY 2016 TOPS ORDER, IGF::CT::IGF OR IGF::CT,CL::IGF. PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $540 | 2016 | snapshot |
T0717BG7500000101109 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG76000001007440 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG7600000100744 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG7000000100660 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG7000000100661 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG7000000100662 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG7000000100663 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG7300000100436 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG7300000100437 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG7500000100218 | FY 2016 TOPS ORDER, IGF::CT::IGF OR IGF::CT,CL::IGF. PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $3 | 2016 | snapshot |
T0717BG75000001002700 | FY 2016 TOPS ORDER, IGF::CT::IGF OR IGF::CT,CL::IGF. PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $3 | 2016 | snapshot |
T0717BG7500000100270 | FY 2016 TOPS ORDER, IGF::CT::IGF OR IGF::CT,CL::IGF. PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $25 | 2016 | snapshot |
T0717BG7500000100281 | FY 2016 TOPS ORDER, IGF::CT::IGF OR IGF::CT,CL::IGF. PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $3 | 2016 | snapshot |
T0717BG6600000100052 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG6900000100242 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $1.9K | 2016 | snapshot |
T0717BG73000001004340 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF FY2016 TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $15 | 2016 | snapshot |
T0717BG7300000100434 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $15 | 2016 | snapshot |
T0717BG7300000100435 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG73000001004370 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG74000001002250 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG7500000100136 | FY 2016 TOPS ORDER, IGF::CT::IGF OR IGF::CT,CL::IGF. PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $3 | 2016 | snapshot |
T0717BG7500000100137 | FY 2016 TOPS ORDER, IGF::CT::IGF OR IGF::CT,CL::IGF. PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $3 | 2016 | snapshot |
T0717BG7500000100138 | FY 2016 TOPS ORDER, IGF::CT::IGF OR IGF::CT,CL::IGF. PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $3 | 2016 | snapshot |
T0717BG6700000100226 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG6700000100227 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG6700000100228 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG7100000100799 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $30 | 2016 | snapshot |
T0717BG7100000100800 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG73000001004350 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG73000001004360 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG7300000100458 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG7300000100459 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG7300000100460 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG7300000100461 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG7300000100462 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG7500000101109 | FY 2016 TOPS ORDER, IGF::CT::IGF OR IGF::CT,CL::IGF. PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $6 | 2016 | snapshot |
T0717BG6900000100394 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $3 | 2016 | snapshot |
T0717BG7500000100134 | FY 2016 TOPS ORDER, IGF::CT::IGF OR IGF::CT,CL::IGF. PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $3 | 2016 | snapshot |
T0717BG7100000100792 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG7100000100793 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG7100000100794 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG7100000100795 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG66000001000500 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $3 | 2016 | snapshot |
T0717BG6900000100177 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG6900000100080 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG7300000100253 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $1.7K | 2016 | snapshot |
T0717BG7300000100427 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG7000000100013 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $20 | 2016 | snapshot |
T0717BG7300000100431 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $17 | 2016 | snapshot |
T0717BG7400000100336 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $60 | 2016 | snapshot |
T0717BG7600000100741 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $30 | 2016 | snapshot |
T0717BG6700000100213 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $10 | 2016 | snapshot |
T0717BG7000000100012 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $35 | 2016 | snapshot |
T0717BG7600000100099 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG7500000100278 | IGF::CT::IGF OR IGF::CT,CL::IGF. TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $6 | 2016 | snapshot |
T0717BG6700000100210 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $15 | 2016 | snapshot |
T0717BG6700000100211 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $50 | 2016 | snapshot |
T0716BG7300000100425 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $40 | 2016 | snapshot |
T0717BG6700000100208 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $50 | 2016 | snapshot |
T0717BG7100000100670 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $210 | 2016 | snapshot |
T0717BG6900000100236 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $30 | 2016 | snapshot |
T0717BG6900000100237 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $15 | 2016 | snapshot |
T0717BG6900000100238 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $20 | 2016 | snapshot |
T0717BG7000000100011 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $10 | 2016 | snapshot |
T0717BG71000001002920 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $10 | 2016 | snapshot |
T0717BG7100000100295 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $10 | 2016 | snapshot |
T0717BG6700000100205 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $514 | 2016 | snapshot |
T0717BG7100000100293 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $15 | 2016 | snapshot |
T0717BG7000000100440 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $10 | 2016 | snapshot |
T0717BG7100000100292 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG7100000100667 | IGF::CL,CT::IGF OR IGF::CT,CL::IGF TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $5 | 2016 | snapshot |
T0717BG7500000100276 | IGF::CT::IGF OR IGF::CT,CL::IGF. TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $20.6K | 2016 | snapshot |
T0717BG7500000100210 | IGF::CT::IGF OR IGF::CT,CL::IGF. TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $25 | 2016 | snapshot |
T0717BG7500000100211 | IGF::CT::IGF OR IGF::CT,CL::IGF. TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $3 | 2016 | snapshot |
T0717BG7500000100231 | IGF::CT::IGF OR IGF::CT,CL::IGF. TOPS ORDER PSC D304 · NAICS 517110 | Federal Acquisition Service · GSA FAS AAS REGION 7 | Drug Enforcement Administration · AVIATION DIVISION | $18 | 2016 | snapshot |
