# Automation Anywhere

Automation Anywhere (automationanywhere.com): subprocessors, data processing agreement, security documents and changes, as monitored by Third Party Index.

- Page: https://thirdpartyindex.com/vendors/automation-anywhere
- Documents last verified: 2026-09-30
- Transparency rating: 86/100 (how much it publishes, not how secure it is)
- Cite as: Automation Anywhere, Third Party Index, https://thirdpartyindex.com/vendors/automation-anywhere (data CC BY 4.0)

## Documents

| Document | URL | Last verified | Last changed |
|---|---|---|---|
| Trust center | https://www.automationanywhere.com/trust-center | 2026-09-30 | 2026-09-30 |
| Subprocessor list | https://www.automationanywhere.com/legal/dpa#subprocessors | 2026-09-30 | 2026-09-30 |
| Data processing addendum | https://www.automationanywhere.com/legal/dpa | 2026-09-30 | 2026-09-30 |
| Privacy policy | https://www.automationanywhere.com/legal/privacy | 2026-09-30 | 2026-09-30 |
| Terms | https://www.automationanywhere.com/legal/terms | 2026-09-30 | 2026-09-30 |
| Security page | https://www.automationanywhere.com/products/security | 2026-09-30 | 2026-09-30 |
| Status page | https://status.automationanywhere.digital/ | 2026-09-30 | 2026-09-30 |
| Security advisories | https://www.automationanywhere.com/legal/vulnerability-disclosure-policy | 2026-09-30 | 2026-09-30 |

## Subprocessors (33)

As its own list states them.

| Subprocessor | Purpose | Location | Listed since |
|---|---|---|---|
| Abbyy USA Software House, Inc. | Product specific customer support | — | 2026-09-30 |
| [Adobe Inc.](https://thirdpartyindex.com/vendors/adobe.md) | Product updates; communications; messaging and critical; product | — | 2026-09-30 |
| [Amazon Web Services, Inc. (subsidiary of Amazon.com, Inc.)](https://thirdpartyindex.com/vendors/amazon-web-services.md) | AI Services; Cloud hosting; Critical product; and data storage; communications; infrastructure,; provisioning service, file; reporting; services, data base and | — | 2026-09-30 |
| [Atlassian Corporation Plc/](https://thirdpartyindex.com/vendors/atlassian.md) | Bug tracking and; management system | — | 2026-09-30 |
| [Cockroach Labs Inc](https://thirdpartyindex.com/vendors/cockroach-labs.md) | Database | — | 2026-09-30 |
| [Elasticsearch, Inc](https://thirdpartyindex.com/vendors/elasticsearch.md) | Database and reporting | — | 2026-09-30 |
| [Gainsight, Inc.](https://thirdpartyindex.com/vendors/gainsight-software.md) | External customer; community | — | 2026-09-30 |
| [Google, LLC](https://thirdpartyindex.com/vendors/google-cloud.md) | AI Services; Apigee; Cloud hosting; Cloud hosting,; Data extraction using; Engine - open source; Google Document AI,; Google Kubernetes; Vision AI optical; character recognition,; container orchestration; data storage services; infrastructure, file and; infrastructure, optical; technology | — | 2026-09-30 |
| Grazitti Interactive LLP/ | Locate information; across multiple; applications | — | 2026-09-30 |
| [Kloudfuse, Inc.](https://thirdpartyindex.com/vendors/kloudfuse.md) | Event logging, cloud monitoring, telemetry collection | — | 2026-09-30 |
| [Microsoft Corporation](https://thirdpartyindex.com/vendors/microsoft.md) | AI Services; Cloud hosting infrastructure, provisioning service, file and data storage services, data base and reporting; Form recognition | — | 2026-09-30 |
| Narada, Inc. | AI-powered web automation and services | — | 2026-09-30 |
| One Realm, Inc. | (RAG) capabilities; Artificial intelligence; Augmented Generation; GenAI with Retrieval; and large language; customer support case; model to assist with; resolution | — | 2026-09-30 |
| [Open AI](https://thirdpartyindex.com/vendors/openai.md) | AI Services | — | 2026-09-30 |
| [Pendo.io, Inc.](https://thirdpartyindex.com/vendors/pendo.md) | In-product guides, spotlights, informational tips and other contextual user assistance elements within the product to help onboard and educate users about Automation Anywhere solutions; Anonymized user analytics to understand usage patterns of Automation Anywhere's product; In product user notifications; User feedback on product features | — | 2026-09-30 |
| [PixieBrix, Inc.](https://thirdpartyindex.com/vendors/pixiebrix.md) | Function integrations; extensions; for Google Chrome | — | 2026-09-30 |
| Provectus IT, Inc. | Engineering resources | — | 2026-09-30 |
| Qualesce LLC | Product specific customer support | — | 2026-09-30 |
| Qualtrics International Inc. | Success surveys; Support and Customer | — | 2026-09-30 |
| [Salesforce, Inc.](https://thirdpartyindex.com/vendors/salesforce.md) | Authentication for; Cloud - Knowledge base; Cloud Provider &; Customer Support; Knowledgebase and; Sign On - User; Ticketing System; Single; access to; and external customer; and license; community, and; customer self service; forums; Community; management; tool for provisioning | — | 2026-09-30 |
| Shibumi.com, Inc. | Manager, and; Pipeline and ROI; automations, support; customization requests; escalation for COE; professional services for; tracking for | — | 2026-09-30 |
| SmartForce Tecnologia, Consultoria e Servicos Ltda | — | Brazil | 2026-09-30 |
| Straiker, Inc. | Runtime monitoring, detection and blocking of AI-related security threats and attacks, and protective guardrails for AI agents, agentic workflows and applications, and model operations | — | 2026-09-30 |
| [Sumo Logic, Inc.](https://thirdpartyindex.com/vendors/sumo-logic.md) | Event logging, cloud; collection; monitoring, telemetry | — | 2026-09-30 |
| [SupportLogic, Inc.](https://thirdpartyindex.com/vendors/supportlogic.md) | Artificial intelligence; avoidance; customer support case; review for escalation | — | 2026-09-30 |
| [Tableau Software, Inc.](https://thirdpartyindex.com/vendors/tableau.md) | Data visualization; software | — | 2026-09-30 |
| Toptal, LLC | Engineering resources | — | 2026-09-30 |
| Trantor Inc. | Engineering resources | — | 2026-09-30 |
| Waverley Software, Inc. | Engineering resources | — | 2026-09-30 |
| Workforce Digital, S.A. de C.V. | — | Mexico | 2026-09-30 |
| [Zoho Corporation](https://thirdpartyindex.com/vendors/zoho.md) | Support chat (at the; may include screen; option of the Customer,; sharing), analytics, and; workflows | — | 2026-09-30 |
| [Zoom Video Communications, Inc.](https://thirdpartyindex.com/vendors/zoom.md) | Video communication platform to provide support which may include screen-sharing | — | 2026-09-30 |
| Zoomin Software, Inc. | Documentation portal; documentation; technical; to provide AAI’s | — | 2026-09-30 |

Read from ([evidence](https://thirdpartyindex.com/evidence/19848)). CSV: https://thirdpartyindex.com/vendors/automation-anywhere/subprocessors.csv

### Its own affiliates (16)

- Automation Anywhere, Inc. (Delaware, United States; Germany)
- Automation Anywhere Australia Pty. Ltd. (Australia)
- Automation Anywhere Canada Ltd. (Canada)
- Automation Anywhere Colombia S.A.S. (Colombia)
- Automation Anywhere France (SAS) (France)
- Automation Anywhere FZ-LLC (United Arab Emirates)
- Automation Anywhere HK Limited (Hong Kong)
- Automation Anywhere India Private Limited (India)
- Automation Anywhere Japan, Co., Ltd. (Japan)
- Automation Anywhere Korea LLC (South Korea)
- Automation Anywhere Netherlands B.V. (Netherlands)
- Automation Anywhere Singapore Pte. Ltd. (Singapore)
- Automation Anywhere Software Pvt. Ltd. (India)
- Automation Anywhere South Africa (Pty) Ltd. (South Africa)
- Automation Anywhere Spain, S.L. (Spain)
- Automation Anywhere UK Limited (United Kingdom)

## Listed as a subprocessor by (0)

No tracked vendor lists it.

---

Third Party Index (https://thirdpartyindex.com) monitors vendors' public security and privacy documents and keeps each version as evidence. Data CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/); vendors' own documents are theirs. API: https://thirdpartyindex.com/api
