# Betterworks

Betterworks (betterworks.com): subprocessors, data processing agreement, security documents and changes, as monitored by Third Party Index.

- Page: https://thirdpartyindex.com/vendors/betterworks
- Documents last verified: 2026-10-02
- Transparency rating: 64/100 (how much it publishes, not how secure it is): Subprocessor list 30/30; Processing locations 8/8; Purposes 7/7; Data processing addendum 0/12 (not found); Trust center 0/8 (not found); Privacy policy 6/6; security.txt 0/6 (not found); Security page 5/5; Status page 0/5 (not found); Vulnerability disclosure 0/5 (not found); Pages still reachable 8/8
- Supply chain: relies on 27 tracked vendors directly, 203 within two hops, 459 within three; 0 tracked vendors rely on it directly, 0 within two hops, 0 within three
- Cite as: Betterworks, Third Party Index, https://thirdpartyindex.com/vendors/betterworks (data CC BY 4.0)

## Documents

| Document | URL | Last verified | Last changed |
|---|---|---|---|
| Subprocessor list | https://www.betterworks.com/sub-processors | 2026-10-02 | 2026-09-30 |
| Privacy policy | https://www.betterworks.com/privacy-notice | 2026-10-02 | 2026-09-30 |
| Security page | https://www.betterworks.com/security | 2026-10-02 | 2026-09-30 |

## Subprocessors (31)

As its own list states them.

| Subprocessor | Purpose | Location | Listed since |
|---|---|---|---|
| [Amazon Web Services](https://thirdpartyindex.com/vendors/amazon-web-services.md) | Cloud-based service provider used for hosting infrastructure and application services. | USA | 2026-10-01 |
| [Amplitude](https://thirdpartyindex.com/vendors/amplitude.md) | Cloud-based digital analytics platform. | USA | 2026-10-01 |
| [Anthropic](https://thirdpartyindex.com/vendors/anthropic.md) (AI model provider: Anthropic) | Cloud-based platform used to provide artificial intelligence (AI) services. | USA | 2026-10-01 |
| [Apollo.io](https://thirdpartyindex.com/vendors/apollo.md) | Cloud-based platform used to provide sales intelligence and engagement using artificial intelligence (AI) services. | USA | 2026-10-01 |
| [Box, Inc](https://thirdpartyindex.com/vendors/box.md) | Cloud-based file sharing and content management system used for transmitting and storing customer-specific documents. | USA | 2026-10-01 |
| Catalyst Software | Cloud-based platform used to provide customer success and product experience services. | USA | 2026-10-01 |
| [Clerk](https://thirdpartyindex.com/vendors/clerk.md) | Cloud-based platform used to provide authentication and user management services. | USA | 2026-10-01 |
| [Cloudflare](https://thirdpartyindex.com/vendors/cloudflare.md) | Cloud-based platform used to provide content delivery and networking services. | USA | 2026-10-01 |
| [Cookiebot (Usercentrics)](https://thirdpartyindex.com/vendors/cookiebot.md) | Cloud-based platform used to provide consent and preference management services. | USA | 2026-10-01 |
| [Deepgram](https://thirdpartyindex.com/vendors/deepgram.md) (AI model provider: Deepgram) | Cloud-based platform used to provide audio and voice generation using artificial intelligence (AI) services. | USA | 2026-10-01 |
| [ElevenLabs](https://thirdpartyindex.com/vendors/elevenlabs.md) (AI model provider: ElevenLabs) | Cloud-based platform used to provide audio and voice generation using artificial intelligence (AI) services. | USA | 2026-10-01 |
| [Google](https://thirdpartyindex.com/vendors/google-cloud.md) | Cloud-based service provider used to provide business analytics and documentation support.; Cloud-based service provider used to provide business analytics and operational support. | USA | 2026-10-01 |
| [Heroku (Salesforce)](https://thirdpartyindex.com/vendors/salesforce.md) | Cloud-based service provider used for hosting application services. | USA | 2026-10-01 |
| [LinkedIn](https://thirdpartyindex.com/vendors/linkedin.md) | Cloud-based professional networking platform used to provide federated authentication services. | USA | 2026-10-01 |
| Lovable Cloud | Cloud-based platform used to provide full-stack hosting and backend services. | USA | 2026-10-01 |
| [Mailchimp (Intuit)](https://thirdpartyindex.com/vendors/mailchimp.md) | Cloud-based platform used to provide email notifications. | USA | 2026-10-01 |
| [Metabase](https://thirdpartyindex.com/vendors/metabase.md) | Cloud-based platform used to provide open-source analytics and business intelligence. | USA | 2026-10-01 |
| [Microsoft](https://thirdpartyindex.com/vendors/microsoft.md) | Cloud-based technology platform used to provide federated authentication services. | USA | 2026-10-01 |
| [Mixpanel](https://thirdpartyindex.com/vendors/mixpanel.md) | Cloud-based platform used to provide business analytics. | USA | 2026-10-01 |
| [MongoDB](https://thirdpartyindex.com/vendors/mongodb.md) | Cloud-based service provider used for hosting database services. | USA | 2026-10-01 |
| [New Relic](https://thirdpartyindex.com/vendors/new-relic.md) | Cloud-based platform used to provide application and infrastructure monitoring. | USA | 2026-10-01 |
| [OpenAI](https://thirdpartyindex.com/vendors/openai.md) (AI model provider: OpenAI) | Cloud-based platform used to provide artificial intelligence (AI) services. | USA | 2026-10-01 |
| [Pendo](https://thirdpartyindex.com/vendors/pendo.md) | Cloud-based product engagement and analytics platform used to provide user guides and NPS surveys to customers. | USA | 2026-10-01 |
| [Resend](https://thirdpartyindex.com/vendors/resend.md) | Cloud-based platform used to provide transactional email services. | USA | 2026-10-01 |
| [Sentry](https://thirdpartyindex.com/vendors/sentry.md) | Cloud-based platform used to provide application monitoring and error tracking services. | USA | 2026-10-01 |
| [Supabase](https://thirdpartyindex.com/vendors/supabase.md) | Cloud-based service provider used to host backend services. | USA | 2026-10-01 |
| Theysaid.io | Cloud-based customer data platform to build interactive NPS surveys to collect feedback about products and services. | USA | 2026-10-01 |
| [Twilio (Segment)](https://thirdpartyindex.com/vendors/twilio.md) | Cloud-based communications platform used to send email notifications to customers.; Cloud-based customer data platform used to manage the customer data pipeline and make data driven decisions. | USA | 2026-10-01 |
| [Vercel](https://thirdpartyindex.com/vendors/vercel.md) | Cloud-based platform used to provide front-end services. | USA | 2026-10-01 |
| Visier (Basic Analytics) | Cloud-based people and business analytics platform used to provide leadership with clear insight and decision making. | Canada | 2026-10-01 |
| [Zendesk](https://thirdpartyindex.com/vendors/zendesk.md) | Cloud-based platform used to provide customer support services. | USA | 2026-10-01 |

Read from ([evidence](https://thirdpartyindex.com/evidence/21555)). CSV: https://thirdpartyindex.com/vendors/betterworks/subprocessors.csv

AI model providers (or a cloud provider's AI model service) among these entries: 4. All vendors that list one: https://thirdpartyindex.com/ai

## Subprocessor of (0)

No tracked vendor lists it.

---

Third Party Index (https://thirdpartyindex.com) monitors vendors' public security and privacy documents and keeps each version as evidence. Data CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/); vendors' own documents are theirs. API: https://thirdpartyindex.com/api
