# CallHippo

CallHippo (callhippo.com): subprocessors, data processing agreement, security documents and changes, as monitored by Third Party Index.

- Page: https://thirdpartyindex.com/vendors/callhippo
- Documents last verified: 2026-09-30
- Transparency rating: 81/100 (how much it publishes, not how secure it is)
- Cite as: CallHippo, Third Party Index, https://thirdpartyindex.com/vendors/callhippo (data CC BY 4.0)

## Documents

| Document | URL | Last verified | Last changed |
|---|---|---|---|
| Trust center | https://trust.callhippo.com/ | 2026-09-30 | 2026-09-30 |
| Subprocessor list | https://callhippo.com/privacy/dpa/#subprocessors | 2026-09-30 | 2026-09-30 |
| Data processing addendum | https://callhippo.com/privacy/dpa/ | 2026-09-30 | 2026-09-30 |
| Privacy policy | https://callhippo.com/privacy/ | 2026-09-30 | 2026-09-30 |
| Terms | https://callhippo.com/terms/ | 2026-09-30 | 2026-09-30 |
| Security page | https://callhippo.com/security/ | 2026-09-30 | 2026-09-30 |
| Status page | https://callhippo.statuspage.io/ | 2026-09-30 | 2026-09-30 |

## Subprocessors (55)

As its own list states them.

| Subprocessor | Purpose | Location | Listed since |
|---|---|---|---|
| Abto Software Inc. | Mobile SDK for voip calls | — | 2026-09-30 |
| Aisensy | WABA Bakcend | — | 2026-09-30 |
| [Amazon Web Service](https://thirdpartyindex.com/vendors/amazon-web-services.md) | Server and Hosting | — | 2026-09-30 |
| Appitsimple Technologies LLP | Associate Entity | — | 2026-09-30 |
| [Assemblyai](https://thirdpartyindex.com/vendors/assemblyai.md) | Transcription for calls | — | 2026-09-30 |
| Avoxi | Provides Telephony | — | 2026-09-30 |
| Bravo | Email Tool | — | 2026-09-30 |
| Bueno Technologies Inc | Associate Entity | — | 2026-09-30 |
| [CARTESIA AI, INC.](https://thirdpartyindex.com/vendors/cartesia.md) | Transcription for calls | — | 2026-09-30 |
| [Chargebee](https://thirdpartyindex.com/vendors/chargebee.md) | customer Invoicing | — | 2026-09-30 |
| Cookiepro | Cookie Management Tool | — | 2026-09-30 |
| Dexatel | Provides Telephony | — | 2026-09-30 |
| DIDLogic | Provides Telephony | — | 2026-09-30 |
| Elision | Provides Telephony | — | 2026-09-30 |
| FreshService | Customer Support | — | 2026-09-30 |
| Gemini Ai | Using differnet modile for Gemini for AI logics | — | 2026-09-30 |
| [Google](https://thirdpartyindex.com/vendors/google-cloud.md) | File Storage and Management | — | 2026-09-30 |
| Grain | Meeting Recorder | — | 2026-09-30 |
| [Granola](https://thirdpartyindex.com/vendors/granola.md) | Meeting Recorder | — | 2026-09-30 |
| [Hubspot](https://thirdpartyindex.com/vendors/hubspot.md) | Sales and Marketing CRM | — | 2026-09-30 |
| ICGlobal | Provides Telephony | — | 2026-09-30 |
| Live Agent | Support | — | 2026-09-30 |
| [Mailgun](https://thirdpartyindex.com/vendors/mailgun.md) | Email Tool | — | 2026-09-30 |
| Maxmind Inc | IP/Geolocation software | — | 2026-09-30 |
| [Metabase](https://thirdpartyindex.com/vendors/metabase.md) | Data Analytics | — | 2026-09-30 |
| Microhost Cloud | Server and Hosting | — | 2026-09-30 |
| [Microsoft Clarity](https://thirdpartyindex.com/vendors/microsoft-clarity.md) | User Screen Recording | — | 2026-09-30 |
| Mix Panel | Feature Tracking and Analytics | — | 2026-09-30 |
| [MongoDB](https://thirdpartyindex.com/vendors/mongodb.md) | Provides Database | — | 2026-09-30 |
| Onpage Infotek LLP | Associate Entity | — | 2026-09-30 |
| [Partnerstack](https://thirdpartyindex.com/vendors/partnerstack.md) | Partner Ecosystem Platform | — | 2026-09-30 |
| [Paypal](https://thirdpartyindex.com/vendors/paypal-us.md) | Payment Gateway | — | 2026-09-30 |
| [Plivo](https://thirdpartyindex.com/vendors/plivo.md) | Provides Telephony | — | 2026-09-30 |
| [Product Fruits](https://thirdpartyindex.com/vendors/product-fruits.md) | No code product for onboarding things in webapp | — | 2026-09-30 |
| [Pusher](https://thirdpartyindex.com/vendors/pusher.md) | Send Realtime live events to browser | — | 2026-09-30 |
| Quick Books | Book keeping service | — | 2026-09-30 |
| Razorpay | Payment Gateway | — | 2026-09-30 |
| [Redis, Inc.](https://thirdpartyindex.com/vendors/redis.md) | Memory Db | — | 2026-09-30 |
| Renav | Provides Telephony | — | 2026-09-30 |
| [Retell AI](https://thirdpartyindex.com/vendors/retell-ai.md) | AI Agent software | — | 2026-09-30 |
| Sendinblue | Email Tool | — | 2026-09-30 |
| SIPRTC | Provides Telephony | — | 2026-09-30 |
| [Stripe](https://thirdpartyindex.com/vendors/stripe.md) | Payment Gateway | — | 2026-09-30 |
| [Studio 3T](https://thirdpartyindex.com/vendors/studio-3t.md) | MongoDB acess tool | — | 2026-09-30 |
| Tata | Provides Telephony | — | 2026-09-30 |
| [Telnyx](https://thirdpartyindex.com/vendors/telnyx.md) | Provides Telephony | — | 2026-09-30 |
| Thinq | Provides Telephony | — | 2026-09-30 |
| [Twilio](https://thirdpartyindex.com/vendors/twilio.md) | Provides Telephony | — | 2026-09-30 |
| Velaris | Customer Success Software | — | 2026-09-30 |
| [Vonage](https://thirdpartyindex.com/vendors/vonage.md) | Provides Telephony | — | 2026-09-30 |
| Voxbone SA | Provides Telephony | — | 2026-09-30 |
| Voxiis | Provides Telephony | — | 2026-09-30 |
| WHOISXMLAPI | Domain Verification Tool | — | 2026-09-30 |
| Wotnot | Support | — | 2026-09-30 |
| Zoho Books | Book keeping service | — | 2026-09-30 |

Read from ([evidence](https://thirdpartyindex.com/evidence/21689)). CSV: https://thirdpartyindex.com/vendors/callhippo/subprocessors.csv

## Listed as a subprocessor by (0)

No tracked vendor lists it.

## Service status

Incidents it reported on its own status page.

- Last 90 days: 14 reported incidents (0 major or critical, 2 minor, 12 with no impact stated)
- Typical time to resolve: 5 min
- 2026-09-29: CallHippo Dialer & Calling Service Disruption (no impact stated)
- 2026-09-11: India Calling Service Issue on Some Routes in the India Region (minor)
- 2026-09-09: CallHippo Dialer & Calling Service Disruption (no impact stated)
- 2026-09-07: CallHippo Dialer & Calling Service Disruption (minor)
- 2026-09-04: India Calling service issue - Bangalore datacenter (no impact stated)
- 2026-08-29: India Calling service issue - Bangalore datacenter (no impact stated)
- 2026-08-27: India Calling service issue - Bangalore datacenter (no impact stated)
- 2026-08-18: India Calling service issue - Bangalore datacenter (no impact stated)

---

Third Party Index (https://thirdpartyindex.com) monitors vendors' public security and privacy documents and keeps each version as evidence. Data CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/); vendors' own documents are theirs. API: https://thirdpartyindex.com/api
