Federal contract records
Funded by Missile Defense Agency · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
HQ085926FF184 | SCALABLE HOMELAND INNOVATIVE ENTERPRISE LAYERED DEFENSE (SHIELD) INITIAL ORDER. PSC AC13 · NAICS 541715 | Missile Defense Agency · MISSILE DEFENSE AGENCY (MDA) | Missile Defense Agency · MISSILE DEFENSE AGENCY (MDA) | $500 | 2025–2026 | snapshot |
HQ014712C0006 subaward via RAYTHEON COMPANY | COMPUTER HARDWARE, COMPUTER HARDWARE. NAICS 334511 | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | $252.6K | 2016 | snapshot |
HQ014712C0006 subaward via RAYTHEON COMPANY | AN/TPY-2 RADAR MANUF NAICS 334511 | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | $252.6K | 2016 | snapshot |
HQ014712C0006 subaward via RAYTHEON COMPANY | COMPUTER HARDWARE. NAICS 334511 | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | $126.3K | 2016 | snapshot |
HQ014712C0006 subaward via RAYTHEON COMPANY | AN/TPY-2 RADAR MANUF NAICS 334511 | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | $378.9K | 2016 | snapshot |
HQ014712C0014 subaward via RAYTHEON COMPANY | SERVER PERIPHERAL, SWITCHES AND RELAYS. NAICS 541712 | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | $29.3K | 2016 | snapshot |
HQ027613C0001 subaward via RAYTHEON COMPANY | FIRM FIXED PRICE NAICS 336414 | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | $41.8K | 2016 | snapshot |
HQ014712C0006 subaward via RAYTHEON COMPANY | COMPUTER HARDWARE. NAICS 334511 | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | $189.4K | 2015 | snapshot |
HQ014712C0014 subaward via RAYTHEON COMPANY | SERVER PERIPHERAL. NAICS 541712 | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | $66.8K | 2015 | snapshot |
HQ014712C0014 subaward via RAYTHEON COMPANY | SERVER PERIPHERAL. NAICS 541712 | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | $29.7K | 2014 | snapshot |
HQ014712C0014 subaward via RAYTHEON COMPANY | SERVER - COMPUTER HW. NAICS 541712 | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | $206.1K | 2014 | snapshot |
HQ014712C0006 subaward via RAYTHEON COMPANY | ELECTRICAL ITEMS. NAICS 334511 | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | $27.5K | 2014 | snapshot |
HQ014712C0005 subaward via RAYTHEON COMPANY | COMPUTER HARDWARE. NAICS 334511 | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | $72.9K | 2013 | snapshot |
HQ014712C0006 subaward via RAYTHEON COMPANY | COMPUTER HARDWARE. NAICS 334511 | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | $53.0K | 2013 | snapshot |
HQ014712C0005 subaward via RAYTHEON COMPANY | COMPUTER HARDWARE, COMPUTER HARDWARE. NAICS 334511 | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | $146.0K | 2012 | snapshot |
HQ014712C0005 subaward via RAYTHEON COMPANY | BLOWERS & FANS, CIRCUIT CARD ASSYS, COMPUTER HARDWARE, COMPUTER SOFTWARE, OTHER SHEETMETAL FAB, POWER SUPPLIES, PS PARTS & ACC.. NAICS 334511 | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | $73.5K | 2012 | snapshot |
HQ014712C0005 subaward via RAYTHEON COMPANY | BLOWERS & FANS, CIRCUIT CARD ASSYS, COMPUTER HARDWARE, COMPUTER SOFTWARE, OTHER SHEETMETAL FAB, POWER SUPPLIES, PS PARTS & ACC.. NAICS 334511 | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | $73.5K | 2012 | snapshot |
HQ014712C0005 subaward via RAYTHEON COMPANY | COMPUTER HARDWARE. NAICS 334511 | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | MISSILE DEFENSE AGENCY (MDA) · MISSILE DEFENSE AGENCY (MDA) | $87.9K | 2012 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.