# Duocircle

Duocircle (duocircle.com): subprocessors, data processing agreement, security documents and changes, as monitored by Third Party Index.

- Page: https://thirdpartyindex.com/vendors/duocircle
- Documents last verified: 2026-09-30
- Transparency rating: 85/100 (how much it publishes, not how secure it is)
- Cite as: Duocircle, Third Party Index, https://thirdpartyindex.com/vendors/duocircle (data CC BY 4.0)

## Documents

| Document | URL | Last verified | Last changed |
|---|---|---|---|
| Trust center | https://trust.duocircle.com/ | 2026-09-30 | 2026-09-30 |
| Subprocessor list | https://www.duocircle.com/legal/subprocessors/ | 2026-09-30 | 2026-09-30 |
| Data processing addendum | https://www.duocircle.com/legal/dpa/ | 2026-09-30 | 2026-09-30 |
| Privacy policy | https://www.duocircle.com/legal/privacy/ | 2026-09-30 | 2026-09-30 |
| Terms | https://www.duocircle.com/legal/cloud-terms/ | 2026-09-30 | 2026-09-30 |
| Security page | https://www.duocircle.com/legal/security/ | 2026-09-30 | 2026-09-30 |
| security.txt | https://www.duocircle.com/.well-known/security.txt | 2026-09-30 | 2026-09-30 |
| Status page | https://status.duocircle.com/ | 2026-09-30 | 2026-09-30 |
| Security advisories | https://www.duocircle.com/legal/vulnerability-disclosure/ | 2026-09-30 | 2026-09-30 |

## Subprocessors (10)

As its own list states them.

| Subprocessor | Purpose | Location | Listed since |
|---|---|---|---|
| [Amazon Web Services](https://thirdpartyindex.com/vendors/amazon-web-services.md) | — | — | 2026-09-30 |
| [Cloudflare](https://thirdpartyindex.com/vendors/cloudflare.md) | — | — | 2026-09-30 |
| Cyren | — | — | 2026-09-30 |
| [DigitalOcean](https://thirdpartyindex.com/vendors/digitalocean.md) | — | — | 2026-09-30 |
| [Freshworks](https://thirdpartyindex.com/vendors/freshworks.md) | — | — | 2026-09-30 |
| [Google LLC](https://thirdpartyindex.com/vendors/google-cloud.md) | — | — | 2026-09-30 |
| [Twilio](https://thirdpartyindex.com/vendors/twilio.md) | — | — | 2026-09-30 |
| Vade | — | — | 2026-09-30 |
| Webroot (OpenText) | — | — | 2026-09-30 |
| [Zoho Corporation](https://thirdpartyindex.com/vendors/zoho.md) | — | — | 2026-09-30 |

Read from ([evidence](https://thirdpartyindex.com/evidence/19601)). CSV: https://thirdpartyindex.com/vendors/duocircle/subprocessors.csv

## Listed as a subprocessor by (0)

No tracked vendor lists it.

## Service status

Incidents it reported on its own status page.

- Last 90 days: 1 reported incidents (1 major or critical, 0 minor, 0 with no impact stated)
- Typical time to resolve: 11 min
- 2026-07-24: "Phish - Portal - Website Check - Page Load Time" is Down (major)
- 2026-05-20: Intermittent issues with portal.duocircle.com, api.duocircle.com (minor)
- 2026-04-21: Outbound service issues in EU region (minor)
- 2026-02-25: Outlook.com / Hotmail / Microsoft Delivery Issues (minor)
- 2026-02-13: MailFlowMonitoring Monitors Paused (major)
- 2025-12-08: SpamSentinel - Attachment Filtering Issue (minor)

## Security contact

From its security.txt (https://www.duocircle.com/.well-known/security.txt):

- Contact: mailto:security@duocircle.com
- Contact: https://trust.duocircle.com/responsible-disclosure/
- Disclosure policy: https://www.duocircle.com/legal/vulnerability-disclosure/
- Acknowledgments: https://trust.duocircle.com/responsible-disclosure/
- Security jobs: https://www.duocircle.com/careers/

---

Third Party Index (https://thirdpartyindex.com) monitors vendors' public security and privacy documents and keeps each version as evidence. Data CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/); vendors' own documents are theirs. API: https://thirdpartyindex.com/api
