Federal contract records
Funded by U.S. Geological Survey · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
140G0123P0186 | ELSEVIER SCOPUS AND SCIENCEDIRECT SUBSCRIPTION SERVICES PSC 7630 · NAICS 513120 | U.S. Geological Survey · OFC OF ACQUSITION GRANTS-NATIONAL | U.S. Geological Survey · OFC OF ACQUSITION GRANTS-NATIONAL | $3.4M | 2023–2026 | snapshot |
140G0118C0014 | 2018 ELSEVIER SCOPUS AND SCIENCEDIRECT ONLINE SUBSCRIPTION SERVICES PSC 7630 · NAICS 511120 | U.S. Geological Survey · OFC OF ACQUSITION GRANTS-NATIONAL | U.S. Geological Survey · OFC OF ACQUSITION GRANTS-NATIONAL | $4.6M | 2017–2023 | snapshot |
140G0218P0125 | IGF::OT::IGF ELSEVIER JOURNAL ARTICLE OPEN ACCESS FEE PSC T001 · NAICS 511120 | U.S. Geological Survey · OFC OF ACQUISITION GRANTS-DENVER | U.S. Geological Survey · OFC OF ACQUISITION GRANTS-DENVER | $6.6K | 2018 | snapshot |
ING17PX01445 | ELSEVIER EBOOK PACKAGES IGF::OT::IGF PSC 7630 · NAICS 511130 | U.S. Geological Survey · OFC OF ACQUSITION GRANTS-NATIONAL | U.S. Geological Survey · OFC OF ACQUSITION GRANTS-NATIONAL | $77.3K | 2017 | snapshot |
ING17PX01536 | SAB057 ELSEVIER INC PSC 7630 · NAICS 511120 | U.S. Geological Survey · OFC OF ACQUSITION GRANTS-NATIONAL | U.S. Geological Survey · OFC OF ACQUSITION GRANTS-NATIONAL | $3.8K | 2017 | snapshot |
ING13PC00019 | SCIENCE DIRECT AND SCOPUS SUBSCRIPTIONS PSC 7630 · NAICS 511120 | U.S. Geological Survey · OFC OF ACQUSITION GRANTS-NATIONAL | U.S. Geological Survey · OFC OF ACQUSITION GRANTS-NATIONAL | $3.5M | 2013–2016 | snapshot |
ING14PX00146 | IGF::OT::IGF PRINT COPIES SPECIAL ISSUE PSC T011 · NAICS 511120 | U.S. Geological Survey · OFFICE OF ACQUISITION AND GRANTS - SACRAMENTO | U.S. Geological Survey · OFFICE OF ACQUISITION AND GRANTS - SACRAMENTO | $5.6K | 2014 | snapshot |
ING13PX00332 | IGF::OT::IGF PSC T011 · NAICS 511199 | U.S. Geological Survey · OFFICE OF ACQUISITION AND GRANTS - NATIONAL | U.S. Geological Survey · OFFICE OF ACQUISITION AND GRANTS - NATIONAL | $48.5K | 2013 | snapshot |
ING12PX01431 | COLOR PRINTS FOR PUBLICATION PSC T011 · NAICS 511120 | U.S. Geological Survey · OFFICE OF ACQUISITION AND GRANTS - DENVER | U.S. Geological Survey · OFFICE OF ACQUISITION AND GRANTS - DENVER | — | 2012–2013 | snapshot |
ING10PC00034 | ONLINE SUBSCRIPTION SERVICES PSC D317 · NAICS 511120 | U.S. Geological Survey · OFFICE OF ACQUISITION AND GRANTS - NATIONAL | U.S. Geological Survey · OFFICE OF ACQUISITION AND GRANTS - NATIONAL | $1.8M | 2010–2012 | snapshot |
ING11PX02123 | PAGE CHARGES--JOURNAL GREAT LAKES PSC T099 · NAICS 511120 | U.S. Geological Survey · OFFICE OF ACQUISITION AND GRANTS - NATIONAL | U.S. Geological Survey · OFFICE OF ACQUISITION AND GRANTS - NATIONAL | $3.6K | 2011 | snapshot |
ING11PX90160 | PD 11-NM00-1010 AWARD G11PX90160 PSC T012 · NAICS 511120 | U.S. Geological Survey · OFFICE OF ACQUISITION AND GRANTS - RESTON | U.S. Geological Survey · OFFICE OF ACQUISITION AND GRANTS - RESTON | $4.3K | 2010 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.