Federal contract records
Funded by Department of the Treasury · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
20341525F00001 | ELSEVIER/SCIENCE DIRECT RENEWAL. PSC 7630 · NAICS 519290 | Departmental Offices · TCSC OFFICE OF FINANCIAL RESEARCH | Departmental Offices · OFC FIN RESEARCH/FSOC | $168.6K | 2024–2026 | snapshot |
2031JW25F00035 | SCIENCEDIRECT ONLINE DATA CONTENT SUBSCRIPTION PSC DA10 · NAICS 519290 | Office of the Comptroller of the Currency · COMPTROLLER OF CURRENCY ACQS | Office of the Comptroller of the Currency · OFFICE OF MANAGEMENT / CFO | — | 2025 | snapshot |
20341524F00004 | ELSEVIER/SCIENCEDIRECT E-JOURNALS: ECONOMICS AND FINANCE PSC 7630 · NAICS 519190 | Bureau of the Fiscal Service · ARC DIV PROC SVCS - DO | Departmental Offices · OFC FIN RESEARCH/FSOC | $80.1K | 2023 | snapshot |
2031JW20P00022 | SCIENCE DIRECT ONLINE DATABASE PSC D317 · NAICS 511120 | Office of the Comptroller of the Currency · COMPTROLLER OF CURRENCY ACQS | Office of the Comptroller of the Currency · OFFICE OF MANAGEMENT / CFO | $112.9K | 2019–2023 | snapshot |
20341520F00005 | ELSEVIER SUBSCRIPTION TO SCIENCEDIRECT E-JOURNALS PSC 7630 · NAICS 519190 | Bureau of the Fiscal Service · ARC DIV PROC SVCS - DO | Departmental Offices · OFC FIN RESEARCH/FSOC | $288.0K | 2019–2022 | snapshot |
TCC15HQP0071 | IGF::CT::IGF FOR CRITICAL FUNCTIONS SCIENCE DIRECT E-SUBSCRIPTION PSC D317 · NAICS 511120 | Office of the Comptroller of the Currency · COMPTROLLER OF CURRENCY ACQS | Office of the Comptroller of the Currency · OFFICE OF MANAGEMENT / CFO | $88.6K | 2015–2020 | snapshot |
TOSOFR14F0005 | SCIENCE DIRECT PSC 7610 · NAICS 519190 | Bureau of the Fiscal Service · ARC DIV PROC SVCS - DO | Departmental Offices · OFC FIN RESEARCH/FSOC | $729.0K | 2014–2020 | snapshot |
20341519P00002 | SOCIAL SCIENCES RESEARCH NETWORK (SSRN) - NOVATION FROM SOCIAL SCIENCE ELECTRONIC PUBLISHING INC. TO ELSEVIER B.V. PSC 7030 · NAICS 519130 | Bureau of the Fiscal Service · ARC DIV PROC SVCS - DO | Departmental Offices · OFC FIN RESEARCH/FSOC | $6.9K | 2018 | snapshot |
TCC10HQP0040 | SCIENCE DIRECT PSC 7610 · NAICS 511120 | Office of the Comptroller of the Currency · DEPT OF TREAS/COMPTROLLER OF THE CURRENCY | Office of the Comptroller of the Currency · DEPT OF TREAS/COMPTROLLER OF THE CURRENCY | $67.8K | 2010–2014 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.