Federal contract records
Funded by Federal Communications Commission · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
FCC16P0024 | SCIENCEDIRECT ONLINE SUBSCRIPTION IGF::OT::IGF PSC D317 · NAICS 511120 | Federal Communications Commission · FEDERAL COMMUNICATIONS COMMISSION | Federal Communications Commission · FEDERAL COMMUNICATIONS COMMISSION | $3.4K | 2015 | snapshot |
FCC15P0027 | SCIENCE DIRECT SUBSCRIPTION IGF::OT::IGF PSC D399 · NAICS 518210 | Federal Communications Commission · FEDERAL COMMUNICATIONS COMMISSION | Federal Communications Commission · FEDERAL COMMUNICATIONS COMMISSION | $3.2K | 2015 | snapshot |
FCC14P0017 | SCIENCE DIRECT SUBSCRIPTION IGF::OT::IGF PSC D399 · NAICS 518210 | Federal Communications Commission · FEDERAL COMMUNICATIONS COMMISSION | Federal Communications Commission · FEDERAL COMMUNICATIONS COMMISSION | $3.0K | 2013–2014 | snapshot |
FCC11P0027 | SCIENCE DIRECT SUBSCRIPTION IGF::OT::IGF PSC D399 · NAICS 518210 | Federal Communications Commission · FEDERAL COMMUNICATIONS COMMISSION | Federal Communications Commission · FEDERAL COMMUNICATIONS COMMISSION | $2.8K | 2012–2013 | snapshot |
FCCPUR11000186 | SCIENCEDIRECT ONLINE SERVICE PSC 7630 · NAICS 511120 | Federal Communications Commission · FEDERAL COMMUNICATIONS COMMISSION | Federal Communications Commission · FEDERAL COMMUNICATIONS COMMISSION | $3.4K | 2011 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.