Federal contract records
Awarded by COMMODITY FUTURES TRADING COMMISSION · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
FCC16P0024 | SCIENCEDIRECT ONLINE SUBSCRIPTION IGF::OT::IGF PSC D317 · NAICS 511120 | Federal Communications Commission · FEDERAL COMMUNICATIONS COMMISSION | Federal Communications Commission · FEDERAL COMMUNICATIONS COMMISSION | $3.4K | 2015 | snapshot |
CFLIB15CO0115 | IGF::OT::IGF SUBSCRIPTIONS PSC 7630 · NAICS 511120 | Commodity Futures Trading Commission · COMMODITY FUTURES TRADING COMMISSION | Commodity Futures Trading Commission · COMMODITY FUTURES TRADING COMMISSION | $15.2K | 2015 | snapshot |
FCC15P0027 | SCIENCE DIRECT SUBSCRIPTION IGF::OT::IGF PSC D399 · NAICS 518210 | Federal Communications Commission · FEDERAL COMMUNICATIONS COMMISSION | Federal Communications Commission · FEDERAL COMMUNICATIONS COMMISSION | $3.2K | 2015 | snapshot |
FCC14P0017 | SCIENCE DIRECT SUBSCRIPTION IGF::OT::IGF PSC D399 · NAICS 518210 | Federal Communications Commission · FEDERAL COMMUNICATIONS COMMISSION | Federal Communications Commission · FEDERAL COMMUNICATIONS COMMISSION | $3.0K | 2013–2014 | snapshot |
CFLIB14CO0076 | IGF::OT::IGF SUBSCRIPTIONS PSC 7630 · NAICS 511120 | Commodity Futures Trading Commission · COMMODITY FUTURES TRADING COMMISSION | Commodity Futures Trading Commission · COMMODITY FUTURES TRADING COMMISSION | $14.4K | 2014 | snapshot |
DEEE0006265 | IGF::CT::IGF CO-SPONSORSHIP BETWEEN DOE AND ELSEVIER. PSC R699 · NAICS 541611 | Department of Energy · HEADQUARTERS PROCUREMENT SERVICES | Department of Energy · HEADQUARTERS PROCUREMENT SERVICES | $10.0K | 2013 | snapshot |
ING13PX00332 | IGF::OT::IGF PSC T011 · NAICS 511199 | U.S. Geological Survey · OFFICE OF ACQUISITION AND GRANTS - NATIONAL | U.S. Geological Survey · OFFICE OF ACQUISITION AND GRANTS - NATIONAL | $48.5K | 2013 | snapshot |
CFLIB13CO0090 | SUBSCRIPTIONS PSC 7630 · NAICS 511120 | Commodity Futures Trading Commission · COMMODITY FUTURES TRADING COMMISSION | Commodity Futures Trading Commission · COMMODITY FUTURES TRADING COMMISSION | $13.6K | 2013 | snapshot |
FCC11P0027 | SCIENCE DIRECT SUBSCRIPTION IGF::OT::IGF PSC D399 · NAICS 518210 | Federal Communications Commission · FEDERAL COMMUNICATIONS COMMISSION | Federal Communications Commission · FEDERAL COMMUNICATIONS COMMISSION | $2.8K | 2012–2013 | snapshot |
ING10PC00034 | ONLINE SUBSCRIPTION SERVICES PSC D317 · NAICS 511120 | U.S. Geological Survey · OFFICE OF ACQUISITION AND GRANTS - NATIONAL | U.S. Geological Survey · OFFICE OF ACQUISITION AND GRANTS - NATIONAL | $1.8M | 2010–2012 | snapshot |
DEEE0005824 | CO-SPONSORSHIP OF THE 2ND INTERNATIONAL CONFERENCE ON ALGAL BIOMASS, BIOFUELS AND BIOPRODUCTS CONFERENCE. PSC R699 · NAICS 511199 | Department of Energy · HEADQUARTERS PROCUREMENT SERVICES | Department of Energy · HEADQUARTERS PROCUREMENT SERVICES | $9.9K | 2012 | snapshot |
ING11PX02123 | PAGE CHARGES--JOURNAL GREAT LAKES PSC T099 · NAICS 511120 | U.S. Geological Survey · OFFICE OF ACQUISITION AND GRANTS - NATIONAL | U.S. Geological Survey · OFFICE OF ACQUISITION AND GRANTS - NATIONAL | $3.6K | 2011 | snapshot |
FCCPUR11000186 | SCIENCEDIRECT ONLINE SERVICE PSC 7630 · NAICS 511120 | Federal Communications Commission · FEDERAL COMMUNICATIONS COMMISSION | Federal Communications Commission · FEDERAL COMMUNICATIONS COMMISSION | $3.4K | 2011 | snapshot |
DEEE0004961 | TAS::89 0321::TAS PROVIDE LOGISTICAL SUPPORT FOR THE "1ST INTERNATIONAL CONFERENCE ON ALGAI BIOMASS, BIOFUELS AND BIOPRODUCTS" IN ST. LOUIS, MISSOURI. THE PERIOD OF PERFORMANCE IS JULY 17, 2011 - JULY 20, 2011. PSC R699 · NAICS 531120 | Department of Energy · HEADQUARTERS PROCUREMENT SERVICES | Department of Energy · HEADQUARTERS PROCUREMENT SERVICES | $9.0K | 2011 | snapshot |
CFLI11CO0079 | SUBSCRIPTION FOR PERIOD OF 1/1/2011 THROUGH 12/31/2011. PSC R612 · NAICS 511120 | Commodity Futures Trading Commission · COMMODITY FUTURES TRADING COMMISSION | Commodity Futures Trading Commission · COMMODITY FUTURES TRADING COMMISSION | $12.1K | 2010 | snapshot |
CFLI10CO0095 | SCIENCEDIRECT ONLINE SERVICES PSC 7610 · NAICS 519190 | Commodity Futures Trading Commission · COMMODITY FUTURES TRADING COMMISSION | not reported | $11.4K | 2009 | snapshot |
ING09PX02764 | SOFTWARE SUBSCRIPTIONS PSC D317 · NAICS 511120 | U.S. Geological Survey · OFFICE OF ACQUISITION AND GRANTS - NATIONAL | not reported | $17.7K | 2009 | snapshot |
ING09PX00133 | SOFTWARE SUBSCRIPTION PSC D317 · NAICS 511120 | U.S. Geological Survey · OFFICE OF ACQUISITION AND GRANTS - NATIONAL | not reported | — | 2008–2009 | snapshot |
ING08HQSA0187 | EBBOKS PSC 7610 · NAICS 511130 | U.S. Geological Survey · OFFICE OF ACQUISITION AND GRANTS - NATIONAL | not reported | $10.3K | 2008 | snapshot |
ING08HQSA0042 | SUBSCRIPTION PSC 7630 · NAICS 511120 | U.S. Geological Survey · OFFICE OF ACQUISITION AND GRANTS - NATIONAL | not reported | $7.1K | 2008 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.