Federal contract records
Funded by OFC OF ACQUSITION GRANTS-NATIONAL · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
140G0123P0186 | ELSEVIER SCOPUS AND SCIENCEDIRECT SUBSCRIPTION SERVICES PSC 7630 · NAICS 513120 | U.S. Geological Survey · OFC OF ACQUSITION GRANTS-NATIONAL | U.S. Geological Survey · OFC OF ACQUSITION GRANTS-NATIONAL | $3.4M | 2023–2026 | snapshot |
140G0118C0014 | 2018 ELSEVIER SCOPUS AND SCIENCEDIRECT ONLINE SUBSCRIPTION SERVICES PSC 7630 · NAICS 511120 | U.S. Geological Survey · OFC OF ACQUSITION GRANTS-NATIONAL | U.S. Geological Survey · OFC OF ACQUSITION GRANTS-NATIONAL | $4.6M | 2017–2023 | snapshot |
ING17PX01445 | ELSEVIER EBOOK PACKAGES IGF::OT::IGF PSC 7630 · NAICS 511130 | U.S. Geological Survey · OFC OF ACQUSITION GRANTS-NATIONAL | U.S. Geological Survey · OFC OF ACQUSITION GRANTS-NATIONAL | $77.3K | 2017 | snapshot |
ING17PX01536 | SAB057 ELSEVIER INC PSC 7630 · NAICS 511120 | U.S. Geological Survey · OFC OF ACQUSITION GRANTS-NATIONAL | U.S. Geological Survey · OFC OF ACQUSITION GRANTS-NATIONAL | $3.8K | 2017 | snapshot |
ING13PC00019 | SCIENCE DIRECT AND SCOPUS SUBSCRIPTIONS PSC 7630 · NAICS 511120 | U.S. Geological Survey · OFC OF ACQUSITION GRANTS-NATIONAL | U.S. Geological Survey · OFC OF ACQUSITION GRANTS-NATIONAL | $3.5M | 2013–2016 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.