Federal contract records
Awarded by DIVISION OF ACQUISITION & COOPERATIVE SUPPORT · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
NSFDACS11P1501 | SUBSCRIPTION - 2012 SCIENCE DIRECT PSC 7630 · NAICS 813920 | National Science Foundation · DIVISION OF ACQUISITION & COOPERATIVE SUPPORT | National Science Foundation · DIVISION OF ADMINISTRATIVE SERVICES PROCUREMENT SECTION RM 295 | $31.6K | 2011 | snapshot |
NSFDACS11P1246 | 2011 SCIENCE DIRECT SUBSCRIPTION FOR THE LIBRARY PSC R499 · NAICS 511120 | National Science Foundation · DIVISION OF ACQUISITION & COOPERATIVE SUPPORT | National Science Foundation · OFFICE OF INFORMATIONAND RESOURCE MANAGEMENT | $29.8K | 2011 | snapshot |
NSFDACS11P1171 | SCOPUS FOR LIBRARY PSC R499 · NAICS 511199 | National Science Foundation · DIVISION OF ACQUISITION & COOPERATIVE SUPPORT | National Science Foundation · OFFICE OF INFORMATIONAND RESOURCE MANAGEMENT | $75.5K | 2010 | snapshot |
NSFDACS08P1547 | LIBRARY 2009 SUBSCRIPTION ELSEVIER PSC R499 · NAICS 511120 | National Science Foundation · DIVISION OF ACQUISITION & COOPERATIVE SUPPORT | National Science Foundation · OFFICE OF INFORMATIONAND RESOURCE MANAGEMENT | $64.1K | 2008–2010 | snapshot |
NSFDACS08P1199 | 1 YEAR SCOPUS DATABASE SUBSCRIPTION PSC 7610 · NAICS 511120 | National Science Foundation · DIVISION OF ACQUISITION & COOPERATIVE SUPPORT | not reported | $202.6K | 2008–2009 | snapshot |
NSFDACS07P1427 | ELSEVIER FOR LIBRARY PSC R499 · NAICS 511120 | National Science Foundation · DIVISION OF ACQUISITION & COOPERATIVE SUPPORT | not reported | $27.7K | 2007–2008 | snapshot |
NSFDACS07P1471 | PERIODICAL SUBSCRIPTION PSC R499 · NAICS 511120 | National Science Foundation · DIVISION OF ACQUISITION & COOPERATIVE SUPPORT | not reported | $29.3K | 2007–2008 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.