Federal contract records
Funded by W07V ENDIST ROCK ISLAND · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
W912EK20P0029 | KNOVEL/ELSEVIER RENEWAL SUBSCRIPTION RENEWAL FOR CALENDAR YEAR 2020. PSC 7630 · NAICS 511120 | Department of the Army · W07V ENDIST ROCK ISLAND | Department of the Army · W07V ENDIST ROCK ISLAND | $79.3K | 2020 | snapshot |
W912EK20P0024 | ON-LINE ELSEVIER/SCIENCE DIRECT PSC 7630 · NAICS 511210 | Department of the Army · W07V ENDIST ROCK ISLAND | Department of the Army · W07V ENDIST ROCK ISLAND | $165.2K | 2020 | snapshot |
W912EK19P0039 | SCIENCEDIRECT/ELSEVIER (1JAN19-31DEC19) PSC 7610 · NAICS 519130 | Department of the Army · W07V ENDIST ROCK ISLAND | Department of the Army · W07V ENDIST ROCK ISLAND | $158.5K | 2019 | snapshot |
W912EK19P0033 | KNOVEL/ELSEVIER RESEARCH LIBRARY ONLINE SUBSCRIPTION RENEWAL FOR CALENDAR YEAR 2019. PSC 7630 · NAICS 511120 | Department of the Army · W07V ENDIST ROCK ISLAND | Department of the Army · W07V ENDIST ROCK ISLAND | $74.8K | 2019 | snapshot |
W912EK18P0030 | ELSEVIER . KNOVEL RESEARCH LIBRARY ONLINE SUBSCRIPTION RENEWAL FOR CALENDAR YEAR 2018 PSC 7610 · NAICS 519130 | Department of the Army · W07V ENDIST ROCK ISLAND | Department of the Army · W07V ENDIST ROCK ISLAND | $144.8K | 2017 | snapshot |
W912EK18P0026 | ONLINE KNOVEL RESEARCH LIBRARY COLLECTION IN SUPPORT OF THE US ARMY CORPS OF ENGINEERS, ROCK ISLAND DISTRICT, ROCK ISLAND, IL PSC 7610 · NAICS 511120 | Department of the Army · W07V ENDIST ROCK ISLAND | Department of the Army · W07V ENDIST ROCK ISLAND | $71.6K | 2017 | snapshot |
W912EK17P0018 | KNOVEL RESEARCH LIBRARY ONLINE SUBSCRIPTION RENEWAL FOR CALENDAR YEAR 2017 PSC 7610 · NAICS 519130 | Department of the Army · W07V ENDIST ROCK ISLAND | U.S. Army Corps of Engineers - Civil Program Financing Only · W07V ENDIST ROCK ISLAND | $68.2K | 2017 | snapshot |
W912EK17P0016 | ONLINE SUBSCRIPTION RENEWAL TO SCIENCEDIRECT JOURNALS INS SUPPORT OF THE US ARMY CORPS OF ENGINEERS, ROCK ISLAND DISTRICT, LIBRARY SERVICES PSC 7610 · NAICS 519130 | Department of the Army · W07V ENDIST ROCK ISLAND | U.S. Army Corps of Engineers - Civil Program Financing Only · W07V ENDIST ROCK ISLAND | $135.1K | 2017 | snapshot |
W912EK16P0032 | ELSEVIER-KNOVEL RESEARCH LIBRARY, IN SUPPORT OF THE ELECTRONIC LIBRARY, US ARMY CORPS OF ENGINEERS, ROCK ISLAND DISTRICT ROCK ISLAND, IL 61204 PSC 7630 · NAICS 511120 | Department of the Army · W07V ENDIST ROCK ISLAND | Department of the Army · W07V ENDIST ROCK ISLAND | $64.3K | 2016 | snapshot |
W912EK16P0012 | ELSEVIER JOURNAL SUBSCRIPTIONS RENEWAL PERIOD OF PERFORMANCE 01 JN 2016 - 31 DEC 2016 PSC 7630 · NAICS 519130 | Department of the Army · W07V ENDIST ROCK ISLAND | Department of the Army · W07V ENDIST ROCK ISLAND | $124.8K | 2015 | snapshot |
W912EK15P0047 | ELSEVIER ONLINE SCIENCE DIRECT JOURNAL RENEWAL SUBSCRIPTION, SUBSCRIPTION DATE JAN 1, 2015 THROUGH DECEMBER 31, 2015 FOR USACE PSC 7630 · NAICS 519130 | Department of the Army · W07V ENDIST ROCK ISLAND | Department of the Army · W07V ENDIST ROCK ISLAND | $117.7K | 2015 | snapshot |
W912EK14P0038 | SUBSCRIPTION TO SCIENCEDIRECT ONLINE SERVICE AT HTTP://WWW.SCIENCEDIRECT.COM PURSUANT TO ELSEVIER SUBSCRIPTION AGREEMENT NO. 1-5379815751, ATTACHED HERETO AND INCORPORATED HEREIN BY REFERENCE. SUBSCRIPTION DATE ENDS 31 DECEMBER 2014. PSC 7630 · NAICS 519130 | Department of the Army · W07V ENDIST ROCK ISLAND | Department of the Army · W07V ENDIST ROCK ISLAND | $111.1K | 2014 | snapshot |
W912EK13P0170 | SUBSCRIPTION TO SCIENCE DIRECT ONLINE JOURNAL ACCESS TO US ARMY CORPS OF ENGINEERS, ELECTRONIC LIBRARY, ROCK ISLAND DISTRICT, ROCK ISLAND, ILLINOIS. PSC 7630 · NAICS 511120 | Department of the Army · W07V ENDIST ROCK ISLAND | Department of the Army · W07V ENDIST ROCK ISLAND | $104.8K | 2013 | snapshot |
W912EK12P0053 | SUBSCRIPTION TO SCIENCEDIRECT ONLINE JOURNAL ACCESS FOR US ARMY CORPS OF ENGINEERS, ELECTRONIC LIBRARY, ROCK ISLAND DISTRICT, ROCK ISLAND, ILLINOIS. PSC 7630 · NAICS 511120 | Department of the Army · W07V ENDIST ROCK ISLAND | Department of the Army · W07V ENDIST ROCK ISLAND | $97.1K | 2012 | snapshot |
W912EK11P0134 | SUBSCRIPTION TO ONLINE JOURNALS FOR US ARMY CORPS OF ENGINEERS, ELECTRONIC LIBRARY, ROCK ISLAND DISTRICT, ROCK ISLAND, ROCK ISLAND COUNTY, ILLINOIS. PSC 7630 · NAICS 511130 | Department of the Army · W07V ENDIST ROCK ISLAND | Department of the Army · W07V ENDIST ROCK ISLAND | $18.1K | 2011 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.