embrace
Certifications and attestations: SOC 2 Type II
Says it complies with: GDPR, CCPA/CPRA
Certifications as listed on embrace's trust center (evidence) ; reports themselves are usually shared on request.
Not listed by any tracked vendor.
Documents
| Document | Verified | Changed | Evidence |
|---|---|---|---|
| Trust center vanta | snapshot | ||
| Subprocessor list vanta | snapshot | ||
| Data processing addendum | snapshot | ||
| Privacy policy | snapshot | ||
| Terms | snapshot | ||
| Status page incident.io | snapshot |
Subprocessors
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| Amazon Web Services | Cloud provider | United States, European Union | |
| OVHcloud | Cloud provider | United States | |
| Scaleway | Cloud provider | European Union |
Service status
3 incidents in the last 90 days (0 major or critical, 2 minor, 1 with no stated impact) · typically resolved in 2 h 33 min
| Began | Incident | Impact | Lasted |
|---|---|---|---|
| Timeouts accessing embrace.io marketing website | none | 2 h 37 min evidence | |
| Delay in spans ingestion | minor | 2 h 33 min evidence | |
| Some customers are experiencing timeouts while querying through the dashboard. | minor | 1 h 55 min evidence | |
| Some customers are experiencing event ingest delays | none | 3 days evidence | |
| Some customers are experiencing event ingest delays | none | 3 days evidence |
As embrace's status page reports its own incidents (scheduled maintenance left out), read every few hours since .
Changes
None since tracking began.