k9 Security
k9 Security declares 7 subprocessors in its subprocessor list, which we last checked on Nov 11, 2026 (evidence). They include Amazon Web Services, Google Cloud and Stripe. No published changes since we first read it on Nov 7, 2026.
Not listed by any tracked vendor.
Subprocessors CSV of k9 Security's subprocessors · Atom feed of k9 Security's subprocessors DORA draft CSV of k9 Security's subprocessors as declared by k9 Security what's this? ·
7 third parties.
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| Amazon Web Services | cloud infrastructure hosting all Service data | ||
| Auth0 (Okta) | identity and sign-in | ||
| Google (Google Analytics) | website analytics for www.k9security.io | ||
| Google Workspace | email and business operations, including messages you send to our privacy and support addresses | ||
| HubSpot | marketing and CRM platform holding information submitted through forms on www.k9security.io, and website analytics that can associate your form submissions with your visits to the site | ||
| PostHog | website analytics for www.k9security.io | ||
| Stripe | payment processing and subscription billing |
Incidents reported by k9 Security's subprocessorsCSV of incidents reported by vendors k9 Security lists · Atom feed of incidents reported by vendors k9 Security lists
14 reported incidents in the last 30 days, by 2 of the vendors k9 Security lists as subprocessors.
A subprocessor list names a company, not the service an incident touched. This does not show that k9 Security was involved.
| Date | Company | Incident | Impact | Lasted |
|---|---|---|---|---|
| | Some HubSpot tools may be unavailable for some users | no impact stated | 51 min | |
| | HubSpot is experiencing issues | no impact stated | 22 min | |
| | Elevated Instant Payouts failures | no impact stated | 2 h 5 min | |
| | Elevated Issuing errors from 17:13 - 20:41 UTC | minor | 4 h 36 min | |
| | Elevated Blik errors | no impact stated | 1 h | |
| | Some HubSpot tools may be unavailable for some users | no impact stated | 2 h 47 min | |
| | Elevated Bancontact errors | no impact stated | 3 h 35 min | |
| | Elevated Bancontact errors | no impact stated | 2 h 25 min | |
| | Update on PHP security vulnerability | no impact stated | 1 h 53 min | |
| | Spike in cancellations and expired errors with PayByBank payments | no impact stated | 2 h 17 min | |
| | Elevated Revolut Pay errors | no impact stated | 9 h 32 min | |
| | Elevated declines on Mastercard | no impact stated | 2 h 18 min | |
| | Elevated declines on Visa | no impact stated | 53 min | |
| | Elevated Amazon Pay errors | no impact stated | 12 min |
ChangesCSV of k9 Security's changes · Atom feed of k9 Security's changes
See the list as we read it on any date: Time machine
None since tracking began.