Kyndryl
Documents
| Document | Verified | Changed | Evidence |
|---|---|---|---|
| Trust center | snapshot | ||
| Subprocessor list | snapshot | ||
| Data processing addendum | snapshot | ||
| Privacy policy | snapshot | ||
| Terms | snapshot | ||
| Security page | snapshot |
Subprocessors
None extracted.
Federal contracts
By funding agency. UEI NQJ3VPXCC8P5 · checked Sep 27, 2026 · snapshot
| Agency | Prime awards | Obligated | Subawards | Subaward total | Years |
|---|---|---|---|---|---|
| U.S. Customs and Border Protection Department of Homeland Security | — | — | 3 | $1.4M | 2021–2023 |
| Departmental Offices Department of the Interior | 2 | $1.2M | 1 | $64.9K | 2022–2026 |
| Centers for Medicare and Medicaid Services Department of Health and Human Services | — | — | 3 | $141.5K | 2022–2024 |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.
Changes
None since tracking began.