Federal contract records
Funded by National Institute of Standards and Technology · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
1333ND26PNB180056 | OU18-FY26-054-NEW MATHWORKS RENEWAL PSC DD01 · NAICS 513210 | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | $934.8K | 2026 | snapshot |
1333ND25PNB180168 | OU18-25-NEW-066 MATHWORK SOFTWARE LICENSES REINSTATEMENT PSC DD01 · NAICS 513210 | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | $691.4K | 2025 | snapshot |
1333ND25PNB180169 | OU18-25-NEW-066 MATHWORKS SOFTWARE LICENSES PSC DD01 · NAICS 513210 | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | $233.6K | 2025 | snapshot |
1333ND24PNB180184 | MATHWORKS SOFTWARE AND MAINTENANCE SUPPORT ELA PSC DD01 · NAICS 513210 | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | $1.2M | 2024 | snapshot |
1333ND21PNB180146 | MATHWORKS ENTERPRISE LICENSES PSC DD01 · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | $2.2M | 2021–2023 | snapshot |
1333ND20PNB670662 | MATLAB LICENSE RENEWAL WITH TOOLBOX ADDITIONS PSC 7030 · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | $41.1K | 2020 | snapshot |
1333ND20PNB730611 | SIMSCAPE/SIMSCAPE ELECTRICAL SOFTWARE AND REQUIRED BASE PACKAGES PSC D318 · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | $10.8K | 2020 | snapshot |
DOCSB134118SU0178 | RENEWAL OF MATLAB LICENSES PSC D319 · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | $13.2K | 2018 | snapshot |
DOCSB134117AE0030 | MATLAB SOFTWARE PSC 7030 · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | $15.2K | 2017 | snapshot |
DOCSB134111SE1045 | SOFTWARE LICENSE AGREEMENT PSC 7030 · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | $3.7K | 2011–2016 | snapshot |
DOCSB134112SU1592 | MATHLAB SOFTWARE UPGRADES/MAINTENANCE PSC 7030 · NAICS 541511 | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | $3.9K | 2012–2016 | snapshot |
DOCSB134113SU0801 | MATH LAB SOFTWARE RENEWAL. PSC 7030 · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | $3.9K | 2013–2016 | snapshot |
DOCSB134115SU0827 | IGF::OT::IGF SOFTWARE LICENSE RENEWAL PSC AJ22 · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | $12.0K | 2015 | snapshot |
DOCSB134112SU0610 | MATLAB SHORT TERM LICENSES PSC 7030 · NAICS 541519 | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | $13.8K | 2012–2015 | snapshot |
DOCSB134112AE0055 | SOFTWARE MAINTENANCE PSC 7030 · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | $3.4K | 2012–2015 | snapshot |
DOCSB134112AE0087 | MATLAB LICENSE AND MAINTENANCE RENEWAL PSC 7030 · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | $3.5K | 2012–2015 | snapshot |
DOCSB134112AE0095 | MATLAB LICENSES AND MAINTENANCE PSC 7030 · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | $3.1K | 2012–2015 | snapshot |
DOCSB134111AE0040 | MATLAB LICENSES PSC 7030 · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | $13.4K | 2011–2015 | snapshot |
DOCSB134111AE0090 | MATWORKS SOFTWARE MAINTENANCE SERVICE PSC 7030 · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | $6.1K | 2011–2015 | snapshot |
DOCSB134110SE0158 | ANNUAL MATHWORKS SOFTWARE MAINTENANCE RENEWAL FOR NIST OWNED MATHWORKS BRAND SOFTWARE LICENCES. PSC 7030 · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | $146.4K | 2009–2015 | snapshot |
DOCSB134110AU0032 | SOFTWARE MAINTENANCE RENEWAL PSC 7030 · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | $5.5K | 2010–2015 | snapshot |
DOCSB134109SE0930 | MATLAB SOFTWARE LICENSES AND MAINTENANCE PSC 7030 · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | $5.0K | 2009–2014 | snapshot |
DOCSB134109SE0139 | ANNUAL MATHWORKS SOFTWARE MAINTENANCE FOR BOULDER, CO AND GAITHERSBURG, MD PSC 7030 · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | $130.7K | 2008–2014 | snapshot |
DOCSB134114SE0265 | IGF::OT::IGF PSC Z1JZ · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | $3.9K | 2014 | snapshot |
DOCSB134109AU0049 | SOFTWARE MAINTENANCE PSC 7030 · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | $5.3K | 2009–2014 | snapshot |
DOCSB134108AU0024 | RENEWAL OF SOFTWARE MAINTENANCE PSC 7030 · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | $112.3K | 2007–2014 | snapshot |
DOCSB134107SE0088 | SOFTWARE MAINTENANCE PSC R699 · NAICS 561990 | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | $89.1K | 2006–2014 | snapshot |
DOCSB134112AE0071 | SOFTWARE LICENSES MAINTENANCE PSC 7030 · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | $6.4K | 2012 | snapshot |
DOCSB134110AU0040 | SOFTWARE LICENSE RENEWAL - MATHLAB PSC 7030 · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | National Institute of Standards and Technology · DEPT OF COMM/NAT INST STAND AND TECHNOL | $4.9K | 2010–2011 | snapshot |
DOCRA134109SU0113 | SOFTWARE AND MATLAB MLALL AND ICALL PSC 7030 · NAICS 511210 | National Oceanic and Atmospheric Administration · WESTERN ACQUISITION DIVISION - BOULDER | National Institute of Standards and Technology | $5.8K | 2008 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.