Federal contract records
Funded by Department of the Navy · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
N0017325C0009 | THE MATHWORKS INC. ENTERPRISE LICENSE AGREEMENT (ELA) PSC 7A20 · NAICS 513210 | Department of the Navy · NAVAL RESEARCH LABORATORY | Department of the Navy · NAVAL RESEARCH LABORATORY | $5.3M | 2025–2026 | snapshot |
N0017426P1088 | FY26 MATHWORKS SOFTWARE LICENSE PSC DA10 · NAICS 513210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $228.9K | 2026 | snapshot |
M6890926P7709 | FY26 MATHWORKS MATLAB PSC 7A21 · NAICS 513210 | Department of the Navy · SUPPLY OFFICER | Department of the Navy · COMMANDING OFFICER | $145.7K | 2026 | snapshot |
N0018926PW081 | NSMRL MATHWORKS, INC. (13) MATLAB PROGRAMMING PLATFORM SOFTWARE MAINTENANCE SERVICE RENEWAL LICENSES - (12) MONTHS - COVERAGE PERIOD - START DATE 01 JULY 2026 - END DATE 30 JUNE 2027. PSC 7A20 · NAICS 513210 | Department of the Navy · NAVSUP FLT LOG CTR NORFOLK | Department of the Navy · NAVAL SUBMARINE MED RESEARCH LAB | $30.9K | 2026 | snapshot |
N6133126P0088 | MATHWORKS BRAND SOFTWARE PRODUCTS RENEWAL PSC 7A21 · NAICS 513210 | Department of the Navy · NAVAL SURFACE WARFARE CENTER | Department of the Navy · NAVAL SURFACE WARFARE CENTER | $15.3K | 2026 | snapshot |
N6279326PA011 | FY26 MATLAB SOFTWARE MAINTENANCE RENEWAL PSC DA01 · NAICS 513210 | Department of the Navy · SUP OF SHIPBUILDING CONV AND REPAIR | Department of the Navy · SUP OF SHIPBUILDING CONV AND REPAIR | $1.2K | 2026 | snapshot |
N0017825PC614 | ENTERPRISE DESKTOP PROGRAMS PSC DA10 · NAICS 513210 | Department of the Navy · NSWC DAHLGREN | Department of the Navy · NSWC DAHLGREN | $2.6M | 2025–2026 | snapshot |
N0016426PC053 | NSWC CRANE MATLAB SITE LICENSE PSC DA10 · NAICS 513210 | Department of the Navy · NSWC CRANE | Department of the Navy · NSWC CRANE | $1.3M | 2026 | snapshot |
N0017426P1030 | TO ISSUE NEW CONTRACT FOR MATHWORKS LICENSE RENEWALS. PSC DA10 · NAICS 513210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $13.2K | 2025 | snapshot |
N0024426PS019 | THE POINT OF CONTACT FOR THIS CONTRACT IS GABRIELLE CUSTODIO [email protected]. SEE STATEMENT OF REQUIREMENTS (SOR) FOR DETAILS. PSC 7A21 · NAICS 513210 | Department of the Navy · NAVSUP FLT LOG CTR SAN DIEGO | Department of the Navy · NAVAL POSTGRADUATE SCHOOL | $98.0K | 2025 | snapshot |
N0017426P1019 | MATLAB SOFTWARE LICENSE PSC DA10 · NAICS 513210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $47.0K | 2025 | snapshot |
N6523626PE003 | MATHWORKS MATLAB AND THE VARIOUS MATHWORKS TOOLBOXES PSC 7A20 · NAICS 541519 | Department of the Navy · NIWC ATLANTIC | Department of the Navy · NIWC ATLANTIC | $20.2K | 2025 | snapshot |
N6660425P0210 | MATLAB TRAINING PSC DA10 · NAICS 611430 | Department of the Navy · NUWC DIV NEWPORT | Department of the Navy · NUWC DIV NEWPORT | $100.5K | 2025 | snapshot |
N0017425P1201 | MATHLAB SOFTWARE PSC DA10 · NAICS 513210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $9.0K | 2025 | snapshot |
N6660422F0082 | MATLAB TRAINING LICENSES PSC U099 · NAICS 511210 | Department of the Navy · NUWC DIV NEWPORT | Department of the Navy · NUWC DIV NEWPORT | $74.5K | 2021–2025 | snapshot |
N6426725P4220 | MATHWORKS ENTERPRISE LICENSE AGREEMENT PSC 7A21 · NAICS 513210 | Department of the Navy · NAVAL SURFACE WARFARE CENTER | Department of the Navy · NAVAL SURFACE WARFARE CENTER | $644.2K | 2025 | snapshot |
N0017425P1122 | E11- MATLAB LICENSE FOR ORGANIZATION E1 FY: 2025, AMS: N00174-25-SIMACQ-E1-0041 PSC R425 · NAICS 513210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $42.0K | 2025 | snapshot |
N6600125P6315 | ENTERPRISE DESKTOP PROGRAMS 12 MONTHS PSC 7A21 · NAICS 513210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC SAN DIEGO NAVY ERP | $519.4K | 2025 | snapshot |
N6133125P0167 | MATHWORKS SOFTWARE PRODUCTS PSC 7A21 · NAICS 513210 | Department of the Navy · NAVAL SURFACE WARFARE CENTER | Department of the Navy · NAVAL SURFACE WARFARE CENTER | $57.1K | 2025 | snapshot |
N6449824P5321 | ENTERPRISE LICENSE OF MATHWORKS PROGRAMS PSC 7A20 · NAICS 513210 | Department of the Navy · NSWC PHILADELPHIA DIV | Department of the Navy · NSWC PHILADELPHIA DIV | $2.3M | 2024–2025 | snapshot |
N0017425P1040 | FY25 MATHWORKS SOFTWARE LICENSE PSC DA10 · NAICS 513210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $109.0K | 2025 | snapshot |
N0016725P1080 | MATHWORKS LICENSES PSC 7A21 · NAICS 513210 | Department of the Navy · NSWC CARDEROCK | Department of the Navy · NSWC CARDEROCK | $1.4M | 2025 | snapshot |
N0001921C0073 subaward via NORTHROP GRUMMAN SYSTEMS CORPORATION | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES NAICS 334220 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $5.4K | 2025 | snapshot |
N0003025C1010 subaward via NORTHROP GRUMMAN SYSTEMS CORPORATION | SOFTWARE PUBLISHERS (SEE FOOTNOTE 15) NAICS 541330 | DEPT OF THE NAVY · PAE STRATEGIC SYSTEMS PROGRAMS | DEPT OF THE NAVY · PAE STRATEGIC SYSTEMS PROGRAMS | $46.7K | 2025 | snapshot |
N6133125P0142 | MATLAB MASTER LICENSE AND VARIOUS SOFTWARE PRODUCTS. PSC 7A21 · NAICS 513210 | Department of the Navy · NAVAL SURFACE WARFARE CENTER | Department of the Navy · NAVAL SURFACE WARFARE CENTER | $42.5K | 2025 | snapshot |
N0017425F1031 | MATHWORKS REPLACEMENT ORDER TO N0017424F0029. CORRECTIVE ORDER IS BEING RELEASED 1 JULY 2025; ORIGINAL POP IS 1/1/24 THROUGH 12/31/2024. PSC DA10 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $80.8K | 2025 | snapshot |
N0017425F1038 | MATHWORKS CORRECTIVE ORDER TO N0017425F0272. CORRECTIVE ORDER IS BEING RELEASED 1 JULY 2025; ORIGINAL POP IS 1/1/25 THROUGH 12/31/2025. PSC DA10 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $67.5K | 2025 | snapshot |
N0001920C0006 subaward via LOCKHEED MARTIN CORPORATION | LABOR - SOFTWARE MAINTENANCE NAICS 336411 | DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA) · DCMA FIXED WING FT WORTH | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $3.6M | 2025 | snapshot |
N6660425P0334 | MATHWORKS ENTERPRISE DESKTOP AND SERVER PROGRAM TO SUPPORT CRITICAL MISSION PERSONNEL. PSC DA10 · NAICS 513210 | Department of the Navy · NUWC DIV NEWPORT | Department of the Navy · NUWC DIV NEWPORT | $1.9M | 2025 | snapshot |
N0042123F0505 | NAVAIR ENTERPRISE LICENSES YEAR 1 PSC 7A21 · NAICS 511210 | Department of the Navy · NAVAL AIR WARFARE CENTER AIR DIV | Department of the Navy · NAVAL AIR WARFARE CENTER AIR DIV | $15.2M | 2023–2025 | snapshot |
N0018925P0210 | MATHWORKS RENEWAL SUBLICENSE 662824 PSC 7A20 · NAICS 513210 | Department of the Navy · NAVSUP FLT LOG CTR NORFOLK | Department of the Navy · N49606 | $11.4K | 2025 | snapshot |
N6133125P0094 | ANNUAL RENEW MATLAB PSC 7A21 · NAICS 513210 | Department of the Navy · NAVAL SURFACE WARFARE CENTER | Department of the Navy · NAVAL SURFACE WARFARE CENTER | $154.0K | 2025 | snapshot |
N0018925PG044 | LICENSE 718021 RENEWAL PSC 7A20 · NAICS 513210 | Department of the Navy · NAVSUP FLT LOG CTR NORFOLK | Department of the Navy · NAVAL SUBMARINE MED RESEARCH LAB | $27.5K | 2025 | snapshot |
N6133125P0090 | MATHWORKS, INC. BRAND SOFTWARE PRODUCTS PSC 7A21 · NAICS 513210 | Department of the Navy · NAVAL SURFACE WARFARE CENTER | Department of the Navy · NAVAL SURFACE WARFARE CENTER | $108.6K | 2025 | snapshot |
N6279325P0008 | FY25 SUPSHIPNN COMMAND MATLAB SOFTWARE TO SUPPORT THE COMMANDS DISASTER RECOVER PREPAREDNESS PLAN AS REQUIRED BY DOD GUIDELINES PSC 7A21 · NAICS 513199 | Department of the Navy · SUP OF SHIPBUILDING CONV AND REPAIR | Department of the Navy · SUP OF SHIPBUILDING CONV AND REPAIR | $1.1K | 2025 | snapshot |
N6133125P0054 | MATHWORKS SOFTWARE PRODUCTS PSC 7A21 · NAICS 513210 | Department of the Navy · NAVAL SURFACE WARFARE CENTER | Department of the Navy · NAVAL SURFACE WARFARE CENTER | $13.7K | 2025 | snapshot |
N0017325P5300 | MATHWORKS THE SERVICES ARE DELIVERED ON THE TERMS AND SUBJECT TO THE CONDITIONS CONTAINED IN STATEMENT OFWORK P16096 - NAVAL RESEARCH LABORATORY - FPGA TARGET WHICH IS ATTACHED TO THIS ORDER. PSC DA10 · NAICS 513210 | Department of the Navy · NAVAL RESEARCH LABORATORY | Department of the Navy · NAVAL RESEARCH LABORATORY | $32.2K | 2025 | snapshot |
N6523625P0009 | MATLAB SOFTWARE LICENSE MAINTENANCE & SUPPORT (MS) RENEWAL UNDER THE AUTHORITY OF FAR 13.106-1(B). PSC 7A21 · NAICS 541519 | Department of the Navy · NIWC ATLANTIC | Department of the Navy · NIWC ATLANTIC | $12.8K | 2024–2025 | snapshot |
N0002419C5501 subaward via RAYTHEON COMPANY | COMPUTER SOFTWARE. NAICS 334511 | DEPT OF THE NAVY · NAVSEA HQ | DEPT OF THE NAVY · NAVSEA HQ | $32.8K | 2025 | snapshot |
N0002421C2103 subaward via ELECTRIC BOAT CORPORATION | SEE REMARKS NAICS 541330 | DEPT OF THE NAVY · NAVSEA HQ | DEPT OF THE NAVY · NAVSEA HQ | $156.0K | 2025 | snapshot |
N0016425FS003 | ENTERPRISE DESKTOP PROGRAMS PSC DA10 · NAICS 511210 | Department of the Navy · NSWC CRANE | Department of the Navy · NSWC CRANE | $1.2M | 2024 | snapshot |
N0024425P0012 | MATHWORKS SOFTWARE LICENSE PSC 7A21 · NAICS 513210 | Department of the Navy · NAVSUP FLT LOG CTR SAN DIEGO | Department of the Navy · NAVAL POSTGRADUATE SCHOOL | $92.9K | 2024 | snapshot |
N6133125P0002 | MATHWORKS SOFTWARE PRODUCTS MASTER LICENSE 30250493 PSC 7A21 · NAICS 513210 | Department of the Navy · NAVAL SURFACE WARFARE CENTER | Department of the Navy · NAVAL SURFACE WARFARE CENTER | $25.3K | 2024 | snapshot |
N6660423F0369 | MATLAB LICENSE RENEWAL PSC DA10 · NAICS 511210 | Department of the Navy · NUWC DIV NEWPORT | Department of the Navy · NUWC DIV NEWPORT | $59.6K | 2023–2024 | snapshot |
N0017324P2401 | PURCHASE ORDER FOR MATHWORKS TRAINING CREDITS. THE TRAINING CREDITS ALLOW USERS TO ATTEND TRAINING COURSES THAT ASSIST THEM WITH BECOMING PROFICIENT WITH THE MATHWORKS SOFTWARE. PSC 7A20 · NAICS 513210 | Department of the Navy · NAVAL RESEARCH LABORATORY | Department of the Navy · NAVAL RESEARCH LABORATORY | $62.5K | 2024 | snapshot |
N0018924P0360 | BUSINESS APPLICATION DEVELOPMENT SOFTWAR: MATHWORKS MATLAB CAMPUS WIDE SUITE PSC 7A21 · NAICS 513210 | Department of the Navy · NAVSUP FLT LOG CTR NORFOLK | Department of the Navy · SUPERINTENDENT US NAVAL ACADEMY | $16.0K | 2024 | snapshot |
N3239824P0322 | MASTER LISCENSE #31712454 CONCURRENT, 1EA MATLAB (ML), 1EA IMAGE PROCESSING TOOLBOX (IP), 1EA SIGNAL PROCESSING TOOLBOX (SG), 1EA STATISTICS AND MACHINE LEARNING TOOLBOX (ST), 1EA 1 WAVELET TOOLBOX (WA). PSC 7A21 · NAICS 513210 | Department of the Navy · NAVAL MEDICAL RESEARCH CENTER | Department of the Navy · NAVAL MEDICAL RESEARCH CENTER | $22.6K | 2024 | snapshot |
N0016724F0209 | 9 MATLAB (MLSMS) LICENSE: 41115015 PSC 7A21 · NAICS 511210 | Department of the Navy · NSWC CARDEROCK | Department of the Navy · NSWC CARDEROCK | $60.5K | 2024 | snapshot |
N0002419C5501 subaward via RAYTHEON COMPANY | COMPUTER SOFTWARE. NAICS 334511 | DEPT OF THE NAVY · NAVSEA HQ | DEPT OF THE NAVY · NAVSEA HQ | $35.3K | 2024 | snapshot |
N0016724F0186 | MATLAB ENTERPRISE LICENSE PSC 7A21 · NAICS 511210 | Department of the Navy · NSWC CARDEROCK | Department of the Navy · NSWC CARDEROCK | $1.1M | 2024 | snapshot |
N6600123F0888 | MATHWORKS ENTERPRISE LICENSES PSC 7A21 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $929.5K | 2023–2024 | snapshot |
N0017424P0183 | HDL CODER (HDSMS) PSC DA10 · NAICS 513210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $123.0K | 2024 | snapshot |
N6600124P6260 | POLYSPACE SERVER AND POLYSPACE CLIENT PSC 7A21 · NAICS 513210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $44.9K | 2024 | snapshot |
N0018924PG065 | LICENSE 718021 RENEWAL (ML 30718021) PSC 7A20 · NAICS 513210 | Department of the Navy · NAVSUP FLT LOG CTR NORFOLK | Department of the Navy · NAVAL SUBMARINE MED RESEARCH LAB | $25.8K | 2024 | snapshot |
N0018924F5356 | LICENSE 718021 RENEWAL (ML 30718021) PSC 7A20 · NAICS 511210 | Department of the Navy · NAVSUP FLT LOG CTR NORFOLK | Department of the Navy · NAVAL SUBMARINE MED RESEARCH LAB | — | 2024 | snapshot |
N6133124P1043 | MATHWORKS SOFTWARE MAINTENANCE AND SUPPORT PACKAGES PSC 7A21 · NAICS 513210 | Department of the Navy · NAVAL SURFACE WARFARE CENTER | Department of the Navy · NAVAL SURFACE WARFARE CENTER | $137.0K | 2024 | snapshot |
N6660423F0637 | MATHWORKS SOFTWARE ENTERPRISE LICENSE PSC DA10 · NAICS 511210 | Department of the Navy · NUWC DIV NEWPORT | Department of the Navy · NUWC DIV NEWPORT | $2.6M | 2023–2024 | snapshot |
N6660424P0228 | MATLAB TRAING COURSES PSC U099 · NAICS 611430 | Department of the Navy · NUWC DIV NEWPORT | Department of the Navy · NUWC DIV NEWPORT | $166.2K | 2024 | snapshot |
N6230624P0006 | MATLAB LICENSES ODISTA PROGRAM PSC 7A21 · NAICS 541519 | Department of the Navy · NAVAL OCEANOGRAPHIC OFFICE | Department of the Navy · NAVAL OCEANOGRAPHIC OFFICE | $45.2K | 2024 | snapshot |
N6523624F0382 | MATHWORKS SOFTWARE LICENSES PSC 7A21 · NAICS 511210 | Department of the Navy · NIWC ATLANTIC | Department of the Navy · NIWC ATLANTIC | $127.7K | 2024 | snapshot |
N0017322F2024 | MATHWORKS LICENSES PSC 7A20 · NAICS 511210 | Department of the Navy · NAVAL RESEARCH LABORATORY | Department of the Navy · NAVAL RESEARCH LABORATORY | $6.6M | 2022–2024 | snapshot |
N0017424F0004 | MATLAB FUNDAMENTAL TRAINING COURSE FOR 10 PARTICIPANTS WITH 14 ADDITIONAL ATTENDEES FEE PSC B544 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $32.5K | 2024 | snapshot |
N0018924P0274 | MATLAB LICENSE - 662824 PSC 7A21 · NAICS 513210 | Department of the Navy · NAVSUP FLT LOG CTR NORFOLK | Department of the Navy · N49606 | $10.7K | 2024 | snapshot |
N0002421C2103 subaward via ELECTRIC BOAT CORPORATION | SEE BELOW NAICS 541330 | DEPT OF THE NAVY · NAVSEA HQ | DEPT OF THE NAVY · NAVSEA HQ | $165.5K | 2024 | snapshot |
N0002421C2103 subaward via ELECTRIC BOAT CORPORATION | SEE COMPLETE DESCRIPTION NAICS 541330 | DEPT OF THE NAVY · NAVSEA HQ | DEPT OF THE NAVY · NAVSEA HQ | $165.5K | 2024 | snapshot |
N0017822FD600 | ENTERPRISE DESKTOP PROGRAMS PSC DA10 · NAICS 511210 | Department of the Navy · NSWC DAHLGREN | Department of the Navy · NSWC DAHLGREN | $4.6M | 2022–2024 | snapshot |
N0018923P0558 | MATLAB LICENSES PSC 7A21 · NAICS 513210 | Defense Contract Management Agency · DCMA NORTHEAST | Department of the Navy · NAVSUP FLT LOG CTR NORFOLK | $18.8K | 2023–2024 | snapshot |
N0042120F0612 | NAVAIR ENTERPRISE LICENSES PSC 7025 · NAICS 511210 | Defense Contract Management Agency · DCMA NORTHEAST | Department of the Navy · NAVAL AIR WARFARE CENTER AIR DIV | $10.7M | 2020–2024 | snapshot |
N6523623F0331 | MATLAB SOFTWARE LICENSES RENEWAL PSC 7A21 · NAICS 511210 | Defense Contract Management Agency · DCMA NORTHEAST | Department of the Navy · NIWC ATLANTIC | $120.8K | 2023–2024 | snapshot |
N6660418F0248 | RENEWAL AND MAINTENANCE OF MATLAB AND TOOLBOX SOFTWARE LICENSE SUBSCRIPTIONS PSC D319 · NAICS 511210 | Defense Contract Management Agency · DCMA NORTHEAST | Department of the Navy · NUWC DIV NEWPORT | $8.3K | 2017–2024 | snapshot |
N0002419C5501 subaward via RAYTHEON COMPANY | COMPUTER SOFTWARE. NAICS 334511 | DEPT OF THE NAVY · NAVSEA HQ | DEPT OF THE NAVY · NAVSEA HQ | $144.2K | 2024 | snapshot |
N6523624P0010 | FIXED-POINT DESIGNER (POSMS) PSC 7A21 · NAICS 513210 | Department of the Navy · NIWC ATLANTIC | Department of the Navy · NAVAL INFORMATION WARFARE SYSTEMS | $12.3K | 2023 | snapshot |
N0016424FS002 | ENTERPRISE DESKTOP PROGRAMS PSC DA10 · NAICS 511210 | Department of the Navy · NSWC CRANE | Department of the Navy · NSWC CRANE | $1.1M | 2023 | snapshot |
N6133124F0028 | PRODUCT RENEWAL NSWC PCD PSC 7B20 · NAICS 511210 | Department of the Navy · NAVAL SURFACE WARFARE CENTER | Department of the Navy · NSWC PANAMA CITY ERP | $352.7K | 2023 | snapshot |
N0024424P0017 | MATHWORKS SOFTWARE LICENSE PSC 7A21 · NAICS 513210 | Department of the Navy · NAVSUP FLT LOG CTR SAN DIEGO | Department of the Navy · NAVAL POSTGRADUATE SCHOOL | $94.3K | 2023 | snapshot |
N6426724F0027 | ENTERPRISE DESKTOP PROGRAMS PSC 7A21 · NAICS 511210 | Department of the Navy · NAVAL SURFACE WARFARE CENTER | Department of the Navy · NAVAL SURFACE WARFARE CENTER | $571.2K | 2023 | snapshot |
N0002420C2120 subaward via ELECTRIC BOAT CORPORATION | SEE REPORT NAICS 336611 | DEPT OF THE NAVY · SUP OF SHIPBUILDING GROTON | DEPT OF THE NAVY · NAVSEA HQ | $46.5K | 2023 | snapshot |
N0002421C2103 subaward via ELECTRIC BOAT CORPORATION | SEE REPORT NAICS 541330 | DEPT OF THE NAVY · SUP OF SHIPBUILDING GROTON | DEPT OF THE NAVY · NAVSEA HQ | $115.5K | 2023 | snapshot |
N0002420C2120 subaward via ELECTRIC BOAT CORPORATION | SEE COMPLETE DESCRIPTION NAICS 336611 | DEPT OF THE NAVY · SUP OF SHIPBUILDING GROTON | DEPT OF THE NAVY · NAVSEA HQ | $108.4K | 2023 | snapshot |
N6133123F0203 | MATLAB (ML) PSC 7B20 · NAICS 511210 | Department of the Navy · NAVAL SURFACE WARFARE CENTER | Department of the Navy · NAVAL SPECIAL WARFARE COMMAND | $37.3K | 2023 | snapshot |
N6133123F0195 | SIMULINK (SL) PSC 7B20 · NAICS 511210 | Department of the Navy · NAVAL SURFACE WARFARE CENTER | Department of the Navy · NAVAL SURFACE WARFARE CENTER | $9.6K | 2023 | snapshot |
N0017423P0252 | MATLAB LICENSING PSC 7J20 · NAICS 513210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $1.8K | 2023 | snapshot |
N6426723F5041 | MATHWORKS, SOFTWARE LICENSES AND IN-PERSON TRAINING PSC 7A21 · NAICS 511210 | Department of the Navy · NAVAL SURFACE WARFARE CENTER | Department of the Navy · NAVSEA 01P1 ERP | $44.1K | 2023 | snapshot |
N6449821F5069 | MATHWORKS SOFTWARE LICENSES/MAINTENANCE PSC DA10 · NAICS 511210 | Department of the Navy · NSWC PHILADELPHIA DIV | Department of the Navy · NSWC PHILADELPHIA DIV | $3.1M | 2021–2023 | snapshot |
N0016723F0139 | MATLAB ENTERPRISE LICENSE PSC 7A21 · NAICS 511210 | Department of the Navy · NSWC CARDEROCK | Department of the Navy · NSWC CARDEROCK | $1.0M | 2023 | snapshot |
N0016723F0164 | MATLAB LICENSE 41115015 PSC 7A21 · NAICS 511210 | Department of the Navy · NSWC CARDEROCK | Department of the Navy · NSWC CARDEROCK | $52.3K | 2023 | snapshot |
N6426723F9043 | MATHWORKS SOFTWARE LICENSES PSC 7A20 · NAICS 511210 | Department of the Navy · NAVAL SURFACE WARFARE CENTER | Department of the Navy · NAVSEA HQ | $147.0K | 2023 | snapshot |
N0002417C2117 subaward via ELECTRIC BOAT CORPORATION | SEE COMPLETE DESCRIPTION NAICS 541330 | DEPT OF THE NAVY · SUP OF SHIPBUILDING GROTON | DEPT OF THE NAVY · NAVSEA HQ | $53.6K | 2023 | snapshot |
N0017423F0114 | MATLAB (ML) - NEW LICENSE 5 PSC DA10 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $165.3K | 2023 | snapshot |
N6133123F0098 | RENEWAL OF MASTER LICENSE #30250493 PSC 7B20 · NAICS 511210 | Department of the Navy · NAVAL SURFACE WARFARE CENTER | Department of the Navy · NAVAL SURFACE WARFARE CENTER | $154.6K | 2023 | snapshot |
N6311623P0533 | SENSOR FUSION AND TRACKING TOOLBOX (TF) PSC DA10 · NAICS 513210 | Department of the Navy · NAVAL HEALTH RESEARCH CENTER | Department of the Navy · NAVAL HEALTH RESEARCH CENTER | $5.7K | 2023 | snapshot |
N0018923FG031 | NEW LICENCES ML 30718021 PSC 7A20 · NAICS 511210 | Department of the Navy · NAVSUP FLT LOG CTR NORFOLK | Department of the Navy · NAVAL SUBMARINE MED RESEARCH LAB | $38.1K | 2023 | snapshot |
N6660423F0024 | MATLAB TRAINING COURSES PSC U099 · NAICS 511210 | Department of the Navy · NUWC DIV NEWPORT | Department of the Navy · NUWC DIV NEWPORT | $160.2K | 2022–2023 | snapshot |
N6893622F0678 subaward via BELL TEXTRON INC. | POLYSPACE BUG FINDER LICENSE NAICS 336413 | DEPT OF THE NAVY · NAVAL AIR WARFARE CENTER | DEPT OF THE NAVY · NAVAL AIR WARFARE CENTER | $43.1K | 2023 | snapshot |
N6660423F0367 | MATHWORKS SOFTWARE PRODUCT RENEWAL LICENSE PSC DA10 · NAICS 511210 | Department of the Navy · NUWC DIV NEWPORT | Department of the Navy · NUWC DIV NEWPORT | $12.3K | 2023 | snapshot |
N6660423P0449 | MATHWORKS SOFTWARE RENEWAL PSC DA01 · NAICS 513210 | Department of the Navy · NUWC DIV NEWPORT | Department of the Navy · NUWC DIV NEWPORT | $9.9K | 2023 | snapshot |
N0017423P0104 | MATLAB COMPILER SDK (MJSMS) PSC 7A20 · NAICS 513210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $5.5K | 2023 | snapshot |
N0025323F0031 | SOFTWARE LICENSES PSC 7A21 · NAICS 511210 | Department of the Navy · NAVAL UNDERSEA WARFARE CENTER | Department of the Navy · NAVAL UNDERSEA WARFARE CENTER | $157.7K | 2023 | snapshot |
N0018923P0236 | BUSINESS APPLICATION DEVELOPMENT SOFTWAR: MATHWORKS MATLAB CAMPUS WIDE SUITE PSC 7A21 · NAICS 513210 | Department of the Navy · NAVSUP FLT LOG CTR NORFOLK | Department of the Navy · SUPERINTENDENT US NAVAL ACADEMY | $13.7K | 2023 | snapshot |
N6426723F5013 | MATHWORKS SOFTWARE LICENSES PSC 7A21 · NAICS 511210 | Department of the Navy · NAVAL SURFACE WARFARE CENTER | Department of the Navy · NAVAL SURFACE WARFARE CENTER | $98.9K | 2023 | snapshot |
N0001922C0041 subaward via LOCKHEED MARTIN CORPORATION | MATLAB BLACK RENEWAL MSTR LIC: 30639739 MATLAB GRAY RENEWAL MSTR LIC: 30639740 NAICS 541715 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $172.6K | 2023 | snapshot |
N6660423F0273 | MATLAB RENEWALS MASTER LIC. 30130877 PSC DA01 · NAICS 511210 | Department of the Navy · NUWC DIV NEWPORT | Department of the Navy · NUWC DIV NEWPORT | $47.5K | 2023 | snapshot |
N6133123F0062 | MATLAB (ML) PSC 7B20 · NAICS 511210 | Department of the Navy · NAVAL SURFACE WARFARE CENTER | Department of the Navy · NAVAL SURFACE WARFARE CENTER | $14.1K | 2023 | snapshot |
N6660423F0237 | MATHWORKS SOFTWARE LICENSES PSC 7E20 · NAICS 511210 | Department of the Navy · NUWC DIV NEWPORT | Department of the Navy · NUWC DIV NEWPORT | $5.1K | 2023 | snapshot |
N6133123F0047 | RENEWAL OF MASTER LICENSE #30233339 PSC 7B20 · NAICS 511210 | Department of the Navy · NAVAL SURFACE WARFARE CENTER | Department of the Navy · RRAM SSN688CL SPARES | $352.3K | 2023 | snapshot |
N0017822FD601 | MATHWORKS SUPPORT PSC DA01 · NAICS 511210 | Department of the Navy · NSWC DAHLGREN | Department of the Navy · NSWC DAHLGREN | $19.2K | 2022–2023 | snapshot |
N0025323F0024 | SOFTWARE LICENSES PSC 7A21 · NAICS 511210 | Department of the Navy · NAVAL UNDERSEA WARFARE CENTER | Department of the Navy · NAVAL UNDERSEA WARFARE CENTER | $250.0K | 2023 | snapshot |
N0002419C5501 subaward via RAYTHEON COMPANY | COMPUTER SOFTWARE. NAICS 334511 | DEPT OF THE NAVY · NAVSEA HQ | DEPT OF THE NAVY · NAVSEA HQ | $57.8K | 2023 | snapshot |
N0002419C5501 subaward via RAYTHEON COMPANY | COMPUTER SOFTWARE. NAICS 334511 | DEPT OF THE NAVY · NAVSEA HQ | DEPT OF THE NAVY · NAVSEA HQ | $57.8K | 2023 | snapshot |
