Federal contract records
Awarded by NATIONAL ENERGY TECHNOLOGY CENTER · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
DEFE0027684 | IGF::OT::IGF RENEWAL LICENSES FOR MATLAB MAINTENANCE PSC D319 · NAICS 511210 | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | $4.4K | 2016 | snapshot |
DEFE0027106 | IGF::OT::IGF MATHWORKS MATLAB SOFTWARE LICENSE RENEWAL PSC D319 · NAICS 423430 | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | $5.1K | 2015 | snapshot |
DEFE0025406 | IGF::OT::IGF SOFTWARE LICENSE MAINTENANCE REINSTATEMENT PSC D319 · NAICS 511210 | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | $4.1K | 2015 | snapshot |
DEFE0025169 | LICENSE RENEWAL PSC 7030 · NAICS 511210 | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | $11.7K | 2015 | snapshot |
DEFE0024171 | TOOLBOX SOFTWARE LICENSES PSC 7030 · NAICS 511210 | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | $3.1K | 2014 | snapshot |
DEFE0023092 | IGF::OT::IGF OTHER FUNCTIONS MATLAB PROGRAM PSC D319 · NAICS 511210 | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | $13.8K | 2014 | snapshot |
DEFE0020666 | CODER PSC 7030 · NAICS 511210 | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | $5.5K | 2013 | snapshot |
DEFE0020394 | SOFTWARE PSC 7030 · NAICS 511210 | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | $3.2K | 2013 | snapshot |
DEFE0020166 | SOFTWARE PSC 7030 · NAICS 511210 | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | $4.0K | 2013 | snapshot |
DEFE0009896 | TAS::89 0213::TAS MATLAB SOFTWARE AND MATLAB TOOLBOXES MAINTENANCE AND REINSTATEMENT. PSC 7030 · NAICS 511210 | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | $6.3K | 2010–2012 | snapshot |
DEFE0008649 | MATLAB SOFTWARE--NUMERIC AND COMPUTATOINAL TOOL USED IN ENGINEERING AND RESEARCH PSC 7030 · NAICS 511210 | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | $6.9K | 2010–2011 | snapshot |
DEFE0011598 | TAS::89 0213::TAS MATHWORKS MATLAB, SIMULINK, SIMPOWERSYSTEMS LICENSES AND JUMPSTART SERVICE. PSC 7030 · NAICS 511210 | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | $17.8K | 2010 | snapshot |
DEFE0005993 | MATLAB COMPILER PSC 7030 · NAICS 511210 | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | not reported | $5.0K | 2009 | snapshot |
DEFE0005670 | MATLAB LICENSE PSC 7030 · NAICS 511210 | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | not reported | $11.8K | 2009 | snapshot |
DEFE0005221 | MATLAB SOFTWARE PSC 7030 · NAICS 511210 | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | not reported | $3.8K | 2009 | snapshot |
DEFE0003369 | MATLAB AND TOOLBOXES PSC 7030 · NAICS 511210 | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | not reported | $3.8K | 2009 | snapshot |
DENT0000400 | SPS--VARIOUS MATLAB LICENSES AND MAINTENANCE AGREEMENTS PSC 7030 · NAICS 511210 | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | Department of Energy · NATIONAL ENERGY TECHNOLOGY CENTER | $6.6K | 2007–2008 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.