Federal contract records
Awarded by NSWC INDIAN HEAD DIVISION · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
N0017426P1088 | FY26 MATHWORKS SOFTWARE LICENSE PSC DA10 · NAICS 513210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $228.9K | 2026 | snapshot |
N0017426P1030 | TO ISSUE NEW CONTRACT FOR MATHWORKS LICENSE RENEWALS. PSC DA10 · NAICS 513210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $13.2K | 2025 | snapshot |
N0017426P1019 | MATLAB SOFTWARE LICENSE PSC DA10 · NAICS 513210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $47.0K | 2025 | snapshot |
N0017425P1201 | MATHLAB SOFTWARE PSC DA10 · NAICS 513210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $9.0K | 2025 | snapshot |
N0017425P1122 | E11- MATLAB LICENSE FOR ORGANIZATION E1 FY: 2025, AMS: N00174-25-SIMACQ-E1-0041 PSC R425 · NAICS 513210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $42.0K | 2025 | snapshot |
N0017425P1040 | FY25 MATHWORKS SOFTWARE LICENSE PSC DA10 · NAICS 513210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $109.0K | 2025 | snapshot |
N0017425F1031 | MATHWORKS REPLACEMENT ORDER TO N0017424F0029. CORRECTIVE ORDER IS BEING RELEASED 1 JULY 2025; ORIGINAL POP IS 1/1/24 THROUGH 12/31/2024. PSC DA10 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $80.8K | 2025 | snapshot |
N0017425F1038 | MATHWORKS CORRECTIVE ORDER TO N0017425F0272. CORRECTIVE ORDER IS BEING RELEASED 1 JULY 2025; ORIGINAL POP IS 1/1/25 THROUGH 12/31/2025. PSC DA10 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $67.5K | 2025 | snapshot |
N0017424P0183 | HDL CODER (HDSMS) PSC DA10 · NAICS 513210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $123.0K | 2024 | snapshot |
N0017424F0004 | MATLAB FUNDAMENTAL TRAINING COURSE FOR 10 PARTICIPANTS WITH 14 ADDITIONAL ATTENDEES FEE PSC B544 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $32.5K | 2024 | snapshot |
N0017423P0252 | MATLAB LICENSING PSC 7J20 · NAICS 513210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $1.8K | 2023 | snapshot |
N0017423F0114 | MATLAB (ML) - NEW LICENSE 5 PSC DA10 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $165.3K | 2023 | snapshot |
N0017423P0104 | MATLAB COMPILER SDK (MJSMS) PSC 7A20 · NAICS 513210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $5.5K | 2023 | snapshot |
N0017423F0020 | MATLAB (ML) PSC DA10 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $86.7K | 2022 | snapshot |
N0017422F0295 | HDL CODER (HDSMS) SOFTWARE MAINTENANCE S PSC DA10 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $68.4K | 2022 | snapshot |
N0017422P0233 | MATLAB MASTER LICENSE 31222912 PSC R425 · NAICS 541519 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $7.3K | 2022 | snapshot |
N0017422F0143 | (NEW) SIGNAL PROCESSING TOOLBOX (SG) PSC DA10 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $6.0K | 2022 | snapshot |
N0017422F0079 | MATLAB COMPILER SDK (MJSMS) PSC DA10 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $14.4K | 2022 | snapshot |
N0017422F0074 | RENEWAL MESMS LICENSE: 1110000 PSC DA10 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $36.8K | 2022 | snapshot |
N0017422F0047 | 13 MATLAB (ML) PSC DA10 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $53.7K | 2022 | snapshot |
N0017422F0010 | MATLAB VIRTUAL TRAINING PSC U099 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $29.7K | 2021 | snapshot |
N0017421P0275 | WIRELESS HDL TOOLBOX LIC. 143378 PSC 7A21 · NAICS 541519 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $85.1K | 2021 | snapshot |
N0017421F0164 | 10 MATLAB (ML) - (12 MONTHS) PSC 7A21 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $53.2K | 2021 | snapshot |
N0017421F0114 | MATLAB COMPILER (CO) PSC 7K20 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $14.9K | 2021 | snapshot |
N0017421F0111 | MATHWORKS SOFTWARE MAINTENANCE PSC DG01 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $1.3K | 2021 | snapshot |
N0017421F0084 | MATLAB COMPILER PSC 7A21 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $17.6K | 2021 | snapshot |
N0017420P0213 | HDL CODER PSC D319 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $64.2K | 2020 | snapshot |
N0017420P0205 | MATLAB COMPILER- RENEWAL PSC D319 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $2.4K | 2020 | snapshot |
N0017419P0281 | MATLAB NEW LICENSE PSC 7030 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $54.6K | 2019 | snapshot |
N0017419P0174 | MATLAB COMPUTER LICENSE PSC 7030 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $61.0K | 2019 | snapshot |
N0017419P0155 | HDL CODER (HD) PERPETUAL LICENSE PSC 7030 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $129.0K | 2019 | snapshot |
N0017417P0187 | IGF::OT::IGF::HDL CODER(HDSMS) PSC D319 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $9.6K | 2017–2018 | snapshot |
N0017418P0232 | MATLAB (ML) - LICENSE PSC D319 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $10.3K | 2018 | snapshot |
N0017418P0242 | MATLAB SOFTWARE RENEWAL PSC W070 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $1.9K | 2018 | snapshot |
N0017418P0199 | MATLAB PSC D319 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $19.2K | 2018 | snapshot |
N0017418P0147 | DSP SYSTEM TOOLBOX LICENSE PSC D319 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $3.2K | 2018 | snapshot |
N0017417P0208 | NEW MATLAB SOFTWARE PSC 7030 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $9.8K | 2017 | snapshot |
N0017417P0061 | IGF:OT:IGF MATLAB CODER S/W MAINT PSC 7030 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $7.2K | 2017 | snapshot |
N0017416P0173 | IGF::OT::IGF::HDL CODER MAINTENANCE (SUBHD) PSC 7010 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $9.6K | 2016 | snapshot |
N0017416P0106 | LICENSE NUMBER: 1070513 PSC 7030 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $5.6K | 2016 | snapshot |
N0017408M0088 | MATLAB MAINTENANCE PSC 7030 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $19.2K | 2008–2016 | snapshot |
N0017416P0026 | MATLAB R2015 MLALL PSC 7030 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $24.1K | 2015 | snapshot |
N0017415P0170 | DSL CODER MAINTENANCE PSC 7030 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $12.7K | 2015 | snapshot |
N0017414P0014 | MATLAB (MLALL) PSC 7030 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $5.5K | 2013 | snapshot |
N0017412P0148 | SOFTWARE LICENSE PSC 7030 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $18.9K | 2012 | snapshot |
N0017410M0137 | WORKSHOP MAINTENANCE PSC J099 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $5.5K | 2010 | snapshot |
N0017409M0266 | MATLAB MAINTENANCE PSC J099 · NAICS 511210 | Department of the Navy · NSWC INDIAN HEAD DIVISION | Department of the Navy · NSWC INDIAN HEAD DIVISION | $9.6K | 2009 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.