Federal contract records
Awarded by NAVAL POSTGRADUATE SCHOOL · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
N6227121P1003 | TOTAL ACADEMIC HEADCOUNT LICENSE PSC 7A21 · NAICS 511210 | Department of the Navy · NAVAL POSTGRADUATE SCHOOL | Department of the Navy · NAVAL POSTGRADUATE SCHOOL | $83.3K | 2020 | snapshot |
N6227120P1003 | TOTAL ACADEMIC HEADCOUNT LICENSE PSC 7030 · NAICS 511210 | Department of the Navy · NAVAL POSTGRADUATE SCHOOL | Department of the Navy · NAVAL POSTGRADUATE SCHOOL | $84.4K | 2019 | snapshot |
N6227119P1004 | TAH LICENSE, FULL SUITE PSC 7030 · NAICS 511210 | Department of the Navy · NAVAL POSTGRADUATE SCHOOL | Department of the Navy · NAVAL POSTGRADUATE SCHOOL | $83.7K | 2018 | snapshot |
N6227118P1007 | MATLAB TOTAL ACADEMIC HEADCOUNT LICENSE FOR NPS FACULTY AND STAFF, APPROXIMATELY 2,074 FTE IGF::CT::IGF PSC 7030 · NAICS 511210 | Department of the Navy · NAVAL POSTGRADUATE SCHOOL | Department of the Navy · NAVAL POSTGRADUATE SCHOOL | $89.2K | 2017 | snapshot |
N6227117P1004 | IGF::OT::IGF LICENSE FEE FOR TOTAL ACADEMIC HEADCOUNT&LICENSE FEE FOR ADD-ON PROGRAM CONFIGURATION PSC D399 · NAICS 511210 | Department of the Navy · NAVAL POSTGRADUATE SCHOOL | Department of the Navy · NAVAL POSTGRADUATE SCHOOL | $84.6K | 2016 | snapshot |
N6227116M1004 | MATLAB SOFTWARE LICENSE RENEWAL FOR 1,772 STUDENTS, INCLUDING VARIOUS CONFIGURATIONS, ADD-ONS, AND TOOLBOXES IGF::CT::IGF PSC 7030 · NAICS 511210 | Department of the Navy · NAVAL POSTGRADUATE SCHOOL | Department of the Navy · NAVAL POSTGRADUATE SCHOOL | $84.6K | 2015 | snapshot |
N6227115M1011 | MATLAB SOFTWARE LICENSE RENEWAL FOR 1,784 STUDENTS, STANDARD PROGRAM CONFIGURATION WITH 18 OPTIONAL TOOLBOXES, STANDARD ADD-ON OPTION WITH 37 TOOLBOXES PSC 7030 · NAICS 511210 | Department of the Navy · NAVAL POSTGRADUATE SCHOOL | Department of the Navy · NAVAL POSTGRADUATE SCHOOL | $84.2K | 2014–2015 | snapshot |
N6227114M1005 | MATLAB SUBSCRIPTION RENEWAL - INCLUDES VARIOUS TOOLBOX CONFIGURATIONS FOR STUDENTS AND FACULTY PSC 7030 · NAICS 511210 | Department of the Navy · NAVAL POSTGRADUATE SCHOOL | Department of the Navy · NAVAL POSTGRADUATE SCHOOL | $84.4K | 2013 | snapshot |
N6227113M1011 | RENEWAL OF MATLAB SOFTWARE MAINTENANCE FOR CAMPUS-WIDE SITE LICENSES PSC 7030 · NAICS 511210 | Department of the Navy · NAVAL POSTGRADUATE SCHOOL | Department of the Navy · NAVAL POSTGRADUATE SCHOOL | $82.0K | 2012–2013 | snapshot |
N6227112M2011 | LICENSE FEES FOR TOTAL ACADEMIC HEADCOUNT MATLAB SOFTWARE LICENSES; SOFTWARE MAINTENANCE FOR STUDENTS; CAMPUS-WIDE LICENSE PSC 7030 · NAICS 511210 | Department of the Navy · NAVAL POSTGRADUATE SCHOOL | Department of the Navy · NAVAL POSTGRADUATE SCHOOL | $81.0K | 2012 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.