Federal contract records
Funded by NIWC PACIFIC · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
N6600123F0888 | MATHWORKS ENTERPRISE LICENSES PSC 7A21 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $929.5K | 2023–2024 | snapshot |
N6600124P6260 | POLYSPACE SERVER AND POLYSPACE CLIENT PSC 7A21 · NAICS 513210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $44.9K | 2024 | snapshot |
N6600120F0938 | MATHWORKS SOFTWARE LICENSES PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $1.0M | 2020–2022 | snapshot |
N6600117C0400 | ENTERPRISE SOFTWARE LICENSE OF MATHWORK PROGRAMS PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $808.1K | 2017–2019 | snapshot |
N6600117P6785 | SOFTWARE LICENSE RENEWAL (MLSMS) PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | — | 2017–2019 | snapshot |
N6600117P7364 | IGF::OT::IGF MATLAB (ME) PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $15.2K | 2017 | snapshot |
N6600117P8005 | IGF::OT::IGF MATHWORKS MATLAB S/W RENEWAL PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $5.6K | 2017 | snapshot |
N6600116P6883 | MATLAB PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $4.4K | 2016 | snapshot |
N6600116P6323 | IGF::OT::IGF = OTHER FUNCTIONS 1 MATLAB (MLSMS) PSC D319 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $4.6K | 2016 | snapshot |
N6600116P6627 | NEW SW LICENSE PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $22.9K | 2016 | snapshot |
N6600115P6467 | MATLAB (MALL); IMAGE ACQ TOOL BOX PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $3.9K | 2015 | snapshot |
N6600115P7148 | HDL CODER PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $24.7K | 2015 | snapshot |
N6600115P8225 | MATLAB COMPILER (COALL) SOFTWARE LICENSE PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $3.2K | 2015 | snapshot |
N6600115P7430 | IGF::OT::IGF = OTHER FUNCTIONS SUBSCRIPTION RENEWAL PSC D319 · NAICS 541511 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $5.8K | 2015 | snapshot |
N6600115P6329 | MATHWORKS SOFTWARE LICENSES PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $6.8K | 2015 | snapshot |
N6600114P0237 | IGF::OT::IGF SIMPOWERSYSTEMS (PSALL) PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $5.4K | 2014–2015 | snapshot |
N6600115P6318 | VARIOUS MATHLAB SOFTWARE SUBSCRIPTION IGF: OT IGF: OTHER FUNCTIONS PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $6.8K | 2015 | snapshot |
N6600115P7104 | MATLAB PERPETUAL LICENSES PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $34.1K | 2014 | snapshot |
N6600114P7564 | MATLAB SOFTWARE LICENSE BUNDLE INCLUDES 1ST YEAR SUBSCRIPTION. IGF: OT = OTHER FUNCTIONS. PSC D319 · NAICS 541511 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $12.9K | 2014 | snapshot |
N6600114P8311 | MATLAB CODER PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $19.5K | 2014 | snapshot |
N6600114P7606 | MATLAB SOFTWARE SUBSCRIPTION RENEWAL IGF: OT = OTHER FUNCTIONS PSC D319 · NAICS 541511 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $5.5K | 2013 | snapshot |
N6600113P7664 | IGF: OT = OTHER FUNCTIONS MATLAB SOFTWARE SUBSCRIPTION RENEWAL PSC D319 · NAICS 541511 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $7.1K | 2013 | snapshot |
N6600113P8434 | IGF: OT = OTHER FUNCTIONS. MATLAB SOFTWARE SUBSCRIPTION RENEWAL PSC D319 · NAICS 541511 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $3.1K | 2013 | snapshot |
N6600113P6574 | SOFTWARE SUBSCRIPTIONS RENEWAL-MATLAB PSC D319 · NAICS 541511 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $29.1K | 2013 | snapshot |
N6600113P6619 | MATLAB SOFTWARE WARRANTY RENEWAL PSC D319 · NAICS 541511 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $4.4K | 2013 | snapshot |
N6600113P7467 | HDL CODER (HDALL) PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $36.0K | 2013 | snapshot |
N6600112P7353 | MATLAB MAINTENANCE (SUBML) PSC D319 · NAICS 541519 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $21.8K | 2012 | snapshot |
N6600112P8226 | MATLAB (MLALL) PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $15.4K | 2012 | snapshot |
N6600112P8049 | MATLAB SOFTWARE PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $7.1K | 2012 | snapshot |
N6600112P1098 | MATLAB COMPILER SOFTWARE - GADWAL PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $27.3K | 2011 | snapshot |
N6600111P6896 | MATLAB MAINTENANCE PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $13.7K | 2011 | snapshot |
N6600112P7921 | MATLAB (MLDWL) PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $4.3K | 2011 | snapshot |
N6600112P7230 | MATLAB (MLDWL) PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $5.8K | 2011 | snapshot |
N6600111P6685 | MATLAB COMPILER (COALL) PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $3.0K | 2011 | snapshot |
N6600111P9106 | MATLAB MAINTENANCE RENEWAL PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $32.0K | 2011 | snapshot |
N6600111P7645 | MATLAB COMPILER (SRCO) PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $6.7K | 2011 | snapshot |
N6600111P6694 | SIMULINK PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $8.7K | 2011 | snapshot |
N6600111P7320 | MALTLAB SIMULINK PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $6.7K | 2011 | snapshot |
N6600111P7245 | SIMULINK HDL CODER (HDALL) PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $45.5K | 2011 | snapshot |
N6600111P6855 | SIMULINK PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $9.0K | 2011 | snapshot |
N6600111P7241 | SOFTWARE MATLAB - PART# MLALL PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $4.9K | 2011 | snapshot |
N6600111P7170 | MATLAB MAINTENANCE 12 MO. PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $39.1K | 2010–2011 | snapshot |
N6600110P5917 | SOFTWARE LIC RENEWAL-MATLAB PSC 7030 · NAICS 423430 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $4.0K | 2010 | snapshot |
N6600110P6667 | REAL-TIME WORKSHOP RTALL PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $14.6K | 2010 | snapshot |
N6600110P7598 | SIMULINK PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $5.3K | 2010 | snapshot |
N6600110M5003 | MATLAB COMPILER (COALL) PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $6.8K | 2009–2010 | snapshot |
N6600110P7181 | MATLAB - (MLALL) PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $11.8K | 2010 | snapshot |
N6600110P5869 | MATLAB GENERAL LICENSE PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $8.2K | 2010 | snapshot |
N6600110P6894 | MATLAB REINSTATEMENT PSC D399 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $6.5K | 2010 | snapshot |
N6600110P7134 | SOFTWARE MATLAB (MLALL) PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $11.3K | 2010 | snapshot |
N6600110P5804 | MATLAB SOFTWARE MAINTENANCE SERVICE PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $30.5K | 2010 | snapshot |
N6600109ME132 | SOFTWARE PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $5.6K | 2009 | snapshot |
N6600109MB118 | SOFTWARE LICENSES PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $12.2K | 2009 | snapshot |
N6600109MA068 | MATLAB MAINTENANCE PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $1.7K | 2009 | snapshot |
N6600109MS203 | MATHLAB/SIMULINK PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $19.2K | 2009 | snapshot |
N6600109MA032 | SOFTWARE PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $7.8K | 2009 | snapshot |
N6600109ML003 | SOFTWARE LICENSES PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $48.8K | 2009 | snapshot |
N6600109MT091 | MATLAB LICENSE PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $29.4K | 2008 | snapshot |
N6600109MZ008 | MATLAB SOFTWARE PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $8.7K | 2008 | snapshot |
N6600109ME018 | SOFTWARE PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $6.3K | 2008 | snapshot |
N6600109MB004 | SOFTWARE LICENSE PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $8.9K | 2008 | snapshot |
N6600108MD071 | SOFTWARE PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $2.8K | 2008 | snapshot |
N6600108MG077 | SOFTWARE LICENSES PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $19.8K | 2008 | snapshot |
N6600108MA064 | LICENSE RENEWAL PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $5.3K | 2008 | snapshot |
N6600108MJ018 | SOFTWARE LICENSES PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $1.6K | 2008 | snapshot |
N6600108MV028 | SOFTWARE PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $7.9K | 2008 | snapshot |
N6600108MG004 | LICENSES PSC 7030 · NAICS 511210 | Department of the Navy · NIWC PACIFIC | Department of the Navy · NIWC PACIFIC | $41.3K | 2007 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.