Federal contract records
Funded by Federal Trade Commission · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
FTC13H3077 | MICROSOFT SUPPORT PSC 7030 · NAICS 541519 | Federal Trade Commission · OFFICE OF ACQUISITION | Federal Trade Commission · OFFICE OF ACQUISITION | $49.4K | 2013–2018 | snapshot |
FTC11G1100 subaward via LEIDOS MANAGEMENT SYSTEMS DESIGNERS, INC. | PROCURED SERVICES BETWEEN 10/1/2018-10/30/2018 IN SUPPORT OF CONTRACT SOW. NAICS 443120 | FEDERAL TRADE COMMISSION · OFFICE OF ACQUISITION | FEDERAL TRADE COMMISSION · OFFICE OF ACQUISITION | $69.2K | 2018 | snapshot |
FTC10H0079 | PREMIER SUPPORT RENEWAL PSC 7030 · NAICS 443120 | Federal Trade Commission · OFFICE OF ACQUISITION | Federal Trade Commission · OFFICE OF ACQUISITION | $53.9K | 2010–2017 | snapshot |
FTC12H2106 | MICROSOFT SERVICES RENEWAL PSC R799 · NAICS 541519 | Federal Trade Commission · FEDERAL TRADE COMMISSION | Federal Trade Commission · FEDERAL TRADE COMMISSION | $53.5K | 2012 | snapshot |
FTC11H1079 | MICROSOFT RENEWAL PSC 7030 · NAICS 443120 | Federal Trade Commission · FEDERAL TRADE COMMISSION | Federal Trade Commission · FEDERAL TRADE COMMISSION | $48.1K | 2011 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.