Federal contract records
Funded by Environmental Protection Agency · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
47QFCA23F0030 subaward via CGI FEDERAL INC. | SOFTWARE IN SUPPORT OF CONTRACT DELIVERABLES. NAICS 541512 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS FEDSIM | ENVIRONMENTAL PROTECTION AGENCY · OFC OF FINANCE&ADMIN (OFA)(FUNDING) | $150.0K | 2026 | snapshot |
47QFCA23F0030 subaward via CGI FEDERAL INC. | SERVICES REQUIRED IN SUPPORT OF CONTRACT DELIVERABLES NAICS 541512 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS FEDSIM | ENVIRONMENTAL PROTECTION AGENCY · OFC OF FINANCE&ADMIN (OFA)(FUNDING) | $75.0K | 2026 | snapshot |
47QFCA23F0030 subaward via CGI FEDERAL INC. | SOFTWARE REQUIRED IN SUPPORT OF CONTRACT DELIVERABLES NAICS 541512 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS FEDSIM | ENVIRONMENTAL PROTECTION AGENCY · OFC OF MISSION SUPT (OMS) (FUNDING) | $150.0K | 2025 | snapshot |
47QFCA23F0030 subaward via CGI FEDERAL INC. | SOFTWARE REQUIRED IN SUPPORT OF CONTRACT DELIVERABLES NAICS 541512 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS FEDSIM | ENVIRONMENTAL PROTECTION AGENCY · OFC OF MISSION SUPT (OMS) (FUNDING) | $120.0K | 2025 | snapshot |
47QFCA23F0030 subaward via CGI FEDERAL INC. | SOFTWARE REQUIRED IN SUPPORT OF CONTRACT DELIVERABLES NAICS 541512 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS FEDSIM | ENVIRONMENTAL PROTECTION AGENCY · OFC OF MISSION SUPT (OMS) (FUNDING) | $150.0K | 2024 | snapshot |
47QFCA23F0030 subaward via CGI FEDERAL INC. | SOFTWARE REQUIRED IN SUPPORT OF CONTRACT DELIVERABLES NAICS 541512 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS FEDSIM | ENVIRONMENTAL PROTECTION AGENCY · OFC OF MISSION SUPT (OMS) (FUNDING) | $65.0K | 2024 | snapshot |
47QFCA23F0030 subaward via CGI FEDERAL INC. | SOFTWARE REQUIRED IN SUPPORT OF CONTRACT DELIVERABLES NAICS 541512 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS FEDSIM | ENVIRONMENTAL PROTECTION AGENCY · OFC OF MISSION SUPT (OMS) (FUNDING) | $85.0K | 2024 | snapshot |
47QFCA23F0030 subaward via CGI FEDERAL INC. | SOFTWARE REQUIRED IN SUPPORT OF CONTRACT DELIVERABLES NAICS 541512 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS FEDSIM | ENVIRONMENTAL PROTECTION AGENCY · OFC OF MISSION SUPT (OMS) (FUNDING) | $120.0K | 2023 | snapshot |
47QFCA18F0009 subaward via CGI FEDERAL INC. | SOFTWARE REQUIRED IN SUPPORT OF CONTRACT DELIVERABLES NAICS 541512 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS FEDSIM | ENVIRONMENTAL PROTECTION AGENCY · OFC OF MISSION SUPT (OMS) (FUNDING) | $40.0K | 2023 | snapshot |
47QFCA18F0009 subaward via CGI FEDERAL INC. | SOFTWARE REQUIRED IN SUPPORT OF CONTRACT DELIVERABLES NAICS 541512 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS FEDSIM | ENVIRONMENTAL PROTECTION AGENCY · OFC OF MISSION SUPT (OMS) (FUNDING) | $120.0K | 2023 | snapshot |
47QFCA18F0009 subaward via CGI FEDERAL INC. | SOFTWARE NEEDED FOR EXECUTION IN ACCORDANCE WITH PRIME CONTRACT NAICS 541512 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS FEDSIM | ENVIRONMENTAL PROTECTION AGENCY · OFC OF MISSION SUPT (OMS) (FUNDING) | $60.0K | 2023 | snapshot |
EP17H000071 | MICROSOFT HOLOLENS DEVELOPMENT KITS TO SUPPORT CURRENT RESEARCH DEVELOPMENT EFFORTS FOR THE OFFICE OF RESEARCH AND DEVELOPMENT (ORD). PSC 7021 · NAICS 511210 | Environmental Protection Agency · HQ PROC OPS DIVISION (HPOD) | Environmental Protection Agency · OFC RESEARCH DEV (ORD) (FUNDING) | $9.0K | 2017 | snapshot |
EP15H000301 | IGF::OT::IGF PSC D319 · NAICS 511210 | Environmental Protection Agency · HEADQUARTERS PROCUREMENT OPERATIONS DIVISION (HPOD) | Environmental Protection Agency · OFFICE OF THE INSPECTOR GENERAL (OIG) | $55.2K | 2015 | snapshot |
EP11H000825 | NEW CONSULTING FOR MICROSOFT HEALTH CHECK TO BE PERFORMED ON THE MICROSOFT INFRASTRUCTURE. PSC AD23 · NAICS 511210 | Environmental Protection Agency · HEADQUARTERS PROCUREMENT OPERATIONS DIVISION (HPOD) | Environmental Protection Agency · OFFICE FOR ENVIRONMENTAL INFORMATION (OEI) | — | 2011–2015 | snapshot |
EP14H000739 | IGF::OT::IGF PSC D319 · NAICS 541519 | Environmental Protection Agency · HEADQUARTERS PROCUREMENT OPERATIONS DIVISION (HPOD) | Environmental Protection Agency · OFFICE OF THE INSPECTOR GENERAL (OIG) | $55.1K | 2014 | snapshot |
EP14H000442 | MICROSOFT SERVICE FOR THE OFFICE OF ENVIRONMENTAL INFORMATION PSC 7030 · NAICS 541519 | Environmental Protection Agency · HEADQUARTERS PROCUREMENT OPERATIONS DIVISION (HPOD) | Environmental Protection Agency · OFFICE FOR ENVIRONMENTAL INFORMATION (OEI) | $420.5K | 2014 | snapshot |
EP14H000406 | MICROSOFT SERVICES FOR OFFICE OF ENVIRONMENTINFORMATION PSC 7030 · NAICS 541519 | Environmental Protection Agency · HEADQUARTERS PROCUREMENT OPERATIONS DIVISION (HPOD) | Environmental Protection Agency · OFFICE FOR ENVIRONMENTAL INFORMATION (OEI) | — | 2014 | snapshot |
EP13H000437 | IGF::OT::IGF PSC 7030 · NAICS 334614 | Environmental Protection Agency · HEADQUARTERS PROCUREMENT OPERATIONS DIVISION (HPOD) | Environmental Protection Agency · OFFICE FOR ENVIRONMENTAL INFORMATION (OEI) | $146.5K | 2013–2014 | snapshot |
EPCARD12V0042 | TECHNET PRO WITH MEDIA ENGLISH DVD PSC 7030 · NAICS 541513 | Environmental Protection Agency · LAB - LAS VEGAS, NEVADA CONTRACTING OFFICE | Environmental Protection Agency · OFFICE FOR RESEARCH AND DEVELOPMENT (ORD) | $449 | 2012 | snapshot |
EP11H000734 | 6.1C MICROSOFT PROFESSIONAL SUPPORT 5-PACK PSC 7030 · NAICS 541513 | Environmental Protection Agency · HEADQUARTERS PROCUREMENT OPERATIONS DIVISION (HPOD) | Environmental Protection Agency · OFFICE FOR ENVIRONMENTAL INFORMATION (OEI) | $1.3K | 2011 | snapshot |
EP10H001031 | SUBSCRIPTION AND RENEWAL SUPPORT SERVICES PSC R499 · NAICS 443120 | Environmental Protection Agency · HEADQUARTERS PROCUREMENT OPERATIONS DIVISION (HPOD) | Environmental Protection Agency · OFFICE FOR ENVIRONMENTAL INFORMATION (OEI) | $426.1K | 2010–2011 | snapshot |
EP08H001236 | MS PREMIER SUPPORT SVCS SUBSCRIPTION PSC 7045 · NAICS 443120 | Environmental Protection Agency · US ENVIRONMENTAL PROTECTION AGENCY | Environmental Protection Agency · RTP PROCUREMENT OPERATIONS DIVISION (RTPPOD) | $215.7K | 2008 | snapshot |
EP089000025 | PSC D399 · NAICS 443120 | Environmental Protection Agency · REGION 9 CONTRACTING OFFICE | Environmental Protection Agency | $234 | 2007 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.