Federal contract records
Funded by Department of the Treasury · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
2032H524F00703 | MICROSOFT COMMERCIAL CLOUD HOSTING PSC DE01 · NAICS 518210 | Internal Revenue Service · IT STRATEGY AND MODERNIZATION | Departmental Offices · CHIEF INFORMATION OFFICER | $300.0K | 2024–2025 | snapshot |
2032H524F00367 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF THE SOW NAICS 541512 | INTERNAL REVENUE SERVICE · IT OPERATIONS | INTERNAL REVENUE SERVICE · CHIEF INFORMATION OFFICER | $53.0K | 2025 | snapshot |
2032H524F00367 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF THE SOW NAICS 541512 | INTERNAL REVENUE SERVICE · IT OPERATIONS | INTERNAL REVENUE SERVICE · CHIEF INFORMATION OFFICER | $49.2K | 2024 | snapshot |
2032H522F00094 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF THE SOW NAICS 541512 | INTERNAL REVENUE SERVICE · IT OPERATIONS | INTERNAL REVENUE SERVICE · CHIEF INFORMATION OFFICER | $53.7K | 2024 | snapshot |
2032H522F00497 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF THE SOW NAICS 541512 | INTERNAL REVENUE SERVICE · IT OPERATIONS | INTERNAL REVENUE SERVICE · CHIEF INFORMATION OFFICER | $13.3K | 2023 | snapshot |
2032H522F00094 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF THE SOW NAICS 541512 | INTERNAL REVENUE SERVICE · IT OPERATIONS | INTERNAL REVENUE SERVICE · CHIEF INFORMATION OFFICER | $49.2K | 2023 | snapshot |
2032H522F00094 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF THE SOW NAICS 541512 | INTERNAL REVENUE SERVICE · IT OPERATIONS | INTERNAL REVENUE SERVICE · CHIEF INFORMATION OFFICER | $39.7K | 2023 | snapshot |
2043FY23P00044 | "THIS IS A RATIFICATION OF A PREVIOUSLY UNAUTHORIZED COMMITMENT" SEE LINE ITEM TABLE (PAGE 3) PSC R423 · NAICS 541990 | Internal Revenue Service · TAXPAYER FOCUSED SUPPORT | Internal Revenue Service · CRIMINAL INVESTIGATION | $21.9K | 2022 | snapshot |
20341220P00021 | IT: PURCHASE MICROSOFT MOBILITY - DERIVED PIV. ADDING PRODUCTION DEPLOYMENT OF INTUNE FOR MOBILE APPLICATION MANAGER. PSC 7045 · NAICS 541519 | Bureau of the Fiscal Service · ARC DIV PROC SVCS - FINCEN | Financial Crime Enforcement Network · GENREAL OPERATIONS | $121.2K | 2020–2022 | snapshot |
2032H522F00094 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF THE SOW NAICS 541512 | INTERNAL REVENUE SERVICE · IT OPERATIONS | INTERNAL REVENUE SERVICE · CHIEF INFORMATION OFFICER | $48.6K | 2022 | snapshot |
2032H522F00094 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF THE SOW NAICS 541512 | INTERNAL REVENUE SERVICE · IT OPERATIONS | INTERNAL REVENUE SERVICE · CHIEF INFORMATION OFFICER | $39.7K | 2022 | snapshot |
2032H521F00833 subaward via VARIQ CORPORATION | IRS M365 MODERN SUPPORT SERVICES NAICS 511199 | INTERNAL REVENUE SERVICE · IT STRATEGY AND MODERNIZATION | INTERNAL REVENUE SERVICE · CHIEF INFORMATION OFFICER | $1.1M | 2021 | snapshot |
2032H518F01139 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 541512 | INTERNAL REVENUE SERVICE · NATIONAL OFFICE - PROCUREMENT OITA | INTERNAL REVENUE SERVICE · CHIEF INFORMATION OFFICER | $67.1K | 2021 | snapshot |
20341219P00018 | PURCHASE OF MICROSOFT CONSULTING SERVICES (MCS) PSC D305 · NAICS 519190 | Bureau of the Fiscal Service · ARC DIV PROC SVCS - FINCEN | Financial Crime Enforcement Network · INFORMATION TECHNOLOGY | $544.2K | 2019–2021 | snapshot |
2032H518F01139 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW NAICS 541512 | INTERNAL REVENUE SERVICE · NATIONAL OFFICE - PROCUREMENT OITA | INTERNAL REVENUE SERVICE · CHIEF INFORMATION OFFICER | $61.9K | 2020 | snapshot |
TCC16HQC0019 subaward via UNISYS CORPORATION | MICROSOFT PREMIER SUPPORT SERVICES NAICS 541519 | OFFICE OF THE COMPTROLLER OF THE CURRENCY · COMPTROLLER OF CURRENCY ACQS | OFFICE OF THE COMPTROLLER OF THE CURRENCY · OFFICE OF MANAGEMENT / CFO | $34.9K | 2020 | snapshot |
2032H518F01139 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 541512 | INTERNAL REVENUE SERVICE · NATIONAL OFFICE - PROCUREMENT OITA | INTERNAL REVENUE SERVICE · CHIEF INFORMATION OFFICER | $58.9K | 2019 | snapshot |
TCC16HQC0019 subaward via UNISYS CORPORATION | PREMIER SUPPORT SERVICES NAICS 541519 | OFFICE OF THE COMPTROLLER OF THE CURRENCY · COMPTROLLER OF CURRENCY ACQS | OFFICE OF THE COMPTROLLER OF THE CURRENCY · OFFICE OF MANAGEMENT / CFO | $79.4K | 2019 | snapshot |
2032H518F01139 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 541512 | INTERNAL REVENUE SERVICE · NATIONAL OFFICE - PROCUREMENT OITA | INTERNAL REVENUE SERVICE · CHIEF INFORMATION OFFICER | $68.4K | 2018 | snapshot |
TCC16HQC0019 subaward via UNISYS CORPORATION | PREMIER SUPPORT SERVICES NAICS 541519 | OFFICE OF THE COMPTROLLER OF THE CURRENCY · COMPTROLLER OF CURRENCY ACQS | OFFICE OF THE COMPTROLLER OF THE CURRENCY · OFFICE OF MANAGEMENT / CFO | $362.0K | 2018 | snapshot |
TFSATTB16C0008 | MICROSOFT PREMIER SUPPORT AND CUSTOM ESSENTIAL SUPPORT FOR TTB. PSC 7030 · NAICS 541519 | Bureau of the Fiscal Service · ARC DIV PROC SVCS - TTB | Alcohol and Tobacco Tax and Trade Bureau · OFFICE OF ADMINISTRATOR | $129.5K | 2016–2017 | snapshot |
TFSATTB15C0004 | WINDOWS 2003 EXTENDED PATCH SUPPORT FOR CDFI PSC 7035 · NAICS 541519 | Bureau of the Fiscal Service · FISCAL SERVICE | Alcohol and Tobacco Tax and Trade Bureau · OFFICE OF ASST ADMIN HQ OPERATION | $145.5K | 2015–2016 | snapshot |
TIRNO11D000410021 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 541512 | INTERNAL REVENUE SERVICE · NATIONAL OFFICE - PROCUREMENT OITA | INTERNAL REVENUE SERVICE · CHIEF INFORMATION OFFICER | $63.2K | 2016 | snapshot |
TPDOIT13K0101 subaward via SMARTRONIX, INC. | SUBCONTRACT SERVICES TO UPGRADE SECURITY REQUIREMENTS WITH THE IMPLEMENTATION OF OFFICE 365. NAICS 541512 | BUREAU OF THE FISCAL SERVICE · FISCAL SERVICE | BUREAU OF THE FISCAL SERVICE · OFFICE OF INFORMATION TECHNOLOGY | $277.4K | 2016 | snapshot |
TPDOIT13K0101 subaward via SMARTRONIX, INC. | SERVICE LABOR NAICS 541512 | BUREAU OF THE FISCAL SERVICE · FISCAL SERVICE | BUREAU OF THE FISCAL SERVICE · OFFICE OF INFORMATION TECHNOLOGY | $67.4K | 2016 | snapshot |
TPDOIT13K0101 subaward via SMARTRONIX, INC. | TRAINING AND MIGRATION. NAICS 541512 | BUREAU OF THE FISCAL SERVICE · FISCAL SERVICE | BUREAU OF THE FISCAL SERVICE · OFFICE OF INFORMATION TECHNOLOGY | $201.0K | 2015 | snapshot |
TPDOIT13K0101 subaward via SMARTRONIX, INC. | SERVICE LABOR - HOURLY RATES. NAICS 541512 | BUREAU OF THE FISCAL SERVICE · FISCAL SERVICE | BUREAU OF THE FISCAL SERVICE · OFFICE OF INFORMATION TECHNOLOGY | $127.4K | 2015 | snapshot |
TPDOIT13K0101 subaward via SMARTRONIX, INC. | PROVIDE A MICROSOFT OFFICE 365 GOVERNMENT COMMUNITY CLOUD SOLUTION MEETING THE REQUIREMENTS OF THE BUREAU OF THE PUBLIC DEBT AND FINANCIAL MANAGEMENT SERVICES RFP# RFQ744233 IN ITS DESIRE FOR ENTERPRISE MESSAGING AND COLLABORATION SERVICES AS SOFTWARE AS A SERVICE (SAAS). NAICS 541512 | BUREAU OF THE FISCAL SERVICE · FISCAL SERVICE | BUREAU OF THE FISCAL SERVICE · OFFICE OF INFORMATION TECHNOLOGY | $143.5K | 2013 | snapshot |
TPDFIN0700020 | MICROSOFT PREMIER SUPPORT PSC D301 · NAICS 811212 | Bureau of the Fiscal Service · PSB 1 | Financial Crime Enforcement Network | $55.8K | 2007–2008 | snapshot |
TMHQ07P0098 | MICROSOFT PREMIERE SUPPORT PSC J070 · NAICS 443120 | United States Mint · DEPT OF TREAS/U.S. MINT | United States Mint | $98.9K | 2006–2007 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.