Federal contract records
Funded by BUREAU OF INTERNATIONAL NARCOTICS · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
19AQMM20F4559 | MICROSOFT DYNAMICS BUILDOUT (POWER PLATFORM) PSC D318 · NAICS 541519 | Department of State · ACQUISITIONS - AQM MOMENTUM | Department of State · BUREAU OF INTERNATIONAL NARCOTICS | $2.0M | 2020–2025 | snapshot |
SAQMMA17F3983 | INL GLOBAL 2020 EFFORT MICROSOFT TECHNICAL SUPPORT IGF::OT::IGF PSC 7050 · NAICS 541511 | Department of State · ACQUISITIONS - AQM MOMENTUM | Department of State · BUREAU OF INTERNATIONAL NARCOTICS | $868.2K | 2017–2022 | snapshot |
SAQMMA16F5633 | MICROSOFT IGF::OT::IGF PSC 7035 · NAICS 541511 | Department of State · ACQUISITIONS - AQM MOMENTUM | Department of State · BUREAU OF INTERNATIONAL NARCOTICS | $158.8K | 2016–2021 | snapshot |
19AQMM18F4561 | INL BOGOTA AND INL/RM/IM MICROSOFT DYNAMICS CONSULTING SERVICES PSC D318 · NAICS 541519 | Department of State · ACQUISITIONS - AQM MOMENTUM | Department of State · BUREAU OF INTERNATIONAL NARCOTICS | $139.5K | 2018–2020 | snapshot |
19TH2019K0209 | 03161709015 *URGENT* ILEA-MS OFFICE 365 E3 PSC 7021 · NAICS 334614 | Department of State · US EMBASSY BANGKOK | Department of State · BUREAU OF INTERNATIONAL NARCOTICS | $14.4K | 2019 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.