Federal contract records
Funded by COMMANDER · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
HC102822F0982 | MICROSOFT CONSULTING SERVICES (MCS) AND MICROSOFT PREMIER SUPPORT (MPS) FOR THE UNITED STATES MARINE CORPS (USMC. PSC R425 · NAICS 541512 | Defense Information Systems Agency · IT CONTRACTING DIVISION - PL83 | Department of the Navy · COMMANDER | $220.5M | 2022–2026 | snapshot |
HC102826F0235 | MICROSOFT CONSULTING SERVICES AND UNIFIED SUPPORT FOR THE UNITED STATES MARINE CORPS (USMC) PSC R425 · NAICS 541512 | Defense Information Systems Agency · IT CONTRACTING DIVISION - PL83 | Department of the Navy · COMMANDER | $36.3M | 2026 | snapshot |
HC105025F0051 | SECURE COMPUTING ARCHITECTURE IMPACT LEVEL 6 CLOUD PSC DB10 · NAICS 518210 | Defense Information Systems Agency · DISA PL8 | Department of the Navy · COMMANDER | $1.7M | 2025 | snapshot |
HC102817F1569 | IGF::OT::IGF - METSS FOR USMC PSC R425 · NAICS 541512 | Defense Information Systems Agency · IT CONTRACTING DIVISION - PL84 | Department of the Navy · COMMANDER | $160.7M | 2017–2025 | snapshot |
0045 | MICROSOFT CONSULTING SERVICES - LABOR IGF::CL::IGF PSC D399 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $242.7K | 2016–2022 | snapshot |
0039 | MICROSOFT CONSULTING SERVICES - LABOR IGF::CL::IGF PSC D399 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $946.2K | 2015–2020 | snapshot |
0162 | IGF::OT::IGF - MPS FOR USMC PSC R425 · NAICS 541512 | Defense Information Systems Agency · IT CONTRACTING DIVISION - PL84 | Department of the Navy · COMMANDER | $11.1M | 2016–2020 | snapshot |
0109 | IGF::OT::IGF - MPS FOR USMC PSC R425 · NAICS 541512 | Defense Information Systems Agency · IT CONTRACTING DIVISION - PL84 | Department of the Navy · COMMANDER | $10.0M | 2015–2018 | snapshot |
0002 | MICROSOFT CONSULTING SERVICES - LABOR PSC D399 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $1.3M | 2013–2017 | snapshot |
0046 | MICROSOFT PREMIER SUPPORT SERVICES IGF::CL::IGF PSC R425 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $3.3M | 2016–2017 | snapshot |
0040 | MICROSOFT CONSULTING SERVICES - LABOR IGF::CL::IGF PSC D399 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $150.1K | 2015–2016 | snapshot |
0044 | MICROSOFT PREMIER SUPPORT SERVICES IGF::CL::IGF PSC R425 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $2.2M | 2016 | snapshot |
0035 | MICROSOFT CONSULTING SUPPORT SERVICES IGF::CT::IGF PSC D399 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $500.5K | 2015–2016 | snapshot |
0042 | MICROSOFT PREMIER SERVICES IGF::CL::IGF PSC R425 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $4.8M | 2015 | snapshot |
0041 | MICROSOFT CONSULTING SERVICES - LABOR IGF::CL::IGF PSC D399 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $1.5M | 2015 | snapshot |
0036 | MICROSOFT CONSULTING SERVICES - LABOR IGF::CL::IGF PSC D399 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $379.9K | 2015 | snapshot |
0037 | MICROSOFT CONSULTING SERVICES - LABOR IGF::CL::IGF PSC D399 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $3.4M | 2015 | snapshot |
0038 | MICROSOFT CONSULTING SERVICES - LABOR IGF::CL::IGF PSC D399 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $1.1M | 2015 | snapshot |
0029 | MICROSOFT CONSULTING SERVICES - LABOR PSC D399 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $2.2M | 2014–2015 | snapshot |
0023 | MICROSOFT CONSUSLTING PSC D399 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $1.2M | 2014–2015 | snapshot |
0028 | MICROSOFT CONSULTING PSC D399 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $339.5K | 2014–2015 | snapshot |
0018 | MICROSOFT CONSULTING SUPPORT SERVICES PSC D399 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $500.0K | 2014–2015 | snapshot |
0020 | MICROSOFT CONSULTING SERVICES PSC D399 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $1.4M | 2014–2015 | snapshot |
0032 | MICROSOFT PREMIER PSC D399 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $5.2M | 2014–2015 | snapshot |
0001 | MICROSOFT CONSULTING SERVICES - LABOR PSC D399 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $1.1M | 2013–2015 | snapshot |
0030 | MICROSOFT PREMIER SUPPORT SERVICES PSC D399 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $1.9M | 2014 | snapshot |
0031 | MICROSOFT PREMIER SUPPORT SERVICES PSC D399 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $2.7M | 2014 | snapshot |
0033 | MICROSOFT PREMIER SUPPORT SERVICES PSC D399 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $551.4K | 2014 | snapshot |
0034 | MICROSOFT PREMIER SERVICES PSC D399 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $11.6M | 2014 | snapshot |
0009 | MICROSOFT CONSULTING SERVICES - LABOR PSC D399 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $625.0K | 2013–2014 | snapshot |
0010 | M3300413RCTM064 PSC D399 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $163.4K | 2013–2014 | snapshot |
0013 | MS CONSULTING SERVICES FOR MARFORRES G6 PSC D399 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $857.1K | 2014 | snapshot |
0006 | M9545013RCYX479 PSC D399 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $8.2M | 2013–2014 | snapshot |
0004 | M0008113RC00112 PSC D399 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $3.5M | 2013 | snapshot |
0005 | MICROSOFT PREMIER SUPPORT SERVICES PSC D399 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $369.3K | 2013 | snapshot |
0007 | MICROSOFT PREMIER SUPPORT SERVICES PSC D399 · NAICS 541511 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $1.7M | 2013 | snapshot |
MU60 | MICROSOFT PREMIER SUPPORT PSC D399 · NAICS 541519 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDER | $1.1M | 2007–2012 | snapshot |
MU69 subaward via GTSI CORPORATION | MU60 DOD ENT SW AGREEMENT NAICS 423430 | DEPT OF THE NAVY · COMMANDER | DEPT OF THE NAVY · COMMANDER | $511.5K | 2011 | snapshot |
MU68 subaward via GTSI CORPORATION | MU60 DOD ENT SW AGREEMENT NAICS 423430 | DEPT OF THE NAVY · COMMANDER | DEPT OF THE NAVY · COMMANDER | $135.2K | 2011 | snapshot |
MU67 subaward via GTSI CORPORATION | MU60 DOD ENT SW AGREEMENT NAICS 423430 | DEPT OF THE NAVY · COMMANDER | DEPT OF THE NAVY · COMMANDER | $820.6K | 2011 | snapshot |
MU66 subaward via GTSI CORPORATION | MU60 DOD ENT SW AGREEMENT NAICS 423430 | DEPT OF THE NAVY · COMMANDER | DEPT OF THE NAVY · COMMANDER | $352.6K | 2011 | snapshot |
MU64 subaward via GTSI CORPORATION | MU60 DOD ENT SW AGREEMENT NAICS 423430 | DEPT OF THE NAVY · COMMANDER | DEPT OF THE NAVY · COMMANDER | $406.5K | 2011 | snapshot |
MU65 subaward via GTSI CORPORATION | MU60 DOD ENT SW AGREEMENT NAICS 423430 | DEPT OF THE NAVY · COMMANDER | DEPT OF THE NAVY · COMMANDER | $406.5K | 2011 | snapshot |
MU62 subaward via GTSI CORPORATION | MU60 DOD ENT SW AGREEMENT NAICS 423430 | DEPT OF THE NAVY · COMMANDER | DEPT OF THE NAVY · COMMANDER | $165.4K | 2010 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.