Federal contract records
Funded by W0Z4 OFC CHIEF ARMY RES · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
15UC0C23F00002074 | IN008 FT BEN HARRISON BUILDINGS 122, 124, 240, 242 PSC R499 · NAICS 541519 | Federal Prison Industries / Unicor · FEDERAL PRISON INDUSTRIES, INC | Department of the Army · W0Z4 OFC CHIEF ARMY RES | $113.1K | 2023 | snapshot |
15UC0C23F00002094 | OH044 MILAN MAIN BUILDING (ML002) OMS BUILDING (ML003) PSC R499 · NAICS 541519 | Federal Prison Industries / Unicor · FEDERAL PRISON INDUSTRIES, INC | Department of the Army · W0Z4 OFC CHIEF ARMY RES | $28.0K | 2023 | snapshot |
15UC0C23F00002096 | MI011 TRAINING BUILDING PSC R499 · NAICS 541519 | Federal Prison Industries / Unicor · FEDERAL PRISON INDUSTRIES, INC | Department of the Army · W0Z4 OFC CHIEF ARMY RES | $38.7K | 2023 | snapshot |
15UC0C23F00002097 | WA079 MAIN BUILDING PSC R499 · NAICS 541519 | Federal Prison Industries / Unicor · FEDERAL PRISON INDUSTRIES, INC | Department of the Army · W0Z4 OFC CHIEF ARMY RES | $71.4K | 2023 | snapshot |
15UC0C23F00002073 | DV002 DEVENS BUILDINGS 644, 680, 3426, 4260 PSC R499 · NAICS 541519 | Federal Prison Industries / Unicor · FEDERAL PRISON INDUSTRIES, INC | Department of the Army · W0Z4 OFC CHIEF ARMY RES | $161.9K | 2023 | snapshot |
15UC0C23F00002076 | TX154 HOUSTON BUILDINGS 1030 AND 1036 PSC R499 · NAICS 541519 | Federal Prison Industries / Unicor · FEDERAL PRISON INDUSTRIES, INC | Department of the Army · W0Z4 OFC CHIEF ARMY RES | $137.8K | 2023 | snapshot |
15UC0C23F00002083 | AS001 AMERICAN SAMOA MATERIAL, TRAVEL, SRA PSC R499 · NAICS 541519 | Federal Prison Industries / Unicor · FEDERAL PRISON INDUSTRIES, INC | Department of the Army · W0Z4 OFC CHIEF ARMY RES | $138.4K | 2023 | snapshot |
15UC0C23F00002072 | HI007 (MAUI) ENGINEER, TRAVEL, MATERIALS, INSTALLATION & INTERGRATION PSC R499 · NAICS 541519 | Federal Prison Industries / Unicor · FEDERAL PRISON INDUSTRIES, INC | Department of the Army · W0Z4 OFC CHIEF ARMY RES | $157.8K | 2023 | snapshot |
15UC0C23F00002082 | HI006 - BUILDINGS 1550, 1554, 1555, 1557, 1575 ENGINEERING, TRAVEL, INTEGRATION LABOR PSC R499 · NAICS 541519 | Federal Prison Industries / Unicor · FEDERAL PRISON INDUSTRIES, INC | Department of the Army · W0Z4 OFC CHIEF ARMY RES | $252.3K | 2023 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.