Federal contract records
Funded by W27P USA ACQ SPT CTR · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
0017 | PRINCIPAL CONSULTANT PSC R415 · NAICS 541690 | Department of the Army · W6QK ADAP SPT OFF | Department of the Army · W27P USA ACQ SPT CTR | $1.1M | 2009–2014 | snapshot |
0015 | SENIOR CONSULTANT FY 2010 PSC D306 · NAICS 541690 | Department of the Army · W6QK ADAP SPT OFF | Department of the Army · W27P USA ACQ SPT CTR | $3.4M | 2009–2014 | snapshot |
0016 | SENIOR CONSULTANT PSC D306 · NAICS 541690 | Department of the Army · W6QK ADAP SPT OFF | Department of the Army · W27P USA ACQ SPT CTR | $1.9M | 2009–2014 | snapshot |
0004 subaward via NORTHROP GRUMMAN SYSTEMS CORPORATION | COMPUTER SOFTWARE NAICS 541511 | DEPT OF THE ARMY · W6QK ACC-PICA | DEPT OF THE ARMY · W27P USA ACQ SPT CTR | $46.9K | 2010 | snapshot |
0008 | SENIOR CONSULTANT FY 2009 PSC R415 · NAICS 541690 | Department of the Army · W6QK ADAP SPT OFF | Department of the Army · W27P USA ACQ SPT CTR | $551.4K | 2008–2009 | snapshot |
0005 | MANAGING CONSULTANT/ ENGAGEMENT MANAGER PSC D306 · NAICS 541690 | Department of the Army · W6QK ADAP SPT OFF | Department of the Army · W27P USA ACQ SPT CTR | $649.2K | 2007–2009 | snapshot |
0013 | SENIOR CONSULTANT PSC R415 · NAICS 541690 | Department of the Army · W6QK ADAP SPT OFF | Department of the Army · W27P USA ACQ SPT CTR | $1.2M | 2008–2009 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.