# Noonlight

Noonlight (noonlight.com): subprocessors, data processing agreement, security documents and changes, as monitored by Third Party Index.

- Page: https://thirdpartyindex.com/vendors/noonlight
- Documents last verified: 2026-10-01
- Transparency rating: 68/100 (how much it publishes, not how secure it is): Subprocessor list 30/30; Processing locations 0/8 (partial); Purposes 7/7; Data processing addendum 12/12; Trust center 0/8 (not found); Privacy policy 6/6; security.txt 0/6 (not found); Security page 5/5; Status page 0/5 (not found); Vulnerability disclosure 0/5 (not found); Pages still reachable 8/8
- Supply chain: relies on 19 tracked vendors directly, 134 within two hops, 364 within three; 1 tracked vendors rely on it directly, 1 within two hops, 1 within three
- Cite as: Noonlight, Third Party Index, https://thirdpartyindex.com/vendors/noonlight (data CC BY 4.0)

## Documents

| Document | URL | Last verified | Last changed |
|---|---|---|---|
| Subprocessor list | https://www.noonlight.com/dpa#subprocessors | 2026-10-01 | 2026-09-28 |
| Data processing addendum | https://www.noonlight.com/dpa | 2026-10-01 | 2026-09-28 |
| Privacy policy | https://www.noonlight.com/privacy | 2026-10-01 | 2026-09-28 |
| Terms | https://www.noonlight.com/terms | 2026-10-01 | 2026-09-28 |
| Security page | https://www.noonlight.com/security | 2026-10-01 | 2026-09-28 |

## Subprocessors (28)

As its own list states them.

| Subprocessor | Purpose | Location | Listed since |
|---|---|---|---|
| Acadian Monitoring Services, LLC | Staffing – Monitoring Agent | — | 2026-09-28 |
| [Amazon Web Services](https://thirdpartyindex.com/vendors/amazon-web-services.md) | Data Centers | — | 2026-09-28 |
| [Atlassian (JIRA, Service Desk, Confluence)](https://thirdpartyindex.com/vendors/atlassian.md) | Cloud Services – Internal Developer Work Tools | — | 2026-09-28 |
| Backupify | Cloud Backup for Microsoft 365 | — | 2026-09-28 |
| Bandwidth | Cloud Services – SMS / VoIP Services | — | 2026-09-28 |
| Chubb Fire & Security Pty Ltd | Staffing – Monitoring Agent | — | 2026-09-28 |
| Conga Novatus | Cloud Services – Legal Contract Management | — | 2026-09-28 |
| Crunchy Data Solutions, Inc. | Cloud Services - Database Hosting | — | 2026-09-28 |
| [Datadog](https://thirdpartyindex.com/vendors/datadog.md) | Cloud Services – Internal IT APM; Cloud Services – Internal IT Log Management | — | 2026-09-28 |
| [Dropbox](https://thirdpartyindex.com/vendors/dropbox.md) | Cloud Services – Document Storage | — | 2026-09-28 |
| [Google](https://thirdpartyindex.com/vendors/google-cloud.md) | Cloud Services – Document Storage; Cloud Services – Geocoding APIs | — | 2026-09-28 |
| [Heroku](https://thirdpartyindex.com/vendors/salesforce.md) | Cloud Services – Internal Developer Work Tools | — | 2026-09-28 |
| [HubSpot](https://thirdpartyindex.com/vendors/hubspot.md) | Cloud Services – Internal Sales/Customer Management | — | 2026-09-28 |
| [Linear](https://thirdpartyindex.com/vendors/linear.md) | Cloud Services – Internal Developer Work Tools | — | 2026-09-28 |
| [LogRocket](https://thirdpartyindex.com/vendors/logrocket.md) | Cloud Services – Frontend Performance Monitoring; Cloud Services – User Experience Analytics | — | 2026-09-28 |
| [Looker](https://thirdpartyindex.com/vendors/looker.md) | Cloud Services – Business Intelligence Tool | — | 2026-09-28 |
| [Microsoft](https://thirdpartyindex.com/vendors/microsoft.md) | Microsoft 365 – Enterprise Email, Chat, Video Conferencing and Storage | — | 2026-09-28 |
| [MongoDB Atlas](https://thirdpartyindex.com/vendors/mongodb.md) | Cloud Services – Database Hosting | — | 2026-09-28 |
| Northern Communication Services, Inc. | Staffing – Monitoring Agent | — | 2026-09-28 |
| [PagerDuty](https://thirdpartyindex.com/vendors/pagerduty.md) | Cloud Services – Internal IT On-Call Management | — | 2026-09-28 |
| [Pitney Bowes](https://thirdpartyindex.com/vendors/pitney-bowes.md) | Cloud Services – Geo APIs | — | 2026-09-28 |
| [Pusher](https://thirdpartyindex.com/vendors/pusher.md) | Cloud Services – Managed WebSockets | — | 2026-09-28 |
| QVIS Monitoring LTD | Staffing – Monitoring Agent (United Kingdom & Ireland End Users) | — | 2026-09-28 |
| [Sentry](https://thirdpartyindex.com/vendors/sentry.md) | Cloud Services – Frontend Error Monitoring | — | 2026-09-28 |
| [Slack](https://thirdpartyindex.com/vendors/slack.md) | Cloud Services – Internal Work Tools | — | 2026-09-28 |
| [Twilio](https://thirdpartyindex.com/vendors/twilio.md) | Cloud Services – SMS / VoIP Services | — | 2026-09-28 |
| Viiz, Communications, Inc. | Staffing – Monitoring Agent | — | 2026-09-28 |
| [Zoom](https://thirdpartyindex.com/vendors/zoom.md) | Cloud Services – Meetings and Conference Calls | — | 2026-09-28 |

Read from ([evidence](https://thirdpartyindex.com/evidence/13721)). CSV: https://thirdpartyindex.com/vendors/noonlight/subprocessors.csv

## Subprocessor of (1)

Tracked vendors whose own subprocessor lists name it, and what they say they use it for.

- [Verkada](https://thirdpartyindex.com/vendors/verkada.md): Emergency monitoring services and notification platform

---

Third Party Index (https://thirdpartyindex.com) monitors vendors' public security and privacy documents and keeps each version as evidence. Data CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/); vendors' own documents are theirs. API: https://thirdpartyindex.com/api
