# Ontra

Ontra (ontra.ai): subprocessors, data processing agreement, security documents and changes, as monitored by Third Party Index.

- Page: https://thirdpartyindex.com/vendors/ontra
- Documents last verified: 2026-09-29
- Transparency rating: 77/100 (how much it publishes, not how secure it is)
- Cite as: Ontra, Third Party Index, https://thirdpartyindex.com/vendors/ontra (data CC BY 4.0)

## Documents

| Document | URL | Last verified | Last changed |
|---|---|---|---|
| Trust center | https://trust.ontra.ai/ | 2026-09-29 | 2026-09-29 |
| Subprocessor list | https://trust.ontra.ai/subprocessors | 2026-09-29 | 2026-09-29 |
| Privacy policy | https://www.ontra.ai/privacy-policy/ | 2026-09-29 | 2026-09-29 |
| Terms | https://www.ontra.ai/terms-of-service/ | 2026-09-29 | 2026-09-29 |
| Security page | https://www.ontra.ai/products/security-and-privacy/ | 2026-09-29 | 2026-09-29 |
| Status page | https://status.ontra.ai/ | 2026-09-29 | 2026-09-29 |

## Subprocessors (23)

As its own list states them.

| Subprocessor | Purpose | Location | Listed since |
|---|---|---|---|
| [Amazon Web Services](https://thirdpartyindex.com/vendors/amazon-web-services.md) | Cloud computing, infrastructure, and AI-enabled functionality; Cloud, Infrastructure and AI provider | USA | 2026-09-29 |
| [Anthropic](https://thirdpartyindex.com/vendors/anthropic.md) | AI Provider; AI-enabled functionality | USA | 2026-09-29 |
| [Arize AI](https://thirdpartyindex.com/vendors/arize-ai.md) | Developing, monitoring, and improving AI applications | USA | 2026-09-29 |
| [Auth0](https://thirdpartyindex.com/vendors/okta.md) | Authentication Services; Identity provider | USA | 2026-09-29 |
| Billing Platform | Billing and account management; Finance and Payments Provider | USA | 2026-09-29 |
| [Cloudflare](https://thirdpartyindex.com/vendors/cloudflare.md) | Cloud Monitoring Provider; Content delivery network, web application firewall, DDoS protection | USA | 2026-09-29 |
| [Datadog](https://thirdpartyindex.com/vendors/datadog.md) | Logging and Monitoring | USA | 2026-09-29 |
| [DocuSign](https://thirdpartyindex.com/vendors/docusign.md) | Electronic Signature Provider; Electronic signature platform | USA | 2026-09-29 |
| [Dropbox](https://thirdpartyindex.com/vendors/dropbox.md) | File Sharing Provider; File sharing and document management | USA | 2026-09-29 |
| [Fivetran](https://thirdpartyindex.com/vendors/fivetran.md) | Data Integration Provider; Data integration | USA | 2026-09-29 |
| [Forge Technologies, Inc. d/b/a Paragon](https://thirdpartyindex.com/vendors/forge-technology-inc-aka-paragon.md) | Data integration; iPaaS Provider | USA | 2026-09-29 |
| [GitHub](https://thirdpartyindex.com/vendors/github.md) | Repository Provider; Source code repository | USA | 2026-09-29 |
| [Google, Inc.](https://thirdpartyindex.com/vendors/google-cloud.md) | Cloud computing, infrastructure, productivity apps, and AI-enabled functionality; Cloud, Infrastructure, Productivity and AI provider | USA | 2026-09-29 |
| InCloud, LLC | Other; Staffing, account management, billing, collection and other administrative purposes | USA | 2026-09-29 |
| InCloud Consulting Limited | Other; Staffing, account management, billing, collection and other administrative purposes | Hong Kong | 2026-09-29 |
| InCloudCounsel Limited | Other; Staffing, account management, billing, collection and other administrative purposes | United Kingdom | 2026-09-29 |
| [Microsoft Corporation](https://thirdpartyindex.com/vendors/microsoft.md) | AI Provider; AI-enabled functionality | USA | 2026-09-29 |
| [OpenAI, LLC](https://thirdpartyindex.com/vendors/openai.md) | AI Provider; AI-enabled functionality | USA | 2026-09-29 |
| [Segment](https://thirdpartyindex.com/vendors/segment.md) | Data Analytics Provider; Internal business analytics | USA | 2026-09-29 |
| [Sigma](https://thirdpartyindex.com/vendors/sigma.md) | Data Analytics Provider; Internal business analytics | USA | 2026-09-29 |
| [Slack](https://thirdpartyindex.com/vendors/slack.md) | Internal Communications Provider; Internal instant messaging services | USA | 2026-09-29 |
| [Snowflake](https://thirdpartyindex.com/vendors/snowflake.md) | Cloud data warehouse and analysis; Data Storage and Processing Provider | USA | 2026-09-29 |
| Tonic | Data Anonymization Tool; Data storage and processing | USA | 2026-09-29 |

Read from ([evidence](https://thirdpartyindex.com/evidence/17924)). CSV: https://thirdpartyindex.com/vendors/ontra/subprocessors.csv

## Compliance

As its trust center lists them.

- Audited: SOC 2 Type II, ISO/IEC 27001, ISO/IEC 42001 ([evidence](https://thirdpartyindex.com/evidence/17922))

## Listed as a subprocessor by (0)

No tracked vendor lists it.

## Service status

Incidents it reported on its own status page.

- Last 90 days: 0 reported incidents (0 major or critical, 0 minor, 0 with no impact stated)
- 2025-11-18: General performance issues (critical)

---

Third Party Index (https://thirdpartyindex.com) monitors vendors' public security and privacy documents and keeps each version as evidence. Data CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/); vendors' own documents are theirs. API: https://thirdpartyindex.com/api
