Federal contract records
Funded by DEPT OF COMM/BUREAU OF THE CENSUS · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
DOCGS35F0009TYA132311NC0284 | EXPERT CONSULTANT SERVICES PSC R499 · NAICS 532420 | U.S. Census Bureau · DEPT OF COMM/BUREAU OF THE CENSUS | U.S. Census Bureau · DEPT OF COMM/BUREAU OF THE CENSUS | $515.2K | 2011–2014 | snapshot |
DOCGS35F0009TYA132311NC0430 | CTO DATA INTEGRATION - ORACLE SUPPORT PSC J070 · NAICS 532420 | U.S. Census Bureau · DEPT OF COMM/BUREAU OF THE CENSUS | U.S. Census Bureau · DEPT OF COMM/BUREAU OF THE CENSUS | $407.0K | 2011–2014 | snapshot |
DOCGS35F0009TYA132311NC0289 | SOFTWARE SUPPORT PSC J070 · NAICS 532420 | U.S. Census Bureau · DEPT OF COMM/BUREAU OF THE CENSUS | U.S. Census Bureau · DEPT OF COMM/BUREAU OF THE CENSUS | $2.6M | 2011–2013 | snapshot |
DOCGS35F0009TYA132311NC0243 | ORACLE CONSULTING SERVICES. OTHER FUNCTIONS PSC J070 · NAICS 532420 | U.S. Census Bureau · DEPT OF COMM/BUREAU OF THE CENSUS | U.S. Census Bureau · DEPT OF COMM/BUREAU OF THE CENSUS | $1.8M | 2011–2012 | snapshot |
DOCGS35F0009TYA132311NC0568 | ORACLE CONSULTING SERVICES (DSCMO) PSC R499 · NAICS 532420 | U.S. Census Bureau · DEPT OF COMM/BUREAU OF THE CENSUS | U.S. Census Bureau · DEPT OF COMM/BUREAU OF THE CENSUS | $14.4K | 2011–2012 | snapshot |
DOCGS35F0009TYA132311NC0385 | SOFTWARE SUPPORT PSC J070 · NAICS 532420 | U.S. Census Bureau · DEPT OF COMM/BUREAU OF THE CENSUS | U.S. Census Bureau · DEPT OF COMM/BUREAU OF THE CENSUS | — | 2011 | snapshot |
DOCGS35F0009TYA132307NC0432 | SUPPORT FOR MAF/TIGER DATABASE IN GEO DIVISION PSC R499 · NAICS 532420 | U.S. Census Bureau · DEPT OF COMM/BUREAU OF THE CENSUS | U.S. Census Bureau · DEPT OF COMM/BUREAU OF THE CENSUS | $8.5M | 2007–2011 | snapshot |
DOCGS35F0009TYA132310NC0476 | ORACLE LICENSES AND SUPPORT PSC J070 · NAICS 532420 | U.S. Census Bureau · DEPT OF COMM/BUREAU OF THE CENSUS | U.S. Census Bureau · DEPT OF COMM/BUREAU OF THE CENSUS | $7.3K | 2010–2011 | snapshot |
DOCGS35F0009TYA132309NC0494 | IBEAM SYSTEM MAINTENANCE FOR 2010 CENSUS PSC J070 · NAICS 532420 | U.S. Census Bureau · DEPT OF COMM/BUREAU OF THE CENSUS | U.S. Census Bureau · DEPT OF COMM/BUREAU OF THE CENSUS | $700.5K | 2009–2010 | snapshot |
DOCGS35F0009TYA132310NC0385 | ORACLE MAINTENANCE (SOFTWARE) PSC J070 · NAICS 532420 | U.S. Census Bureau · DEPT OF COMM/BUREAU OF THE CENSUS | U.S. Census Bureau · DEPT OF COMM/BUREAU OF THE CENSUS | $2.5M | 2010 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.