Federal contract records
Funded by FEDERAL STUDENT AID · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
91003125C0013 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF THE SOW NAICS 541512 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $1.2M | 2025 | snapshot |
EDFSA15C0006 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF THE SOW NAICS 522390 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $562.9K | 2024 | snapshot |
EDFSA15C0006 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF THE SOW NAICS 522390 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $542.3K | 2023 | snapshot |
91003119F0003 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF THE SOW NAICS 541512 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $21.7K | 2023 | snapshot |
EDFSA15C0006 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF THE SOW NAICS 522390 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $552.8K | 2022 | snapshot |
91003119F0003 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF THE SOW NAICS 541512 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $95.7K | 2022 | snapshot |
EDFSA15C0006 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 522390 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $657.6K | 2021 | snapshot |
91003119F0003 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 541512 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $35.9K | 2020 | snapshot |
EDFSA15C0006 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 522390 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $619.6K | 2020 | snapshot |
EDFSA15C0006 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 522390 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $2.3M | 2020 | snapshot |
91003119F0003 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 541512 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $177.5K | 2019 | snapshot |
EDFSA15C0006 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 522390 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $763.9K | 2019 | snapshot |
EDFSA15C0006 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW NAICS 522390 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $374.7K | 2019 | snapshot |
EDFSA15C0006 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 522390 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $729.9K | 2018 | snapshot |
EDFSA15C0006 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW NAICS 522390 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $374.7K | 2018 | snapshot |
EDFSA15C0006 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 522390 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $67.3K | 2017 | snapshot |
EDFSA15C0006 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 522390 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $374.7K | 2017 | snapshot |
EDFSA15C0006 subaward via ACCENTURE FEDERAL SERVICES LLC | PROCUREMENT IN SUPPORT OF CONTRACT SOW. NAICS 522390 | EDUCATION, DEPARTMENT OF · FSA ACQUISITIONS OFFICE | EDUCATION, DEPARTMENT OF · FEDERAL STUDENT AID | $929.8K | 2016 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.