Federal contract records
Awarded by NAVAL AIR SYSTEMS COMMAND · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
N0001923F2538 subaward via LOCKHEED MARTIN CORPORATION | B74923; JAVA EMBEDDED SUPPORT L99731; JAVA EMBEDDED NAICS 336411 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $84.1K | 2025 | snapshot |
N0001923F2538 subaward via LOCKHEED MARTIN CORPORATION | B74923; JAVE SE BINARY MAINT L99731; JAVA SE BINARY NAICS 336411 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $71.7K | 2025 | snapshot |
N0001923F2538 subaward via LOCKHEED MARTIN CORPORATION | B74923; ORACLE JAVA EMBEDDED SUPPORT L99731; ORACLE JAVA EMBEDDED NAICS 336411 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $240.8K | 2025 | snapshot |
N0001924C0039 subaward via LOCKHEED MARTIN CORPORATION | B74923; JAVA EMBEDDED SUPPORT B74923; JAVA SE BINARY NAICS 336411 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $154.1K | 2024 | snapshot |
N0001921C0020 subaward via LOCKHEED MARTIN CORPORATION | SUPPORT JAVA SE BINARY NAICS 336411 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $204.7K | 2024 | snapshot |
N0001921C0020 subaward via LOCKHEED MARTIN CORPORATION | SUPPORT JAVA SE BINARY NAICS 336411 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $80.7K | 2024 | snapshot |
N0001921C0020 subaward via LOCKHEED MARTIN CORPORATION | SUPPORT JAVA SE BINARY NAICS 336411 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $364.6K | 2024 | snapshot |
N0001921C0020 subaward via LOCKHEED MARTIN CORPORATION | SERVICE ITEM NAICS 336411 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $48.0K | 2024 | snapshot |
N0001921C0020 subaward via LOCKHEED MARTIN CORPORATION | 65001041P7M; JAVA SE BINARY NAICS 336411 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $67.2K | 2023 | snapshot |
N0001921C0020 subaward via LOCKHEED MARTIN CORPORATION | ALIS_ORACLEJAVA_MNTRNL_14342252 ALIS_ORACLEJAVA_MNTRNL_20652557 ALIS_ORACLEJAVA_MNTRNL_20658044 NAICS 336411 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $96.1K | 2023 | snapshot |
N0001921C0020 subaward via LOCKHEED MARTIN CORPORATION | 23738375; ORACLE JAVA SE BINARY NAICS 336411 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $46.8K | 2023 | snapshot |
N0001921C0020 subaward via LOCKHEED MARTIN CORPORATION | ALIS_ORACLEJAVA_MNTRNL_18656682 NAICS 336411 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $66.8K | 2023 | snapshot |
N0001921C0020 subaward via LOCKHEED MARTIN CORPORATION | SERVICE ITEM NAICS 336411 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $45.5K | 2023 | snapshot |
N0001921C0020 subaward via LOCKHEED MARTIN CORPORATION | SERVICE ITEM NAICS 336411 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $209.2K | 2023 | snapshot |
N0001921C0020 subaward via LOCKHEED MARTIN CORPORATION | ALIS_ORACLEJAVA_MN TRNL_18909306 ALIS_ORACLEJAVA_MN TRNL_20231199 NAICS 336411 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $41.6K | 2023 | snapshot |
N0001920C0032 subaward via LOCKHEED MARTIN CORPORATION | SOFTWARE JAVA SE BINARY SOFTWARE SUPPORT JAVA SE BINARY NAICS 336411 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $34.2K | 2023 | snapshot |
N0001920C0032 subaward via LOCKHEED MARTIN CORPORATION | SOFTWARE JAVA SE BINARY. SOFTWARE SUPPORT JAVA SE BINARY. NAICS 336411 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $32.7K | 2022 | snapshot |
N0001920C0032 subaward via LOCKHEED MARTIN CORPORATION | SOFTWARE JAVA SE BINARY SOFTWARE SUPPORT JAVA SE BINARY NAICS 336411 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $47.5K | 2022 | snapshot |
N0001920C0032 subaward via LOCKHEED MARTIN CORPORATION | SOFTWARE JAVA SE BINARY SOFTWARE SUPPORT JAVA SE BINARY NAICS 336411 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $35.6K | 2022 | snapshot |
N0001920C0032 subaward via LOCKHEED MARTIN CORPORATION | SOFTWARE JAVA SE BINARY SOFTWARE SUPPORT JAVA SE BINARY NAICS 336411 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $41.6K | 2022 | snapshot |
N0001920C0032 subaward via LOCKHEED MARTIN CORPORATION | SOFTWARE JAVA SA BINARY SOFTWARE SUPPORT JAVA SE BINARY NAICS 336411 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $285.1K | 2022 | snapshot |
N0001915C0114 subaward via LOCKHEED MARTIN CORPORATION | CSI 18061840 FY16 SMA EX: S/W MAINT AGRM NAICS 336411 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $-7.4K | 2022 | snapshot |
N0001915C0114 subaward via LOCKHEED MARTIN CORPORATION | CSI 18424414 FY16 SMA EX: S/W MAINT AGRM CSI 19338024 FY16 SMA EX: S/W MAINT AGRM NAICS 336411 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $-4.6K | 2022 | snapshot |
N0001916C0004 subaward via LOCKHEED MARTIN CORPORATION | ACURL X6-2 SERVR ORACLE PREMIER SUPT SYS ACURL X6-2 SERVR SYS REINSTATEMENT FEE NAICS 336411 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $25.6K | 2021 | snapshot |
N0001916C0004 subaward via LOCKHEED MARTIN CORPORATION | ORACLE CSI21155871 S/W LIC REINSTMNT FEE ORACLE CSI21155871 S/W UPDATE LIC & SUPT NAICS 336411 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $87.0K | 2021 | snapshot |
N0001915C0105 subaward via LOCKHEED MARTIN CORPORATION | ORACLE DATABASE STND EDTN 2 NUP LICENSES ORACLE SE2 NUP LICENSE SUPPORT LIST FEE ORACLE X6-2 SERVER CONFIGURED TO ORDER ORACLE X6-2 SERVER SUPPORT LIST FEE NAICS 334511 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $130.5K | 2017 | snapshot |
EF01 subaward via IMMIXGROUP INC | DELIVERY OF IT HARWARE/SOFWARE/MNT/SERV NAICS 541519 | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | DEPT OF THE NAVY · NAVAL AIR SYSTEMS COMMAND | $72.6K | 2011 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.