Federal contract records
Funded by DEPT OF JUST/FEDERAL BUREAU OF INVESTIGATION · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
DJF162600P0002668 | "IGF::CL::IGF" TRAINING FOR 2 EDSU STAFF MEMBERS TO ATTEND THE FEBRUARY 8 TO FEBRUARY 12, 2016 WORKSHOP IN RESTON, VA TO GAIN A MORE THOROUGH UNDERSTANDING OF ORACLE EXADATA DATABASE MACHINE, AS WELL AS THE CAPABILITIES PROVIDED BY EXADATA STORAGE SERVER. PSC U012 · NAICS 541512 | Federal Bureau of Investigation · DEPT OF JUST/FEDERAL BUREAU OF INVESTIGATION | Federal Bureau of Investigation · DEPT OF JUST/FEDERAL BUREAU OF INVESTIGATION | $10.0K | 2016 | snapshot |
DJF162600P0002672 | "IGF::CL::IGF" TRAINING FOR 1 STAFF MEMBER TO ATTEND THE FEBRUARY 22 TO FEB 26, 2016 WORKSHOP IN COLUMBIA, MD TO GAIN A MORE THOROUGH UNDERSTANDING OF ORACLE 12C IN PREPARATION FOR THE UPCOMING UPGRADE. PSC U012 · NAICS 541512 | Federal Bureau of Investigation · DEPT OF JUST/FEDERAL BUREAU OF INVESTIGATION | Federal Bureau of Investigation · DEPT OF JUST/FEDERAL BUREAU OF INVESTIGATION | $3.5K | 2016 | snapshot |
DJF152600P0006985 | IGF::CL::IGF PSC D399 · NAICS 518210 | Federal Bureau of Investigation · DEPT OF JUST/FEDERAL BUREAU OF INVESTIGATION | Federal Bureau of Investigation · DEPT OF JUST/FEDERAL BUREAU OF INVESTIGATION | $11.2K | 2015 | snapshot |
DJF140100P0006158 | LOU ANN MORAIS, RHONDA MILLIONE AND STEVEN MCGOWAN WILL TRAVEL TO VARIOUS DATES AND LOCATIONS FOR THE ORACLE TRAINING. EACH WILL ATTEND A 5 DAY COURSE AND RECEIVE AN INDEPTH UNDERSTANDING OF THEIR COURSES. IGF::CL,CT::IGF PSC U012 · NAICS 541519 | Federal Bureau of Investigation · DEPT OF JUST/FEDERAL BUREAU OF INVESTIGATION | Federal Bureau of Investigation · DEPT OF JUST/FEDERAL BUREAU OF INVESTIGATION | $10.8K | 2014 | snapshot |
DJF140100P0005975 | IGF::OT::IGF PSC U012 · NAICS 541513 | Federal Bureau of Investigation · DEPT OF JUST/FEDERAL BUREAU OF INVESTIGATION | Federal Bureau of Investigation · DEPT OF JUST/FEDERAL BUREAU OF INVESTIGATION | $12.6K | 2014 | snapshot |
DJFA3DI047 | RELOCATION OF NVTC'S SUN 500 TAPE LIBRARY TO NEW LOCATION AT PATRIOTS PLAZA PSC 7022 · NAICS 334112 | Federal Bureau of Investigation · DEPT OF JUST/FEDERAL BUREAU OF INVESTIGATION | Federal Bureau of Investigation · DEPT OF JUST/FEDERAL BUREAU OF INVESTIGATION | $6.0K | 2013 | snapshot |
DJF130100P0000624 | ORACLE DATABASE 11G: PERFORMANCE AND TUNING COURSE IGF::CL::IGF PSC H170 · NAICS 334111 | Federal Bureau of Investigation · DEPT OF JUST/FEDERAL BUREAU OF INVESTIGATION | Federal Bureau of Investigation · DEPT OF JUST/FEDERAL BUREAU OF INVESTIGATION | $3.2K | 2013 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.