Federal contract records
Awarded by NAVSUP FLT LOG CTR NORFOLK · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
N0018925PG029 | PANOPTO EDU PLATFORM PSC DC10 · NAICS 518210 | Department of the Navy · NAVSUP FLT LOG CTR NORFOLK | Department of the Navy · NAVAL WAR COLLEGE | $58.9K | 2025–2026 | snapshot |
N0018925P0311 | PANOPTO PSC 7H20 · NAICS 513210 | Department of the Navy · NAVSUP FLT LOG CTR NORFOLK | Department of the Navy · SUPERINTENDENT US NAVAL ACADEMY | $43.1K | 2025 | snapshot |
N0018922P0500 | PANOPTO EDU PLATFORM PSC DA10 · NAICS 511120 | Department of the Navy · NAVSUP FLT LOG CTR NORFOLK | Department of the Navy · SUPERINTENDENT US NAVAL ACADEMY | $114.7K | 2022–2025 | snapshot |
N0012422P0096 | PANOPTO PSC DC10 · NAICS 518210 | Department of the Navy · NAVSUP FLT LOG CTR NORFOLK | Department of the Navy · NAVAL WAR COLLEGE | $79.8K | 2022–2024 | snapshot |
N0018921P0349 | PANOPTO EDU PLATFORM 500 FTE CLOUD JADE PSC 7F20 · NAICS 511120 | Department of the Navy · NAVSUP FLT LOG CTR NORFOLK | Department of the Navy · SUPERINTENDENT US NAVAL ACADEMY | $34.5K | 2021 | snapshot |
N0018920P0390 | PANOPTO EDU PLATFORM 5000 FTE CLOUD JADE PSC 7030 · NAICS 511210 | Department of the Navy · NAVSUP FLT LOG CTR NORFOLK | Department of the Navy · SUPERINTENDENT US NAVAL ACADEMY | $32.9K | 2020 | snapshot |
N0018919P0651 | VCMS SUBSCRIPTION AND VIDEO CONVERSION PSC 7030 · NAICS 518210 | Department of the Navy · NAVSUP FLT LOG CTR NORFOLK | Department of the Navy · SUPERINTENDENT US NAVAL ACADEMY | $31.9K | 2019 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.