# PhoneBurner

PhoneBurner (phoneburner.com): subprocessors, data processing agreement, security documents and changes, as monitored by Third Party Index.

- Page: https://thirdpartyindex.com/vendors/phoneburner
- Documents last verified: 2026-10-06
- Transparency rating: 65/100 (how much it publishes, not how secure it is): Subprocessor list 30/30; Processing locations 7/8 (partial); Purposes 1/7 (partial); Data processing addendum 0/12 (not found); Trust center 8/8; Privacy policy 6/6; security.txt 0/6 (not found); Security page 0/5 (not found); Status page 5/5; Vulnerability disclosure 0/5 (not found); Pages still reachable 8/8
- Supply chain: relies on 10 tracked vendors directly, 86 within two hops, 308 within three; 0 tracked vendors rely on it directly, 0 within two hops, 0 within three
- Cite as: PhoneBurner, Third Party Index, https://thirdpartyindex.com/vendors/phoneburner (data CC BY 4.0)

## Documents

| Document | URL | Last verified | Last changed |
|---|---|---|---|
| Trust center | https://trust.phoneburner.com/ | 2026-10-06 | 2026-10-06 |
| Subprocessor list | https://trust.phoneburner.com/subprocessors | 2026-10-06 | 2026-10-06 |
| Privacy policy | https://www.phoneburner.com/privacy | 2026-10-06 | 2026-10-06 |
| Terms | https://www.phoneburner.com/tos | 2026-10-06 | 2026-10-06 |
| Status page | https://status.phoneburner.com/ | 2026-10-06 | 2026-10-06 |

## Subprocessors (11)

As its own list states them.

| Subprocessor | Purpose | Location | Listed since |
|---|---|---|---|
| [Amazon Web Services](https://thirdpartyindex.com/vendors/amazon-web-services.md) | — | Infrastructure and cloud compute | 2026-10-06 |
| [CloudFlare](https://thirdpartyindex.com/vendors/cloudflare.md) | — | DDOS mitigation, WAF, and external DNS | 2026-10-06 |
| [FullStory, Inc.](https://thirdpartyindex.com/vendors/fullstory.md) | Product analytics and customer session insights | Product analytics and customer insight | 2026-10-06 |
| [Google Cloud Compute](https://thirdpartyindex.com/vendors/google-cloud.md) | — | Cloud provider | 2026-10-06 |
| [Google Workspace](https://thirdpartyindex.com/vendors/google-cloud.md) | — | Identity provider | 2026-10-06 |
| [HubSpot](https://thirdpartyindex.com/vendors/hubspot.md) | — | — | 2026-10-06 |
| [Intercom](https://thirdpartyindex.com/vendors/intercom.md) | — | Customer Communication | 2026-10-06 |
| [Snowflake](https://thirdpartyindex.com/vendors/snowflake.md) | — | Data storage and processing | 2026-10-06 |
| [Supabase](https://thirdpartyindex.com/vendors/supabase.md) | — | Cloud provider | 2026-10-06 |
| [Trestleiq](https://thirdpartyindex.com/vendors/trestle.md) | — | phone data | 2026-10-06 |
| [Zendesk](https://thirdpartyindex.com/vendors/zendesk.md) | — | Customer support | 2026-10-06 |

Read from ([evidence](https://thirdpartyindex.com/evidence/55308)). CSV: https://thirdpartyindex.com/vendors/phoneburner/subprocessors.csv

## Compliance

As its trust center lists them.

- Audited: SOC 2 Type II, PCI DSS ([evidence](https://thirdpartyindex.com/evidence/54746))

## Subprocessor of (0)

No tracked vendor lists it.

## Service status

Incidents it reported on its own status page.

- Last 90 days: 1 reported incidents (0 major or critical, 0 minor, 1 with no impact stated)
- Typical time to resolve: 12 min
- Status page last read: 2026-10-07
- 2026-07-20: Website issues (no impact stated)
- 2026-06-09: Starting a dial session is degraded. (no impact stated)

---

Third Party Index (https://thirdpartyindex.com) monitors vendors' public security and privacy documents and keeps each version as evidence. Data CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/); vendors' own documents are theirs. API: https://thirdpartyindex.com/api
