Federal contract records
Funded by Department of the Navy · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
N0018316F0001 | IGF::CT::IGF LABORATORY MAILOUTS/TESTING SERVICES PSC Q301 · NAICS 621511 | Department of the Navy · NAVAL MEDICAL CENTER PORTSMOUTH VA | Department of the Navy · NAVAL MEDICAL CENTER PORTSMOUTH VA | — | 2015–2019 | snapshot |
N0018314F0115 | IGF::CT::IGF LABORATORY MAILOUTS/TESTING SERVICES FOR PSC Q301 · NAICS 621511 | Department of the Navy · NAVAL MEDICAL CENTER PORTSMOUTH VA | Department of the Navy · NAVAL MEDICAL CENTER PORTSMOUTH VA | $960.7K | 2014–2019 | snapshot |
N6809416P6178 | LAB TESTING SERVICE IGF::OT::IGF PSC Q301 · NAICS 621511 | Department of the Navy · NAVAL HOSPITAL CAMP PENDLETON | Department of the Navy · NAVAL HOSPITAL CAMP PENDLETON | $810 | 2016–2017 | snapshot |
N0025913F0517 | COST PER TEST PSC 6515 · NAICS 621511 | Department of the Navy · NAVAL MEDICAL CENTER SAN DIEGO CA | Department of the Navy · NAVAL MEDICAL CENTER SAN DIEGO CA | $130.3K | 2013–2016 | snapshot |
N0018314F0469 | IGF::OT::IGF LABORATORY MAILOUTS/TESTING SERVICES PSC Q301 · NAICS 621511 | Department of the Navy · NAVAL MEDICAL CENTER PORTSMOUTH VA | Department of the Navy · NAVAL MEDICAL CENTER PORTSMOUTH VA | $1.0M | 2014–2015 | snapshot |
N0016814F6065 | REQUESTING ONE LOT OF REFERENCE TESTING PSC 6515 · NAICS 621511 | Department of the Navy · WALTER REED NATIONAL | Department of the Navy · WALTER REED NATIONAL | $150.0K | 2014 | snapshot |
0069 | 200608!600653!2100!W81K04!U.S. ARMY MEDICAL COMMAND !W81K0405DM001 !A!N! !N!0069 !02 !20060505!20060331!056354640!056354640!056354640!N!QUEST DIAGNOSTICS, INC !ONE MALCOLM AVE !TETERBORO !NJ!07608!72480!003!34!TETERBORO !BERGEN !NEW JERSEY!-000000050000!N!N!000000000000!Q301!LABORATORY TESTING SERVICES !S1 !SERVICES !000 !NOT DISCERNABLE !621511!E! !5!B!S!D! ! !99990909!B! ! !N!A!D!Y!J!1!001!N!2A!Z!N!Z! ! !Y!C!N! ! ! !Z!Z!A!A!000!A!C!N! ! ! ! ! ! !0001! ! PSC Q301 · NAICS 621511 | Department of the Army · W40M USA HCA | Department of the Navy · DEFENSE FINANCE AND ACCOUNTING SERV | $144.8K | 2005–2011 | snapshot |
0020 | PSC Q301 · NAICS 621511 | Department of the Army · W40M USA HCA | Department of the Navy · NAVAL HOSPITAL CAMP PENDLETON | $7.8K | 2005–2010 | snapshot |
0039 | PSC Q301 · NAICS 621511 | Department of the Army · W40M USA HCA | Department of the Navy · NAVAL HOSPITAL CAMP PENDLETON | $11.1K | 2005–2010 | snapshot |
0007 | PSC Q301 | Department of the Army · W40M USA HCA | Department of the Navy · NAVAL HOSPITAL | $180.7K | 2005–2010 | snapshot |
0009 | PSC Q301 | Department of the Army · W40M USA HCA | Department of the Navy · US NAVAL HOSPITAL ROTA SPAIN | $7.9K | 2005–2010 | snapshot |
0068 | 200607!600497!2100!W81K04!U.S. ARMY MEDICAL COMMAND !W81K0405DM001 !A!N! !N!0068 !01 !20060223!20060331!056354640!056354640!056354640!N!QUEST DIAGNOSTICS, INC !ONE MALCOLM AVE !TETERBORO !NJ!07608!72480!003!34!TETERBORO !BERGEN !NEW JERSEY!+000000010300!N!N!000000000000!Q301!LABORATORY TESTING SERVICES !S1 !SERVICES !000 !NOT DISCERNABLE !621511!E! !5!B!S!D! ! !99990909!B! ! !N!A!D!Y!J!1!001!N!2A!Z!N!Z! ! !Y!C!N! ! ! !Z!Z!A!A!000!A!C!N! ! ! ! ! ! !0001! ! PSC Q301 | Department of the Army · W40M USA HCA | Department of the Navy · NAVAL HOSPITAL CAMP PENDLETON | $10.2K | 2006–2010 | snapshot |
0070 | 200607!600499!2100!W81K04!U.S. ARMY MEDICAL COMMAND !W81K0405DM001 !A!N! !N!0070 !01 !20060223!20060331!056354640!056354640!056354640!N!QUEST DIAGNOSTICS, INC !ONE MALCOLM AVE !TETERBORO !NJ!07608!72480!003!34!TETERBORO !BERGEN !NEW JERSEY!+000000022000!N!N!000000000000!Q301!LABORATORY TESTING SERVICES !S1 !SERVICES !000 !NOT DISCERNABLE !621511!E! !5!B!S!D! ! !99990909!B! ! !N!A!D!Y!J!1!001!N!2A!Z!N!Z! ! !Y!C!N! ! ! !Z!Z!A!A!000!A!C!N! ! ! ! ! ! !0001! ! PSC Q301 | Department of the Army · W40M USA HCA | Department of the Navy · NAVAL HOSPITAL CAMP PENDLETON | $12.1K | 2006–2010 | snapshot |
0037 | 200512!500856!2100!W81K04!U.S. ARMY MEDICAL COMMAND !W81K0405DM001 !A!N! !N!0037 ! !20050819!20050930!056354640!056354640!056354640!N!QUEST DIAGNOSTICS, INC !ONE MALCOLM AVE !TETERBORO !NJ!07608!72480!003!34!TETERBORO !BERGEN !NEW JERSEY!+000000105968!N!N!000000000000!Q301!LABORATORY TESTING SERVICES !S1 !SERVICES !000 !* !621511!E! !5!B!S! ! ! !20200930!B! ! !A! !D!Y!J!1!001!N!1G!Z!N!Z! ! !Y!C!N! ! ! !Z!Z!A!A!000!A!B!N! ! ! ! ! ! !0001! ! PSC Q301 · NAICS 621511 | Department of the Army · W40M USA HCA | Department of the Navy · NAVAL HOSPITAL CAMP PENDLETON | $82.0K | 2005–2010 | snapshot |
0022 | PSC Q301 | Department of the Army · W40M USA HCA | Department of the Navy · NAVAL BRANCH HEALTH CLINIC GROTON | $119.3K | 2005–2010 | snapshot |
0047 | PSC Q301 | Department of the Army · W40M USA HCA | Department of the Navy · NMRTC CORPUS CHRISTI TX | $48.4K | 2005–2010 | snapshot |
0050 | PSC Q301 · NAICS 621511 | Department of the Army · W40M USA HCA | Department of the Navy · NMRTC CORPUS CHRISTI TX | $15.4K | 2005–2010 | snapshot |
0003 | PSC Q301 | Department of the Army · W40M USA HCA | Department of the Navy · NAVAL BRANCH HEALTH CLINIC EVERETT | $30.7K | 2005–2010 | snapshot |
0024 | 200407!001454!2100!W81XWH!US ARMY MEDICAL RESEARCH ACQ ACT!DAMD1700D0051 !A!N! !N!0024 ! !20040405!20060414!056354640!056354640!056354640!N!QUEST DIAGNOSTICS, INC !ONE MALCOLM AVE !TETERBORO !NJ!07608!72450!031!24!SILVER SPRING !MONTGOMERY !MARYLAND !+000000019984!N!N!000000000000!AN11!RDTE/BIOMEDICAL - BASIC RESEARCH !S1 !SERVICES !000 !* !541710!E! !5!B!S! ! !D!20040630!B! ! !N!Z!A!N!J!2!003!B! !Z!N!Z! ! !Y!C!N! ! ! !A!A!A!A!000!A!A!N! ! ! !Y! ! !0001! ! PSC AN11 · NAICS 541710 | Department of the Army · W4PZ USA MED RSCH ACQUIS ACT | Department of the Navy · NAVAL MEDICAL RESEARCH CENTER | $13.8K | 2004–2010 | snapshot |
0W10 | PSC Q301 · NAICS 621511 | Department of the Army · W40M MRCO P, JBLM HCB | Department of the Navy · DEFENSE FINANCE AND ACCOUNTING SERV | $62.2K | 2003–2008 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.